For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
ID | Name | Country | Rating | Total | Games DB | ||
13505130 | Tsyhanchuk, Stanislav | BLR | 2285 | 7.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 0 | 1.0 | ||||
2 | RUS | 2147 | 1.0 | ||||
3 | KAZ | m | 2306 | 0.5 | |||
4 | RUS | 2139 | 1.0 | ||||
5 | RUS | 2277 | 1.0 | ||||
6 | UKR | m | 2307 | 0.5 | |||
7 | RUS | f | 2351 | 1.0 | |||
8 | RUS | 2155 | 1.0 | ||||
9 | UKR | m | 2317 | 0.5 | |||
ID | Name | Country | Rating | Total | Games DB | ||
14118734 | Mischuk, Dmitry | UKR | 2307 | 6.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 1707 | 1.0 | ||||
2 | RUS | 2155 | 1.0 | ||||
3 | RUS | 2277 | 0.5 | ||||
4 | KAZ | m | 2306 | 0.5 | |||
5 | UKR | m | 2317 | 1.0 | |||
6 | BLR | f | 2285 | 0.5 | |||
7 | RUS | 2139 | 0.5 | ||||
8 | RUS | f | 2351 | 0.5 | |||
9 | RUS | 2147 | 1.0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
4115830 | Rodionov, Yuri | RUS | 2139 | 6.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 0 | 1.0 | ||||
2 | RUS | 2218 | 1.0 | ||||
3 | RUS | f | 2351 | 0.5 | |||
4 | BLR | f | 2285 | 0 | |||
5 | RUS | 0 | 1.0 | ||||
6 | KAZ | m | 2306 | 1.0 | |||
7 | UKR | m | 2307 | 0.5 | |||
8 | RUS | wc | 1887 | 1.0 | |||
9 | RUS | 2277 | 0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34107450 | Mustafin, Nariman | RUS | 2277 | 6.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 0 | 1.0 | ||||
2 | RUS | 0 | 1.0 | ||||
3 | UKR | m | 2307 | 0.5 | |||
4 | RUS | 2184 | 1.0 | ||||
5 | BLR | f | 2285 | 0 | |||
6 | RUS | f | 2351 | 0 | |||
7 | RUS | 2147 | 0.5 | ||||
8 | RUS | 1814 | 1.0 | ||||
9 | RUS | 2139 | 1.0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34112437 | Popov, Maksim M. | RUS | 2155 | 6.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 0 | 1.0 | ||||
2 | UKR | m | 2307 | 0 | |||
3 | RUS | 1814 | 1.0 | ||||
4 | RUS | f | 2351 | 0.5 | |||
5 | RUS | 1670 | 1.0 | ||||
6 | RUS | wc | 1887 | 1.0 | |||
7 | RUS | 2184 | 0.5 | ||||
8 | BLR | f | 2285 | 0 | |||
9 | RUS | 0 | 1.0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
13700472 | Vorontsov, Nikolay | KAZ | 2306 | 6.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 1670 | 1.0 | ||||
2 | RUS | 1913 | 1.0 | ||||
3 | BLR | f | 2285 | 0.5 | |||
4 | UKR | m | 2307 | 0.5 | |||
5 | RUS | 2218 | 0.5 | ||||
6 | RUS | 2139 | 0 | ||||
7 | RUS | 0 | 1.0 | ||||
8 | RUS | 2184 | 1.0 | ||||
9 | RUS | f | 2351 | 0.5 | |||
ID | Name | Country | Rating | Total | Games DB | ||
4128303 | Egorov, Dmitry | RUS | 2351 | 5.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | wc | 1887 | 1.0 | |||
2 | RUS | 2184 | 0.5 | ||||
3 | RUS | 2139 | 0.5 | ||||
4 | RUS | 2155 | 0.5 | ||||
5 | RUS | 1707 | 1.0 | ||||
6 | RUS | 2277 | 1.0 | ||||
7 | BLR | f | 2285 | 0 | |||
8 | UKR | m | 2307 | 0.5 | |||
9 | KAZ | m | 2306 | 0.5 | |||
ID | Name | Country | Rating | Total | Games DB | ||
4123794 | Pakhomov, Ruslan | RUS | 2147 | 5.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 0 | 1.0 | ||||
2 | BLR | f | 2285 | 0 | |||
3 | RUS | 1670 | 0 | ||||
4 | RUS | 1814 | 1.0 | ||||
5 | RUS | 0 | 1.0 | ||||
6 | RUS | 2218 | 0.5 | ||||
7 | RUS | 2277 | 0.5 | ||||
8 | RUS | 2146 | 1.0 | ||||
9 | UKR | m | 2307 | 0 | |||
ID | Name | Country | Rating | Total | Games DB | ||
14116588 | Odnorozhenko, Evgenyi | UKR | 2317 | 5.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 1814 | 0.5 | ||||
2 | RUS | 2146 | 1.0 | ||||
3 | RUS | 2184 | 0.5 | ||||
4 | RUS | 1670 | 0.5 | ||||
5 | UKR | m | 2307 | 0 | |||
6 | RUS | 0 | 0 | ||||
7 | RUS | 1707 | 1.0 | ||||
8 | RUS | 2218 | 1.0 | ||||
9 | BLR | f | 2285 | 0.5 | |||
ID | Name | Country | Rating | Total | Games DB | ||
4183339 | Sivtsev, Innokenty | RUS | 2184 | 5.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 0 | 1.0 | ||||
2 | RUS | f | 2351 | 0.5 | |||
3 | UKR | m | 2317 | 0.5 | |||
4 | RUS | 2277 | 0 | ||||
5 | RUS | 0 | 1.0 | ||||
6 | RUS | 1707 | 1.0 | ||||
7 | RUS | 2155 | 0.5 | ||||
8 | KAZ | m | 2306 | 0 | |||
9 | RUS | wc | 1887 | 0.5 | |||
ID | Name | Country | Rating | Total | Games DB | ||
24136611 | Egorova, Ayyyna | RUS | 1887 | 5.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | f | 2351 | 0 | |||
2 | RUS | 0 | 1.0 | ||||
3 | RUS | 0 | 0.5 | ||||
4 | RUS | 0 | 1.0 | ||||
5 | RUS | 2146 | 1.0 | ||||
6 | RUS | 2155 | 0 | ||||
7 | RUS | 2218 | 1.0 | ||||
8 | RUS | 2139 | 0 | ||||
9 | RUS | 2184 | 0.5 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34151912 | Butakov, Igor | RUS | 0 | 5.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | BLR | f | 2285 | 0 | |||
2 | RUS | 0 | 1.0 | ||||
3 | RUS | 1913 | 0.5 | ||||
4 | RUS | 0 | 0 | ||||
5 | RUS | 0 | 1.0 | ||||
6 | RUS | 1670 | 0.5 | ||||
7 | RUS | 2146 | 0 | ||||
8 | RUS | 0 | 1.0 | ||||
9 | RUS | 0 | 1.0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34151955 | Fedorov, Aisen | RUS | 0 | 5.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 2155 | 0 | ||||
2 | RUS | 1670 | 0 | ||||
3 | RUS | 0 | 1.0 | ||||
4 | RUS | 2146 | 0 | ||||
5 | RUS | 1910 | 1.0 | ||||
6 | RUS | 1913 | 1.0 | ||||
7 | RUS | 1814 | 0 | ||||
8 | RUS | 0 | 1.0 | ||||
9 | RUS | 0 | 1.0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
24178098 | Sorov, Semen | RUS | 0 | 4.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 1910 | 1.0 | ||||
2 | RUS | 2277 | 0 | ||||
3 | RUS | wc | 1887 | 0.5 | |||
4 | RUS | 0 | 1.0 | ||||
5 | RUS | 2139 | 0 | ||||
6 | UKR | m | 2317 | 1.0 | |||
7 | KAZ | m | 2306 | 0 | |||
8 | RUS | 0 | 1.0 | ||||
9 | RUS | 2155 | 0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34107697 | Grigoriev, Pavel | RUS | 1814 | 4.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | UKR | m | 2317 | 0.5 | |||
2 | RUS | 0 | 0.5 | ||||
3 | RUS | 2155 | 0 | ||||
4 | RUS | 2147 | 0 | ||||
5 | RUS | 0 | 1.0 | ||||
6 | RUS | 0 | 1.0 | ||||
7 | RUS | 0 | 1.0 | ||||
8 | RUS | 2277 | 0 | ||||
9 | RUS | 2146 | 0.5 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
4181000 | Egorov, Zakhar | RUS | 2146 | 4.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 0 | 0.5 | ||||
2 | UKR | m | 2317 | 0 | |||
3 | RUS | 0 | 0.5 | ||||
4 | RUS | 0 | 1.0 | ||||
5 | RUS | wc | 1887 | 0 | |||
6 | RUS | 0 | 1.0 | ||||
7 | RUS | 0 | 1.0 | ||||
8 | RUS | 2147 | 0 | ||||
9 | RUS | 1814 | 0.5 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
4160479 | Okhotin, Evgeny | RUS | 2218 | 4.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 0 | 1.0 | ||||
2 | RUS | 2139 | 0 | ||||
3 | RUS | 1707 | 0.5 | ||||
4 | RUS | 0 | 1.0 | ||||
5 | KAZ | m | 2306 | 0.5 | |||
6 | RUS | 2147 | 0.5 | ||||
7 | RUS | wc | 1887 | 0 | |||
8 | UKR | m | 2317 | 0 | |||
9 | RUS | 0 | 1.0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34130117 | Mestnikov, Aisen | RUS | 1670 | 4.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | KAZ | m | 2306 | 0 | |||
2 | RUS | 0 | 1.0 | ||||
3 | RUS | 2147 | 1.0 | ||||
4 | UKR | m | 2317 | 0.5 | |||
5 | RUS | 2155 | 0 | ||||
6 | RUS | 0 | 0.5 | ||||
7 | RUS | 0 | 0 | ||||
8 | RUS | 0 | 0 | ||||
9 | RUS | 0 | 1.0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34151963 | Maksimov, Ivan P | RUS | 0 | 4.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 2146 | 0.5 | ||||
2 | RUS | 1814 | 0.5 | ||||
3 | RUS | 1910 | 1.0 | ||||
4 | RUS | wc | 1887 | 0 | |||
5 | RUS | 2147 | 0 | ||||
6 | RUS | 0 | 1.0 | ||||
7 | RUS | 1670 | 1.0 | ||||
8 | RUS | 0 | 0 | ||||
9 | RUS | 0 | 0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34126837 | Kupriyanov, Mikhail | RUS | 0 | 4.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 2147 | 0 | ||||
2 | RUS | 1707 | 0 | ||||
3 | RUS | 0 | 1.0 | ||||
4 | RUS | 1910 | 1.0 | ||||
5 | RUS | 2184 | 0 | ||||
6 | RUS | 2146 | 0 | ||||
7 | RUS | 1913 | 1.0 | ||||
8 | RUS | 1670 | 1.0 | ||||
9 | RUS | 0 | 0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34151971 | Nazarov, Afanasiy | RUS | 0 | 4.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 2139 | 0 | ||||
2 | RUS | 0 | 0 | ||||
3 | RUS | 0 | 1.0 | ||||
4 | RUS | 0 | 0 | ||||
5 | RUS | 1814 | 0 | ||||
6 | RUS | 0 | 1.0 | ||||
7 | RUS | 0 | 0 | ||||
8 | RUS | 1910 | 1.0 | ||||
9 | RUS | 1707 | 1.0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
24175943 | Mestnikov, Aital | RUS | 1707 | 3.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | UKR | m | 2307 | 0 | |||
2 | RUS | 0 | 1.0 | ||||
3 | RUS | 2218 | 0.5 | ||||
4 | RUS | 1913 | 1.0 | ||||
5 | RUS | f | 2351 | 0 | |||
6 | RUS | 2184 | 0 | ||||
7 | UKR | m | 2317 | 0 | |||
8 | RUS | 0 | 1.0 | ||||
9 | RUS | 0 | 0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34151939 | Egorov, Ivan N | RUS | 0 | 3.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 2218 | 0 | ||||
2 | RUS | 1910 | 0 | ||||
3 | RUS | 0 | 0 | ||||
4 | RUS | 0 | 1.0 | ||||
5 | RUS | 1913 | 0.5 | ||||
6 | RUS | 1814 | 0 | ||||
7 | RUS | 0 | 1.0 | ||||
8 | RUS | 1707 | 0 | ||||
9 | RUS | 0 | 1.0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34151920 | Davydov, Evgeny | RUS | 0 | 3.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 2277 | 0 | ||||
2 | RUS | 0 | 0 | ||||
3 | RUS | 0 | 0 | ||||
4 | RUS | 0 | 1.0 | ||||
5 | RUS | 0 | 1.0 | ||||
6 | RUS | 0 | 0 | ||||
7 | RUS | 1910 | 1.0 | ||||
8 | RUS | 0 | 0 | ||||
9 | RUS | 2218 | 0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34105392 | Popov, Alexander | RUS | 1910 | 3.0 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 0 | 0 | ||||
2 | RUS | 0 | 1.0 | ||||
3 | RUS | 0 | 0 | ||||
4 | RUS | 0 | 0 | ||||
5 | RUS | 0 | 0 | ||||
6 | RUS | 0 | 1.0 | ||||
7 | RUS | 0 | 0 | ||||
8 | RUS | 0 | 0 | ||||
9 | RUS | 1913 | 1.0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
24159263 | Egorov, Vladimir | RUS | 1913 | 2.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 0 | 1.0 | ||||
2 | KAZ | m | 2306 | 0 | |||
3 | RUS | 0 | 0.5 | ||||
4 | RUS | 1707 | 0 | ||||
5 | RUS | 0 | 0.5 | ||||
6 | RUS | 0 | 0 | ||||
7 | RUS | 0 | 0 | ||||
8 | RUS | 0 | 0.5 | ||||
9 | RUS | 1910 | 0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34151980 | Zakharov, Nikolay A | RUS | 0 | 2.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 1913 | 0 | ||||
2 | RUS | 0 | 1.0 | ||||
3 | RUS | 2146 | 0.5 | ||||
4 | RUS | 2218 | 0 | ||||
5 | RUS | 0 | 0 | ||||
6 | RUS | 0 | 0 | ||||
7 | RUS | 0 | 1.0 | ||||
8 | RUS | 0 | 0 | ||||
9 | RUS | 0 | 0 | ||||
ID | Name | Country | Rating | Total | Games DB | ||
34151947 | Everstov, Artem | RUS | 0 | 0.5 | Game | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 | RUS | 2184 | 0 | ||||
2 | RUS | wc | 1887 | 0 | |||
3 | RUS | 0 | 0 | ||||
4 | RUS | 0 | 0 | ||||
5 | RUS | 0 | 0 | ||||
6 | RUS | 1910 | 0 | ||||
7 | RUS | 0 | 0 | ||||
8 | RUS | 1913 | 0.5 | ||||
9 | RUS | 1670 | 0 |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |