For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
18 - 26.08 | Toronto, Canada | Zonal Tournament
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | IM Igor Zugic | 104898 | 2524 | W24 | D30 | W22 | W29 | W6 | D2 | W18 | D4 | D3 | 7.0 |
2 | GM Mark Bluvshtein | 125709 | 2512 | W17 | D32 | W31 | W49 | D18 | D1 | D7 | W6 | D4 | 6.5 |
3 | GM Pascal Charbonneau | 108065 | 2512 | W25 | D21 | W40 | D30 | L8 | W23 | W11 | W7 | D1 | 6.5 |
4 | IM Leonid Gerzhoy | 142916 | 2400 | W12 | W10 | D49 | D19 | D37 | W27 | W8 | D1 | D2 | 6.5 |
5 | Vicente Lee Jr. | 139333 | 2236 | L47 | W43 | L37 | W44 | W56 | D48 | W31 | W19 | W13 | 6.5 |
6 | IM Tomas Krnan | 132215 | 2477 | W35 | W39 | W7 | D18 | L1 | W15 | W19 | L2 | D11 | 6.0 |
7 | IM Eric Lawson | 123478 | 2363 | W41 | W16 | L6 | W10 | W30 | D8 | D2 | L3 | W15 | 6.0 |
8 | FM Goran Milicevic | 105291 | 2340 | W62 | W26 | L18 | W35 | W3 | D7 | L4 | D25 | W23 | 6.0 |
9 | FM Marat Khassanov | 121232 | 2333 | D37 | D42 | D17 | W12 | D46 | D34 | W40 | D18 | W25 | 6.0 |
10 | Shiyam Thavandiran | 127431 | 2270 | W60 | L4 | W51 | L7 | W55 | L13 | W42 | W38 | W22 | 6.0 |
11 | Jonathan Tayar | 133658 | 2212 | W13 | D19 | L30 | W57 | W49 | W46 | L3 | W29 | D6 | 6.0 |
12 | Dale Haessel | 112476 | 2201 | L4 | D60 | W52 | L9 | W61 | W32 | D30 | W34 | W29 | 6.0 |
13 | Nikolay Noritsyn | 132534 | 2430 | L11 | D46 | W58 | W17 | D38 | W10 | W33 | D15 | L5 | 5.5 |
14 | FM Igor Divljan | 109214 | 2354 | L26 | D58 | L38 | W52 | W17 | L35 | W47 | W40 | W33 | 5.5 |
15 | IM Michael Schleifer | 103553 | 2351 | W58 | D40 | D21 | W36 | W26 | L6 | W37 | D13 | L7 | 5.5 |
16 | Michael Buscar | 110977 | 2229 | W64 | L7 | D45 | L60 | D42 | W51 | W44 | D30 | W31 | 5.5 |
17 | David [Yu] Peng | 133671 | 2224 | L2 | W54 | D9 | L13 | L14 | W57 | W49 | W48 | W30 | 5.5 |
18 | IM Thomas Roussel-Roozmon | 122701 | 2412 | W65 | W23 | W8 | D6 | D2 | D19 | L1 | D9 | U--- | 5.0 |
19 | FM Goran Mikanovic | 120107 | 2347 | B--- | D11 | W32 | D4 | W29 | D18 | L6 | L5 | D21 | 5.0 |
20 | Doug Bailey | 109586 | 2303 | L44 | W62 | L35 | L27 | W43 | D47 | W59 | W45 | D26 | 5.0 |
21 | Victor Plotkin | 142063 | 2287 | W38 | D3 | D15 | L37 | D35 | W36 | L26 | W46 | D19 | 5.0 |
22 | FM Jura Ochkoos | 102669 | 2284 | W45 | W57 | L1 | L46 | W24 | D38 | D27 | W26 | L10 | 5.0 |
23 | Sebastian Predescu | 102775 | 2278 | W27 | L18 | L26 | W62 | W41 | L3 | W46 | W37 | L8 | 5.0 |
24 | Robert J. Gardner | 108323 | 2226 | L1 | W59 | D57 | D31 | L22 | W55 | D45 | D28 | W47 | 5.0 |
25 | Steve Bolduc | 102959 | 2223 | L3 | D38 | L56 | W53 | W57 | W49 | W48 | D8 | L9 | 5.0 |
26 | Rejean Tremblay | 105918 | 2177 | W14 | L8 | W23 | W48 | L15 | D30 | W21 | L22 | D20 | 5.0 |
27 | Paul Saint-Amand | 105905 | 2073 | L23 | W63 | D34 | W20 | W32 | L4 | D22 | D33 | D28 | 5.0 |
28 | FM Ian Findlay | 101737 | 2385 | D36 | L47 | L46 | D58 | W62 | D59 | W60 | D24 | D27 | 4.5 |
29 | FM Robert Hamilton | 102629 | 2370 | W53 | W34 | W47 | L1 | L19 | D40 | W35 | L11 | L12 | 4.5 |
30 | FM Christian Stevens | 120171 | 2317 | W59 | D1 | W11 | D3 | L7 | D26 | D12 | D16 | L17 | 4.5 |
31 | Jeff Reeve | 103400 | 2305 | D51 | W56 | L2 | D24 | D36 | W60 | L5 | W35 | L16 | 4.5 |
32 | FM Michael Dougherty | 100294 | 2288 | W54 | D2 | L19 | W42 | L27 | L12 | D36 | W44 | D37 | 4.5 |
33 | Eddie Urquhart | 104815 | 2279 | D56 | D51 | W44 | D47 | W60 | D37 | L13 | D27 | L14 | 4.5 |
34 | David Filipovich | 103521 | 2244 | W52 | L29 | D27 | D45 | W51 | D9 | D38 | L12 | D36 | 4.5 |
35 | Victor Kaminski | 127461 | 2214 | L6 | W55 | W20 | L8 | D21 | W14 | L29 | L31 | W51 | 4.5 |
36 | Samuel Lipnowski | 105377 | 2190 | D28 | D48 | W39 | L15 | D31 | L21 | D32 | W55 | D34 | 4.5 |
37 | Hugues Masse | 125461 | 2154 | D9 | D61 | W5 | W21 | D4 | D33 | L15 | L23 | D32 | 4.5 |
38 | Sami Ademi | 125616 | 2120 | L21 | D25 | W14 | W61 | D13 | D22 | D34 | L10 | D39 | 4.5 |
39 | Miladin Djerkovic | 101065 | 2285 | W55 | L6 | L36 | L51 | W63 | L44 | W56 | D42 | D38 | 4.0 |
40 | Raja Panjwani | 121202 | 2227 | W63 | D15 | L3 | D56 | W45 | D29 | L9 | L14 | D43 | 4.0 |
41 | Roger Patterson | 103043 | 2178 | L7 | W64 | L48 | W63 | L23 | L45 | D51 | W49 | D46 | 4.0 |
42 | Liam Henry | 127769 | 2163 | D48 | D9 | D61 | L32 | D16 | W56 | L10 | D39 | D45 | 4.0 |
43 | Jason Kenney | 110204 | 2152 | L49 | L5 | L55 | W54 | L20 | D50 | W58 | W62 | D40 | 4.0 |
44 | Nikola Anastasovski | 136999 | 2134 | W20 | L49 | L33 | L5 | W58 | W39 | L16 | L32 | W55 | 4.0 |
45 | Nicolas Arsenault | 109653 | 2087 | L22 | W50 | D16 | D34 | L40 | W41 | D24 | L20 | D42 | 4.0 |
46 | David Southam | 102535 | 2058 | D61 | D13 | W28 | W22 | D9 | L11 | L23 | L21 | D41 | 4.0 |
47 | Louie Jiang | 133987 | 2000 | W5 | W28 | L29 | D33 | L48 | D20 | L14 | W57 | L24 | 4.0 |
48 | FM Nenad Ristovic | 110140 | 2336 | D42 | D36 | W41 | L26 | W47 | D5 | L25 | L17 | U--- | 3.5 |
49 | FM Gregory Huber | 109674 | 2324 | W43 | W44 | D4 | L2 | L11 | L25 | L17 | L41 | W56 | 3.5 |
50 | Sasha Starr | 105861 | 2213 | L57 | L45 | W64 | L55 | L59 | D43 | W54 | L51 | W58 | 3.5 |
51 | Kevin Chung | 133914 | 2139 | D31 | D33 | L10 | W39 | L34 | L16 | D41 | W50 | L35 | 3.5 |
52 | WFM Daniela Belc | 121686 | 2037 | L34 | D53 | L12 | L14 | U--- | L54 | B--- | W64 | W63 | 3.5 |
53 | WFM Dina Kagramanov | 106715 | 2189 | L29 | D52 | L60 | L25 | W54 | D61 | L55 | L56 | W62 | 3.0 |
54 | Hugh Siddeley | 120619 | 2122 | L32 | L17 | L62 | L43 | L53 | W52 | L50 | B--- | W64 | 3.0 |
55 | Karoly Szalay | 134902 | 2109 | L39 | L35 | W43 | W50 | L10 | L24 | W53 | L36 | L44 | 3.0 |
56 | Jonathon Zaczek | 135589 | 2077 | D33 | L31 | W25 | D40 | L5 | L42 | L39 | W53 | L49 | 3.0 |
57 | IM Ron Livshits | 102042 | 2430 | W50 | L22 | D24 | L11 | L25 | L17 | W63 | L47 | U--- | 2.5 |
58 | Marius Zubac | 111138 | 2175 | L15 | D14 | L13 | D28 | L44 | D64 | L43 | W63 | L50 | 2.5 |
59 | Lizandro Lopez Linares | 134717 | 2142 | L30 | L24 | L63 | W64 | W50 | D28 | L20 | U--- | U--- | 2.5 |
60 | Elshad Hajiyev | 139723 | 2063 | L10 | D12 | W53 | W16 | L33 | L31 | L28 | U--- | U--- | 2.5 |
61 | Brian Fiedler | 101805 | 2253 | D46 | D37 | D42 | L38 | L12 | D53 | U--- | U--- | U--- | 2.0 |
62 | Ted Kret | 105549 | 2163 | L8 | L20 | W54 | L23 | L28 | L63 | W64 | L43 | L53 | 2.0 |
63 | Eric Hansen | 132475 | 1957 | L40 | L27 | W59 | L41 | L39 | W62 | L57 | L58 | L52 | 2.0 |
64 | Sid Belzberg | 105061 | 2000 | L16 | L41 | L50 | L59 | B--- | D58 | L62 | L52 | L54 | 1.5 |
65 | Sasa Kulic | 125615 | 2209 | L18 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |