For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 763 : 01.07.2024

Chess games 7108
Chess tournaments 67

View all included tournaments

Schoeningen GER, Schacharena 2024


Rk.	SNo		Name	FED	Rtg	Club/City	Pts.	 TB1 	 TB2 
1	1	GM	Baklan, Vladimir	UKR	2524	SAbt SV Werder Bremen	8,5	55,5	51,75
2	2	GM	Dgebuadze, Alexandre	BEL	2412	SC Remagen-Sinzig e.V.	7,5	56	44,75
3	3	IM	Schneider, Ilja	GER	2409	HSK Lister Turm	7,5	54,5	42,25
4	8		Bruns, Kai-Christian	GER	2055	HSK Lister Turm	7	51,5	37,00
5	4	CM	Nechitaylo, Nikita	UKR	2252	Schach-Drachen Isernhagen	6,5	55	35,25
6	14		Kieselbach, Jannik	GER	1998	SK Lehrte von 1919 e. V.	6	51	29,00
7	6		Willenberg, Dirk	GER	2098		6	50	28,50
8	5	FM	Buchenau, Frank	GER	2215	Hildesheimer SV	6	49,5	29,50
9	7		Poschadel, Andreas Gregor	GER	2080	Hamelner SV	6	49	31,50
10	9		Cebulla, Konstantin	GER	2054	SC Braunschweig Gliesmarode v. 1	6	47,5	29,00
11	10		Hagemann, Sven	GER	2037	SC Braunschweig Gliesmarode v. 1	6	47	28,00
12	11		Löber, Wolfgang	GER	2024	Braunschweiger SF	6	47	27,75
13	13	CM	Oppitz, Peter	GER	2004	SV Gifhorn	6	47	27,50
14	22		Sasse, Leon	GER	1822	SV Babelsberg 03 e.V.	5,5	50	26,75
15	12		Cichy, Michael	GER	2016	SC Braunschweig Gliesmarode v. 1	5,5	49	23,75
16	46		Netuschil, Marvin	GER	1597	SK Salzgitter-Bad	5,5	46,5	27,00
17	19		Langer, Michael S.	GER	1866	SC Braunschweig Gliesmarode v. 1	5,5	45	25,00
18	15		Kieselbach, Marvin	GER	1942	SK Lehrte von 1919 e. V.	5,5	45	24,25
19	28		Rogner, Fabio	GER	1792	SV Caissa Wolfenbüttel	5,5	43,5	23,25
20	40		Lievenbruck, Matthias	GER	1699		5	48,5	24,50
21	20		Pothast, Laurenz	GER	1851	HSK Lister Turm	5	45,5	22,00
22	38		Lebenstedt, Wolfgang	GER	1719	Schöninger SV	5	45	22,25
23	21		Kaufmann, Guido	GER	1835	Schöninger SV	5	44,5	23,00
24	17		Buchholz, Reiner	GER	1930	Helmstedter SV	5	44	21,25
25	41		Sviridov, Vitaliy	GER	1684	SG Königslutter	5	43	22,25
26	23		Schweinhagen, Thomas	GER	1822	SC Braunschweig Gliesmarode v. 1	5	42,5	20,00
27	32		Ay, Furkan	GER	1771	KSV Rochade Braunschweig	5	41	19,00
28	58		Lüders Vega, Iago Ernst	GER	1364	SV Springe	5	40,5	21,75
29	16		Trapp, Hannes	GER	1936	SF Wilstermarsch & Itzehoe	5	40,5	20,50
30	24		Pölig, Jürgen	GER	1818	SV Caissa Wolfenbüttel	5	36,5	19,25
31	18		Großelohmann, Gerhard	GER	1891	SV Königsspringer Braunschweig	5	36,5	18,00
32	52		Wetterau, Jonathan	GER	1519	SC Braunschweig Gliesmarode v. 1	5	35,5	16,00
33	26		Wetterau, Nathanael	GER	1806	SC Braunschweig Gliesmarode v. 1	4,5	45,5	20,50
34	43		Rabe, Fabian	GER	1632	SV Caissa Wolfenbüttel	4,5	45,5	20,25
35	36		Graf, David	GER	1740	SV Gifhorn	4,5	42	18,25
36	27		Dorr, Jörg	GER	1796	SK Goslar	4,5	42	17,00
37	30		Vetter, Elias	GER	1777	SV Babelsberg 03 e.V.	4,5	41,5	17,00
38	31		Gärtig, Torsten	GER	1776	Schöninger SV	4,5	40,5	16,50
39	57		Junge, Julia Marie	GER	1369	SF Wilstermarsch & Itzehoe	4,5	40	17,00
40	61		Baklan, Kira	UKR	1201	Hannover 96	4,5	36,5	17,25
41	55		Redondas Taboada, Antonio	GER	1431	HSK Lister Turm	4	43	15,50
42	54		Liebl, Felix	GER	1438	SV Caissa Wolfenbüttel	4	42,5	18,25
43	25		Helmold, Christian	GER	1810	Braunschweiger SF	4	41,5	16,50
44	29		Bäcker, Daniel	GER	1778	Hildesheimer SV	4	41	14,00
45	37		Bachmann, Hans	GER	1730	Braunschweiger SF	4	40,5	12,00
46	33		Thiem, Hendrik	GER	1767	SV Caissa Wolfenbüttel	4	40	15,25
47	39		Eckstein, Thomas	GER	1704	Schöninger SV	4	39,5	13,00
48	35		Marzik, Arne	GER	1744	SV Gifhorn	4	38,5	12,50
49	34		Krisman, Ondrej	CZE	1750		4	38	13,00
50	59		Gabrielyan, Maria	ARM	1342	Braunschweiger SF	4	33,5	10,50
51	49		Modlinger, Armin	GER	1555	SC Bayreuth	4	31,5	10,50
52	50		Nechitaylo, Lev	UKR	1530	Schach-Drachen Isernhagen	3,5	41,5	13,00
53	48		Stähly, Basil	GER	1558	HSK Lister Turm	3,5	37,5	11,75
54	53		Buchholz, Jens	GER	1470	Helmstedter SV	3,5	36	11,00
55	45		Zeldin, Boris	GER	1598	HSK Lister Turm	3,5	35,5	9,75
56	72		Shugar, Sean	GER	0	HSK Lister Turm	3,5	33,5	10,50
57	42		Kindermann, Thorsten	GER	1681	SG Königslutter	3,5	33,5	8,25
58	64		Göring, Timur	GER	1147	SV Hankensbüttel-Bodenteich	3,5	32,5	9,75
59	47		Fricke, Heinrich	GER	1586	Helmstedter SV	3,5	31,5	8,75
60	67		Kindermann, Justus	GER	990	SG Königslutter	3,5	30,5	9,25
61	44		Grosskopf, Alexander	GER	1629		3,5	30,5	7,50
62	51		Wolter, Kerstin	GER	1524	SV Gifhorn	3	32	6,50
63	69		Öngün, Magnus	GER	0	Braunschweiger SF	3	29,5	6,50
64	62		Schmitz, Max	GER	1193	SG Königslutter	3	29	5,50
65	65		Freimuth, Julius	GER	1045	Braunschweiger SF	2,5	32	8,00
66	63		Noormann, Sven	GER	1156	SG Königslutter	2,5	28,5	4,75
67	71		Mahn, Kilian	GER	0	SV Hankensbüttel-Bodenteich	2,5	27	4,75
68	66		Gieseke, Karl-Heinz	GER	1040	SG Schöningen JFZ-I e.V.	2,5	24,5	4,00
69	60		Graf, Yvonne	GER	1256	Sportgemeinschaft Klötze Süd	2	33,5	6,75
70	68		Heuer, Jörg	GER	852	SV Hankensbüttel-Bodenteich	2	28,5	3,50
71	70		Dukhovny, Igor	GER	0		2	27	4,75
72	56		Mustafa, Abdulrahman	GER	1406	SVG Salzgitter e.V.	1	32,5	3,00


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year