For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 310 : 01.12.2011

Chess games 6060
Chess tournaments 53

View all included tournaments

Santa Eulalia ESP, 5th Open

Rank SNo.    Name                           IRtg FED Typ  Gr  Pts                  Fide                   BH.  BH.  vict Rtg+/- 
   1    3 MK Ortega Serra Marc              2234 ESP     2319 6½     30   28   25   21   16½  12    6½    29½  35½   6        9 
   2    8    Amores Gago Javier             2037 ESP     2237  6     29   27   24½  21   17   12    6      32  38½   5       35 
   3    4 MK Lopez Santana Oscar            2173 ESP     2262  6     25½  23½  21   18½  15   11    6      27   33   5       -5 
   4    1 MK Fernandez Pena Pere Emilio     2260 ESP     2320  6     25   24   22   19   15½  11    6      29   35   5      -16 
   5    2 MK Canal Oliveras Joan            2242 ESP     2328 5½     27½  25½  23   20   16   11    5½    31½   38   4       -5 
   6   14    Morais Carreras Javier         1987 ESP     2129 5½     24   22   20   17½  14   10    5½     25  30½   4        6 
   7   12    Diaz Moron Agustin             2003 ESP     2165 5½     21½  21   19½  17   13½  10    5½    24½  30½   5       -1 
   8   11    Garriga Cazorla Pere           2005 ESP U14 2146  5     26   24   21½  18   14    9½   5      31  37½   3       27 
   9   10    Soler Colomer Valenti          2013 ESP     2179  5     24   22   20   17   13½   9½   5     30½   37   3       10 
  10    6 MK Herms Agullo Jordi             2074 ESP     2170  5     24   22   19   16   13    9½   5     29½   36   4        3 
  11    7    Rojano Alfonso Carlos          2062 ESP     2201  5     23   22   20   17   14   10    5     24½  30½   5      -12 
  12   23    Torras Campdelacreu Xavier     1890 ESP     2040  5     23   22   20   17   13    9    5     27½  33½   5       19 
  13   20    Fernandez Aguilar Francisco    1922 ESP     2067  5     22½  21   18½  16   13    9½   5      22   27   3       10 
  14   13    Guix Torres David              1997 ESP     2105  5     20   19   18   16   13    9    5     25½   31   5       -4 
  15   21    Turon Mora Joan                1906 ESP     2049  5     19½  18½  16½  14½  12    9    5     25½   31   4        7 
  16    5 MK Fabre Massana Miquel           2134 ESP     2238 4½     26   24   21   17½  13½   9    4½    32½   39   3       -9 
  17    9    Simon Del Sol Jaume            2026 ESP     2165 4½     22   20½  18½  15½  12½   9    4½    26½   32   3      -15 
  18   15    Recoder Creus Jordi            1983 ESP     2096 4½     18   17   15½  14   11½   8    4½     24  29½   4      -14 
  19   34    Nunez Ortiz Damia              1757 ESP     1921 4½     16½  15½  14½  12½  10½   8    4½     22   28   4          
  20   41    Lafuente Calvillo Andrea     F 1720 ESP U14 1919 4½     16   16   15   13   11    8    4½     24   30   4       18 
  21   50    Bertran Milia Eduard           1689 ESP     1857 4½     16   15½  14½  13½  11½   8½   4½    21½   26   3       31 
  22   25    Amores Oliveros Justo          1791 ESP     1954  4     20½  19   17   15   12    8    4     26½  32½   3       15 
  23   30    Gonzalez Edo David             1769 ESP     1927  4     19   18   16   14   11    8    4      28  33½   4        7 
  24   29    Ruiz Alba Daniel               1770 ESP     1956  4     19   17½  15   12½  10    7    4     26½  32½   3       23 
  25   38    Melich Martinez Josep          1736 ESP     1878  4     18   17½  16   13½  11    8    4     29½   35   3       16 
  26   51    Martin Ares Miguel Angel       1679 ESP     1852  4     18   17   15   13   11    8    4     25½   31   4          
  27   28    Fernandez Felguera Alvaro      1771 ESP U14 1963  4     17   16   15   13½  11    7½   4     21½   27   3       -5 
  28   40    Esteve Cantero Marc            1728 ESP     1991  4     17   16   14½  12    9½   7    4     28½  34½   3       29 
  29   31    Clavell Boix Fco  Javier       1769 ESP     1881  4     16½  15½  13½  11½   9½   7    4     25½   32   3        3 
  30   45    Miguez Cabello Federico        1705 ESP     1892  4     15   14½  13   11½   9½   7    4      21   26   2       17 
  31   44    Cornejo Vera Danilo            1705 ESP     1897  4     14   13   12   11    9½   7    4     24½   30   3       13 
  32   53    Fernandez Felguera Agustin     1659 ESP U14 1902  4     13   13   12½  11    9    7    4     20½   25   3       15 
  33   48    Vicente Bessen Kiriam          1690 ESP     1915 3½     18½  16½  14½  12    9½   7    3½     29  34½   3       27 
  34   55    Hernandez Martinez Carlos      1639 ESP U14 1915 3½     15   14½  14   12½  10    7    3½    22½  27½   2       27 
  35   35    Garcia Alcaide Victor Manuel   1754 ESP     1993 3½     14   13   12   10    8    6    3½    25½   31   3       19 
  36   42    Caro Martinez Ramon            1714 ESP     1898 3½     10   10    9½   9    7½   6    3½     19  24½   3       15 
  37   17    Cordomi Forns Francesc         1970 ESP     2016  3     17½  16   14½  12    9    6    3     24½  29½   2      -49 
  38   19    Fradera Manils Josep           1925 ESP     1915  3     15   15   14   12    9    6    3     24½  29½   3          
  39   57    Guerrero Berrio Bernabe           0 CAT     1866  3     15   14   13   11    9    6    3     23½   29   3          
  40   46    Exojo Lozano Angel             1704 ESP     1858  3     14½  13½  12½  10½   8    5½   3     22½   28   2        7 
  41   58    Barroso Lancharro Oscar           0 ESP     1880  3     14   14   13   11½   9    6    3      22  26½   2          
  42   26    Vegara Gallego Pere            1790 ESP     1876  3     14   12½  11    9½   7½   5½   3      24  29½   1      -22 
  43   49    Villar Reyes Ramon             1690 ESP     1862  3     12½  12   11   10    8    6    3     21½  26½   2       -2 
  44   16    Presseguer Casanovas Josep M   1972 ESP     2113  3     12½  11½  10½   9    7    5    3      22   26   2      -46 
  45   43    Castaneda Munoz Antonio        1706 ESP     1932  3     12   12   12   11    9    6    3     22½   28   2       -5 
  46   52    Cama Molina Daniel             1678 ESP U14 1878  3     12   11½  11    9½   8    6    3     21½  26½   2       -9 
  47   37    Roca Codina Josep              1736 ESP S65 1852  3     11½  11   10    8½   7    5½   3      22  26½   1      -28 
  48   33    Canovas Pardo Jordi            1764 ESP     1965  3     11   10½   9½   8½   7    5    3     22½   27   1      -20 
  49   56    Argemi Camp Jaime              1625 ESP     1867 2½     12   11   10    9    7    5    2½     19   23   2        7 
  50   18    Camus Adrian Hugo              1955 ESP     2158 2½     11   10    9    8    7    5    2½     22  28½   2          
  51   39    Flores Munoz Daniel            1730 ESP     1943 2½     6½   6½   6½   6½   5½   4½   2½     17½  22½   1       -9 
  52   32    Amat Domenech Carles           1766 ESP     1887 2½     6    6    5½   5    4½   4    2½     19½  25½   1          
  53   24    Rius Soler Benjami             1799 ESP     1981  2     10    9    8    7    6    4    2     20½  26½   2          
  54   47    Esteve Benito Antoni           1697 ESP     1909  2      7    7    6    5    4    3    2     17½   22   2      -13 
  55   54    Lafuente Ruiz Jose Manuel      1658 ESP     1868 1½     9½   9    7½   6    4½   3    1½     20½  25½   1      -22 
  56   60    Izquierdo Torres Francisco        0 ESP     1907 1½     6    6    5½   5    4½   3    1½      19   23   1          
  57   36    Nateras Jimenez Alfonso        1750 ESP     1851  1      7    6    5    4    3    2    1     20½  26½   1       -8 
  58   27    Bosch Ricart Joan              1771 ESP S65 1917  1      5    5    5    4    3    2    1      18  21½   1      -61 
  59   22    Navajas Adan Joaquim           1896 ESP     2002  0      0    0    0    0    0    0    0      24   28   0          
  60   59    Bollero Segovia Manuel            0 ESP     1904  0      0    0    0    0    0    0    0      21  25½   0          


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year