For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 733 : 01.09.2023

Chess games 14732
Chess tournaments 107

View all included tournaments

Pune IND, 60th Men Ch

Rank SNo.     Name                                     Rtg FED Club   Pts BH. BH.  SB   Res. Vict 
   1    3 GM  Sethuraman S.P.                         2591 IND PSPB   9½  79  84  71,50  0    8   
   2   21 GM  Vishnu Prasanna. V                      2411 IND TN      9  72  77½ 61,50  0    8   
   3    7 IM  Aronyak Ghosh                           2538 IND RSPB   8½  78  83½ 63,25  0    6   
   4   10 GM  Vignesh N R                             2501 IND RSPB   8½  76½ 82  60,25  0    7   
   5    5 GM  Ghosh Diptayan                          2568 IND WB     8½  76½ 81½ 61,00  0    6   
   6    8 GM  Mitrabha Guha                           2505 IND WB     8½  76  81  59,50  0    7   
   7   16 IM  Neelash Saha                            2435 IND RSPB   8½  74½ 78½ 57,75  0    7   
   8    4 GM  Ganguly Surya Shekhar                   2583 IND PSPB   8½  74  79½ 60,25  0    6   
   9    1 GM  Gupta Abhijeet                          2625 IND PSPB   8½  72  77  57,25  0    8   
  10    2 GM  Puranik Abhimanyu                       2611 IND AAI     8  77½ 82½ 56,50  0    7   
  11    9 GM  Iniyan P                                2502 IND TN      8  75½ 81  56,50  0    7   
  12   17 GM  Venkatesh M.R.                          2434 IND PSPB    8  73  79  56,00  0    6   
  13    6 GM  Visakh N R                              2540 IND RSPB    8  73  78½ 54,25  0    6   
  14   23 IM  Krishna C R G                           2405 IND RSPB    8  72½ 77½ 53,50  0    6   
  15   11 GM  Das Sayantan                            2489 IND RSPB    8  72  77  52,50  0    8   
  16   52     Apoorv Kamble                           2082 IND KAR     8  71½ 76½ 51,75  0    7   
  17   22 IM  Srihari L R                             2407 IND TN      8  71½ 76½ 51,75  0    6   
  18   12 GM  Sengupta Deep                           2474 IND PSPB    8  70½ 75  50,25  0    7   
  19   20 IM  Das Arghyadip                           2413 IND RSPB    8  70  74½ 50,50  0    8   
  20  133     Om Nagnath Lamkane                      1786 IND MAH     8  68½ 73  50,50  0    7   
  21   29 GM  Karthikeyan P.                          2325 IND RSPB    8  66  70½ 50,25  0    7   
  22   24 IM  Nitin S.                                2386 IND RSPB    8  65½ 71  51,00  0    7   
  23   28 GM  Laxman R.R.                             2349 IND RSPB    8  65½ 70½ 49,75  0    7   
  24   27     Sahoo Utkal Ranjan                      2367 IND ODI    7½  74  79  49,50  0    7   
  25   26 CM  Soham Kamotra                           2381 IND J&K    7½  71½ 76½ 48,25  0    6   
  26   13 IM  Shyaamnikhil P                          2467 IND RSPB   7½  70½ 76  50,00  0    6   
  27   35 FM  Wagh Suyog                              2221 IND MAH    7½  67½ 71½ 45,25  0    7   
  28   19 IM  Sidhant Mohapatra                       2420 IND RSPB   7½  67  72½ 47,00  0    6   
  29   18 IM  Anuj Shrivatri                          2420 IND MP     7½  67  71½ 46,50  0    5   
  30  253     Vedant Garg                             1529 IND CHD    7½  67  71½ 46,25  0    6   
  31   36 IM  Abhishek Kelkar                         2217 IND MAH    7½  64½ 69  44,25  0    6   
  32   60     Ajay Santhosh Parvathareddy             2034 IND UP     7½  62½ 67½ 42,50  0    7   
  33  122     Balkishan A.                            1800 IND KAR    7½  62½ 66  41,00  0    7   
  34   59 WGM Kiran Manisha Mohanty                 F 2044 IND LIC    7½  61½ 66  42,75  0    5   
  35   15 GM  Deepan Chakkravarthy J.                 2446 IND RSPB    7  73  78  46,50  0    5   
  36   48 FM  Dhananjay S                             2133 IND CHAT    7  72  77½ 47,25  0    5   
  37  161     Kolla Bhaavan                           1727 IND AP      7  71  74  44,00  0    5   
  38   50 CM  John Veny Akkarakaran                   2127 IND KER     7  69½ 75  42,00  0    6   
  39   41 CM  Nayak Rajesh                            2194 IND ODI     7  69½ 73½ 43,50  0    6   
  40   37 IM  Sharma Dinesh K.                        2203 IND LIC     7  69  73½ 43,50  0    5   
  41   55 CM  Nagare Kaivalya Sandip                  2071 IND MAH     7  68  73  44,00  0    5   
  42  210 CM  Mrithyunjay Mahadevan                   1630 IND TN      7  68  72½ 43,50  0    5   
  43   14 GM  Akash G                                 2456 IND TN      7  68  72  43,00  0    6   
  44   25 IM  Mehar Chinna Reddy C.H.                 2384 IND RSPB    7  67½ 73  45,25  0    4   
  45   31 GM  Sriram Jha                              2316 IND LIC     7  67  73  45,25  0    5   
  46   87     Bhosale Shriraj                         1930 IND MAH     7  67  72  42,25  0    6   
  47  109     Aakash G                                1833 IND TN      7  67  70½ 40,50  0    6   
  48   34     Srihari L                               2236 IND PUD     7  66  71  45,25  0    5   
  49   65     Bharadia Yash                           1997 IND RAJ     7  66  70½ 39,75  0    6   
  50  132     Anilkumar O.T.                          1786 IND KER     7  65½ 70  40,75  0    5   
  51   30 IM  Utsab Chatterjee                        2322 IND WB      7  65½ 68  39,50  0    6   
  52   72 AFM Pawar Harshit                           1970 IND DEL     7  65  70  41,00  0    6   
  53   80     Setumadhav Yellumahanthi                1942 IND AP      7  64½ 69  40,50  0    5   
  54   86     Mehta Naitik R                          1931 IND GUJ     7  64½ 69  38,50  0    7   
  55   66     Sharsha Backer                          1997 IND KER     7  64½ 68½ 41,50  0    6   
  56  111     Mummana Venkata Ruthvik                 1829 IND AP      7  64  68  41,00  0    4   
  57  129     Samyak Dharewa                          1789 IND WB      7  64  68  38,25  0    6   
  58   68     Ambarish Sharma                         1993 IND WB      7  63  67½ 40,75  0    6   
  59  106     Devesh Anand Naik                       1846 IND GOA     7  62½ 67½ 39,00  0    6   
  60   44 CM  Gaurav Rajesh Zagade                    2159 IND MAH     7  61½ 66  41,00  0    5   
  61  148     Jval Saurin Patel                       1748 IND GUJ     7  61½ 64  38,75  0    5   
  62  166     Aman Balana                             1719 IND RAJ     7  60½ 64½ 39,25  0    5   
  63   83     Abhash Roimya Saikia                    1934 IND ASM     7  60  64½ 38,00  0    7   
  64   91     Kartik Kumar Singh                      1925 IND MAH     7  60  64½ 37,50  0    6   
  65  159 AIM Arul Prakash N                          1732 IND TN      7  59½ 63  36,25  0    6   
  66   47 IM  Deshmukh Anup                           2143 IND MAH     7  59  64  38,75  0    6   
  67   69     Aarav Sinha                             1982 IND DEL     7  58  62  38,75  0    5   
  68  174     Alluri Bhaskara Ratna Shanmukha Reddy   1697 IND AP      7  57½ 59  32,75  0    6   
  69   46     Arpith S Bijoy                          2146 IND KER     7  57  61½ 38,25  0    5   
  70  130     Tanmay Rajbongshi                       1788 IND ASM     7  57  60½ 36,75  0    5   
  71  184     Nayak Sajan Kumar                       1680 IND KIIT    7  55½ 59½ 36,75  0    6   
  72   62     Vignesh Advaith Vemula                  2018 IND TEL    6½  68½ 73  39,75  0    5   
  73   82     Ram S. Krishnan                         1941 IND BSNL   6½  67½ 71½ 36,75  0    5   
  74   75     Lad Mandar Pradip                       1954 IND GOA    6½  67  71  39,25  0    4   
  75   71     Gawai Siddhant                          1973 IND MAH    6½  66½ 71½ 40,00  0    6   
  76   67     Mahindrakar Indrajeet                   1996 IND MAH    6½  66½ 71  38,75  0    5   
  77  114     Reyan Md.                               1818 IND BIH    6½  66  70  37,00  0    4   
  78   45 CM  Vaibhav Jayant Raut                     2147 IND MAH    6½  64½ 69  39,25  0    3   
  79   33 IM  Konguvel Ponnuswamy                     2250 IND PSPB   6½  64  69  37,50  0    5   
  80  101 CM  Ebenezer Joseph                         1866 IND TN     6½  63  68  37,00  0    5   
  81   92 FM  Ramakrishna J.                          1922 IND TEL    6½  63  67  32,75  0    6   
  82   94     Jani Kushal R                           1913 IND GUJ    6½  63  66½ 33,50  0    6   
  83  119     Majumder Shrayan                        1807 IND MAH    6½  62½ 66½ 35,50  0    4   
  84  143     Arnav Muralidhar                        1760 IND KAR    6½  62  66½ 36,75  0    5   
  85  104     Shadhursshaan R                         1848 IND TN     6½  62  65½ 34,50  0    6   
  86   57 CM  Vivaan Vishal Shah                      2047 IND GUJ    6½  61½ 66½ 37,00  0    6   
  87  152     Raihaan Zahid                           1738 IND TEL    6½  61½ 65½ 36,50  0    5   
  88  118     Aryan Arora                             1809 IND CHD    6½  61½ 64  33,75  0    5   
  89  150     Harsh Himanshu                          1744 IND BIH    6½  61  66  36,50  0    5   
  90  164     Adharsh K                               1723 IND TN     6½  61  64½ 36,25  0    5   
  91  120     Pranav K P                              1804 IND TN     6½  61  64½ 34,75  0    5   
  92  172     Saniya Rafique Tadavi                 F 1702 IND MAH    6½  61  63½ 33,75  0    6   
  93  125     Tadam Dupit                             1792 IND ARU    6½  60½ 65  33,75  0    6   
  94  215     Challa Saharsha                         1624 IND TEL    6½  60½ 64½ 36,00  0    4   
  95  170     Chinmay Kowshik                         1706 IND KAR    6½  60½ 63½ 33,75  0    6   
  96   42 CM  Shreyans K. Shah                        2170 IND MAH    6½  59  63½ 34,25  0    5   
  97   88     Sharma Harish                           1930 IND DEL    6½  59  63  36,25  0    5   
  98  110     Madhvendra Pratap Sharma                1833 IND MP     6½  58½ 62½ 33,75  0    6   
  99   85     Uddipan Roy                             1933 IND WB     6½  58  62  34,00  0    4   
 100  136     Jai Sankar Subramanian                  1780 IND TN     6½  56  60  34,75  0    5   
 101  207     Mahith Giridhar                         1637 IND TN     6½  55  59  29,25  0    6   
 102  139     Arjun Sidharth S                        1770 IND PUD    6½  54  58  33,75  0    6   
 103  318     Rishit Sharma                           1321 IND GUJ    6½  53  57½ 31,75  0    6   
 104   77     Mukund Hemant Agarwal                   1950 IND GUJ     6  69½ 73  34,75  0    5   
 105  108     Patil Priyanshu                         1835 IND MAH     6  65½ 69½ 34,50  0    5   
 106   98     Shankhodip De                           1883 IND WB      6  64½ 69½ 33,00  0    5   
 107   64     Imocha Laishram                         2004 IND PSPB    6  64½ 69  35,50  0    4   
 108  117 WFM Potluri Supreetha                     F 1810 IND AP      6  64  68  32,50  0    5   
 109  100     Swayham P Das                           1867 IND GUJ     6  64  66½ 31,25  0    4   
 110  142     Arnav Mahesh Koli                       1761 IND MAH     6  63½ 68  32,50  0    5   
 111  145     Bhoir Paras Dilip                       1755 IND MAH     6  63  66  31,00  0    5   
 112  112     Rupam Mukherjee                         1827 IND WB      6  62½ 67  32,25  0    4   
 113   73     Sumit Grover                            1958 IND J&K     6  62½ 66½ 33,50  0    4   
 114   93     Umashankar A                            1920 IND PUD     6  62  66½ 30,00  0    6   
 115  233     Rohit S                                 1589 IND PUD     6  62  66  32,50  0    6   
 116  218     Mishra Kamad                            1618 IND MP      6  61½ 66½ 35,75  0    3   
 117   49     Thanki Hemal Karsanji                   2128 IND BSNL    6  61½ 66½ 34,00  0    4   
 118  126     Gaikwad Manas                           1791 IND MAH     6  61½ 65½ 32,75  0    4   
 119  124     Rebecca Jesumarian                    F 1793 IND TN      6  61½ 65½ 32,50  0    4   
 120  168     Adhiraj Mitra                           1716 IND JHAR    6  61½ 64½ 33,00  0    4   
 121  234     Nishant Abhijeet Jawalkar               1588 IND MAH     6  61  64½ 32,75  0    4   
 122  240     Amit Dhoundiyal                         1570 IND UTT     6  61  64  32,25  0    5   
 123  128     Gyana Sai Santhosh M                    1789 IND AP      6  60½ 64  30,50  0    5   
 124  116     Priansh Das                             1813 IND ODI     6  60  64  30,25  0    5   
      151     Babel T Divyanshu                       1741 IND RAJ     6  60  64  30,25  0    5   
 126  163     Singla Aaryan                           1727 IND MAH     6  60  63  29,75  0    4   
 127  197     Abel Sajan                              1651 IND KER     6  59½ 63½ 30,50  0    4   
 128  131     Shaikh Sohil                            1787 IND GUJ     6  59  63  32,50  0    5   
 129  201 AGM Kiran Panditrao                         1642 IND MAH     6  59  61½ 28,00  0    6   
 130   78     Upadhyay R                              1948 IND MAH     6  58½ 63½ 33,50  0    3   
 131  202     Borkhetariya Devarsh M                  1642 IND GUJ     6  58½ 63  31,75  0    4   
 132  193     Shourya Paul                            1658 IND WB      6  58½ 61  26,75  0    5   
 133   38 FM  Krishnan Ritvik                         2199 IND MAH     6  58  62½ 31,00  0    5   
 134  149     Bapat Aniket                            1745 IND MAH     6  58  62  28,00  0    5   
 135  146     Dinesh Kumar Jaganathan                 1755 IND TN      6  57½ 61  31,75  0    3   
 136   95     Kalyani Sirin                         F 1898 IND KER     6  57½ 59  26,75  0    5   
 137  158     Shreyash Singh                          1734 IND UP      6  57  60½ 30,50  0    4   
 138  144     Shaun Deon Sequeira                     1760 IND KAR     6  57  60½ 30,00  0    3   
 139  282     Andalamala Hemal Varshan                1426 IND AP      6  56½ 60½ 30,00  0    6   
 140  185     Vandan Alankar Sawai                    1678 IND DEL     6  56½ 60½ 28,50  0    6   
 141  105     Sharnarthi Viresh                       1848 IND MAH     6  56½ 60  28,00  0    5   
 142   90     Arshpreet Singh                         1926 IND HAR     6  56  60½ 31,25  0    3   
 143  280     Pritish Vashisht                        1431 IND PUN     6  55½ 59  29,00  0    6   
 144   96     Dubey Sanchay                           1893 IND UP      6  55  59  29,00  0    5   
 145  247     Yohan Yadav Tarala                      1553 IND TEL     6  55  58½ 30,25  0    4   
 146  263     Shaurya Prabhakar                       1478 IND UP      6  55  56½ 25,00  0    5   
 147  160     Sriansh Das                             1729 IND ODI     6  53½ 56½ 25,50  0    6   
 148  173     Majhi Fakir                             1698 IND ODI     6  53½ 56½ 24,50  0    6   
 149  307     Salunke Siddhant                        1364 IND MAH     6  52  55½ 27,50  0    6   
 150  225     Midilesh Ms                             1607 IND TN      6  49  52  24,00  0    6   
 151  169     Bhoopnath                               1706 IND BIH    5½  69½ 73  33,75  0    4   
 152  138     Nirnay Garg                             1777 IND HAR    5½  68½ 73½ 32,75  0    5   
 153  186     Mithiran A                              1677 IND TN     5½  64  68½ 31,75  0    4   
 154   43 IM  Praveen Kumar C                         2167 IND TN     5½  64  67½ 30,50  0    5   
 155  115     Pradeep Tiwari                          1814 IND DASCB  5½  63  68  30,75  0    4   
 156  176     Sunny Bedi                              1695 IND RAJ    5½  63  64½ 28,25  0    5   
 157   51 CM  Sankalan Shah                           2110 IND WB     5½  62½ 67½ 32,75  0    3   
 158   53     Kishan Gangolli                         2082 IND AICFB  5½  62  66  29,50  0    3   
 159  205     Aditi Yogesh Kayal                    F 1639 IND MAH    5½  62  66  27,25  0    4   
 160  156     Boominathan Lalitaditaayyanar           1736 IND MAH    5½  62  65½ 27,25  0    4   
 161  199     Jain Kushagra                           1650 IND MAH    5½  61½ 65½ 29,75  0    4   
 162   56     Sinha Sudhir Kumar                      2050 IND BIH    5½  61  65½ 28,50  0    4   
 163   74     Darpan Inani                            1954 IND AICFB  5½  60½ 65½ 31,50  0    3   
 164  200     Kadam Arnav                             1648 IND MAH    5½  60½ 64½ 27,00  0    5   
 165  171     Dawda Vihaan                            1702 IND MAH    5½  60½ 62½ 27,50  0    4   
 166  123     Sarvade Mihiir                          1795 IND MAH    5½  60  65  28,75  0    4   
 167  223     Sharnarthi Shlok                        1611 IND MAH    5½  59½ 63½ 28,50  0    5   
 168  257     Patil Akshaj                            1509 IND MAH    5½  59½ 63  25,50  0    5   
 169  243     Ayaan Garg                              1565 IND CHD    5½  59½ 62½ 26,50  0    5   
 170  137     Mhamane Sourabh                         1779 IND MAH    5½  59  62½ 26,50  0    5   
 171  189     Pranay Akula                            1669 IND TEL    5½  59  62½ 25,75  0    4   
 172  180     Mitul K H                               1688 IND KAR    5½  58  62  25,00  0    5   
 173  195 AFM Shubhi Gupta                          F 1653 IND UP     5½  57½ 62  28,50  0    4   
 174  245     Swara Lakshmi S Nair                  F 1557 IND KAR    5½  57½ 61  26,25  0    4   
 175   40     Aakash Sharadchandra Dalvi              2196 IND MAH    5½  57½ 61  25,75  0    4   
 176  231     Vigneshwaran S                          1602 IND TN     5½  57½ 60  25,25  0    3   
 177  165     Ujjawal Bansal                          1722 IND GUJ    5½  56½ 61  27,00  0    3   
 178  287     Mohd Tabseer Alam                       1421 IND BIH    5½  56½ 60½ 28,50  0    4   
 179  244     Nimay Agrawal                           1561 IND HAR    5½  56  59  25,25  0    4   
 180  182     Vakcheri Mohitha                      F 1684 IND AP     5½  56  57½ 22,25  0    5   
 181  304     Tanna Krish Alpeshbhai                  1367 IND GUJ    5½  55  59  27,50  0    3   
 182  326     Om Dayanand Ramgude                     1283 IND MAH    5½  55  58½ 26,75  0    3   
 183  228 AIM Aadik Theophane Lenin                   1602 IND KER    5½  55  58½ 24,25  0    4   
 184  154     Silkam Sangma                           1737 IND MEG    5½  54½ 58  24,50  0    4   
      226     Abhinav Raj                             1606 IND DEL    5½  54½ 58  24,50  0    4   
 186  179     Saparya Ghosh                         F 1689 IND WB     5½  54½ 56½ 23,25  0    3   
 187  183     Makwana Ashvin K                        1680 IND AICFB  5½  54  57½ 27,75  0    3   
 188  249     Praveen K B                             1550 IND TN     5½  53½ 58  28,00  0    4   
 189  270     Atiksh Thakur                           1455 IND HP     5½  53½ 57½ 26,75  0    3   
      274     Dutta Umashankar                        1449 IND TRI    5½  53½ 57½ 26,75  0    3   
 191  256     Rajith V.                               1513 IND LIC    5½  53½ 57  24,00  0    5   
 192   99     Kevilekho Zumvu                         1875 IND NAG    5½  53  56½ 26,00  0    4   
 193  224     Vihaan Karthikeya N                     1608 IND TEL    5½  53  56  22,25  0    5   
 194  236     Sahil Bheron                            1584 IND HAR    5½  51½ 55  26,75  0    4   
 195  237     Swastik Singhal                         1580 IND CHD    5½  51½ 55  25,00  0    4   
 196  121     Sushanth Kamabathula                    1802 IND TEL    5½  51  54  23,50  0    4   
 197  317     Bhanushali Neemay                       1321 IND MAH    5½  49½ 52  23,75  0    4   
 198  291     Gopalakrishnan G                        1417 IND DEL    5½  47  48½ 20,75  0    4   
 199  203     Jihan Tejas Shah                        1641 IND GUJ     5  65  68½ 27,75  0    4   
 200   32 IM  Prasad Devaki V                         2254 IND KAR     5  61  66  27,25  0    4   
 201  107 AGM Sparsh Khandelwal                       1844 IND CHAT    5  60½ 64½ 26,50  0    3   
 202  127     Sathvik Adiga                           1791 IND KAR     5  60½ 64½ 24,75  0    4   
 203  178     Devansh Singh                           1689 IND MP      5  59½ 63  22,00  0    5   
 204  220 AFM Pavan Karthikeya Varma Gunturi          1617 IND TEL     5  59  62½ 25,00  0    4   
 205  209     Deboushnik De                           1631 IND WB      5  59  62½ 24,25  0    3   
 206  230     Utkrisht Tuli                           1602 IND PUN     5  58½ 62½ 26,75  0    2   
 207  254     Akshat Mahobiya                         1526 IND CHAT    5  58  61½ 24,75  0    4   
 208  194 AGM Prashanth J Naik                        1654 IND KAR     5  57½ 61½ 23,50  0    4   
 209  242     Rohith N                                1566 IND TEL     5  57  60½ 26,25  0    3   
 210  135     Agarwal Brajesh                         1784 IND LIC     5  56½ 60½ 23,50  0    3   
 211  147     Kanishka S                            F 1749 IND TN      5  56½ 60  26,00  0    2   
 212  241     Bharat Bansal                           1570 IND UP      5  56½ 58  20,25  0    4   
 213   81     Arvind Ramnath Iyer                     1941 IND KAR     5  56  60  25,50  0    3   
 214  141     Gajendra Singh                          1764 IND LIC     5  56  60  25,00  0    4   
 215  232     Yashad Bambeshwar                       1591 IND CHAT    5  56  60  23,50  0    3   
 216  229     Shirodkar Aayush                        1602 IND GOA     5  56  59½ 22,25  0    3   
 217  204 AFM Gorli Nyna                            F 1639 IND AP      5  56  59  24,50  0    3   
 218  191     Arshiya Das                           F 1662 IND TRI     5  55½ 59½ 23,50  0    3   
 219  250     Suryapranjal Indrajeet S P              1550 IND ODI     5  55½ 58  20,75  0    4   
 220  266     Joshi Aditya Shripad                    1471 IND MAH     5  55  58½ 23,50  0    3   
 221  177     Sikandar Anis                           1692 IND JHAR    5  55  58  20,00  0    5   
 222  140     Chaudhari Ashish                        1764 IND MAH     5  54½ 58  23,75  0    4   
 223  227     Shashank K                              1603 IND MAH     5  54  56  22,00  0    4   
 224   76     Anup Shankar R                          1951 IND TN      5  53½ 57½ 23,50  0    4   
 225  187     Tajane Ganesh                           1674 IND MAH     5  53½ 56  21,50  0    5   
 226  267     Rama Sreekar Yeleswarapu                1470 IND AP      5  53  56  21,50  0    3   
 227  262     Gaikwad Vishal                          1478 IND MAH     5  52½ 55½ 20,00  0    5   
 228  208 ACM Nivedita V C                          F 1633 IND TN      5  51  54  21,25  0    4   
 229  248     Charvi A                              F 1550 IND KAR     5  50  53½ 22,00  0    3   
 230  198     Borate Suraj                            1650 IND MAH     5  50  51½ 19,25  0    4   
 231   63     Raghav Bansal                           2012 IND PUN     5  49½ 53½ 24,25  0    2   
 232  102     Chakrabarty Debasis                     1853 IND ODI     5  49  53  21,50  0    4   
 233   84     Daksh Goyal                             1934 IND DEL     5  49  52½ 22,25  0    4   
 234  286     Harshit Dawar                           1421 IND MP      5  49  52  18,50  0    5   
 235  134     Seyiekhrietuo Mere                      1785 IND NAG     5  46½ 50  21,50  0    5   
 236  299     Yug Amit Sonigara                       1390 IND MAH     5  45  48  18,50  0    4   
 237  314     Chavan Aditya                           1336 IND MAH     5  45  47  17,75  0    3   
 238   79     Ishvi Aggarwal                        F 1942 IND HAR    4½  62  66½ 25,00  0    2   
 239  222     Rupesh Reddy Y                          1611 IND AP     4½  60  64½ 24,75  0    3   
 240  162     Marium Fatima                         F 1727 IND BIH    4½  59  62  24,00  0    2   
 241  238     Falgun D Purohit                        1577 IND GUJ    4½  57½ 61  21,50  0    3   
 242  196     Lakshmi Charan Naidu G                  1652 IND AP     4½  56½ 59½ 20,75  0    3   
 243  269     Srinivas Ch                             1459 IND TEL    4½  56  59½ 22,75  0    4   
 244  188     Vengatesh Krishnan C                    1671 IND TN     4½  56  58½ 18,25  0    3   
 245  246     Kavyansh Agrawal                        1554 IND MP     4½  55½ 59  21,50  0    3   
 246  175     Sudhakar Prem Dutt                      1697 IND BSNL   4½  55½ 57½ 18,00  0    4   
 247  309     Mayank Kulkarni                         1361 IND J&K    4½  54½ 57  18,50  0    3   
 248  153     Rout Yashita                          F 1738 IND ODI    4½  53½ 57½ 21,75  0    2   
 249   97     Ajay Kumar Rai                          1890 IND DASCB  4½  53½ 57  19,00  0    3   
 250  272 AFM Patil Sudip                             1451 IND MAH    4½  53½ 56  18,00  0    3   
 251  259     Atharva Kale                            1491 IND KAR    4½  53½ 56  16,00  0    4   
 252  235     Oishik Mondal                           1586 IND WB     4½  53  56½ 20,00  0    3   
 253  255     Aahan Sharma                            1524 IND MAH    4½  53  56  19,75  0    4   
 254   89     Tripathy B C                            1930 IND JHAR   4½  52½ 56½ 19,75  0    4   
 255  155     Aniket Narayan Biswas                   1736 IND WB     4½  51½ 55½ 19,75  0    4   
 256  285 AFM Vismay Sachar                           1421 IND DEL    4½  51½ 54½ 18,50  0    4   
 257  308     Shubh Singh Saini                       1363 IND UTT    4½  51  54½ 19,75  0    3   
 258  212     Sherali Pattnaik                      F 1629 IND UTT    4½  51  54  20,00  0    3   
 259  293     Ishan Roy                               1405 IND MAH    4½  50½ 54  19,00  0    4   
 260  301     Advik Amit Agrawal                      1384 IND MAH    4½  50½ 53½ 18,75  0    3   
 261  290     Borate Tanvi                          F 1419 IND MAH    4½  50  53  17,25  0    4   
 262  295     Shubh Atha                              1402 IND GUJ    4½  50  51½ 15,00  0    3   
 263  271     Albin Sajan                             1452 IND KER    4½  49½ 52½ 18,25  0    2   
 264  213     Sri Akhil Prasad                        1629 IND AP     4½  49  51½ 17,50  0    2   
 265  221     Ravindra Dange                          1615 IND MAH    4½  48½ 51  17,25  0    2   
 266  157     Manash Pratim Chutia                    1736 IND PSPB   4½  46½ 49  17,75  0    3   
 267  341     Jitendra Kumar                          1132 IND UTT    4½  46½ 49  16,50  0    4   
 268  315     Shaashvat Gupta                         1332 IND MAH    4½  46  49  18,75  0    4   
 269  319 AIM Sheikh Jahan                            1320 IND AIRBSC 4½  46  48½ 17,50  0    3   
 270  303     Chakshu Goyal                           1377 IND PUN    4½  44½ 46½ 13,50  0    4   
 271  310     Hrudhan Moghe                           1354 IND MAH    4½  44  47  17,75  0    4   
 272  277 AIM Alaukik Sinha                           1436 IND MAH    4½  43½ 46½ 15,75  0    3   
 273  329     Swapnanil Saikia                        1249 IND AIRBSC 4½  43½ 45½ 14,50  0    3   
 274   70     Phatak Aanjaneya                        1978 IND MAH     4  59½ 64  22,25  0    3   
 275  264     Siddhant Chaturvedi                     1473 IND RAJ     4  57  60  20,00  0    4   
 276  268     Surya Alakanti                          1468 IND TEL     4  54½ 58½ 18,75  0    3   
 277  311     Deoshatwar Ojas                         1349 IND MAH     4  53  57  19,50  0    4   
 278  279     Talin Nimpu                             1433 IND ARU     4  52½ 56  17,75  0    3   
 279  305     Nihira Koul                           F 1365 IND MAH     4  52  54½ 16,50  0    2   
 280  284     Sambhav Setiya                          1422 IND HAR     4  50½ 53½ 15,50  0    3   
 281  327     Chaitanya V Gaonkar                     1282 IND GOA     4  50½ 53  16,50  0    4   
 282  258     Aryan                                   1505 IND J&K     4  50½ 52½ 14,00  0    4   
 283  283     Salhuto Nyekha                          1422 IND NAG     4  50  53  18,50  0    4   
 284  211     Barbith M Sangma                        1630 IND MEG     4  49½ 52  15,25  0    3   
 285  292     Paarshva Parmar                         1415 IND RAJ     4  49½ 52  14,00  0    4   
 286  302     Avadhoot Lokesh Bhakti Brahme           1382 IND MAH     4  49  53  18,25  0    2   
 287  192     Harshad S Parulekar                     1658 IND MPSCB   4  49  51½ 16,00  0    4   
 288  325     Gaurang Bhandari                        1293 IND MAH     4  49  51½ 14,25  0    3   
 289  273     Viswajith Sai B                         1450 IND TEL     4  49  50½ 12,75  0    3   
 290  190     Hardik Jha                              1668 IND PSPB    4  48½ 52  17,00  0    3   
 291  278     Bhosale Abhay Namdev                    1435 IND MAH     4  48½ 52  16,75  0    3   
 292  312     Samhita Pungavanam                    F 1348 IND TEL     4  48  51½ 16,00  0    4   
 293  239     Atrinjay Saha                           1576 IND WB      4  47½ 50½ 16,75  0    3   
 294  298     Thakur Aarit                            1398 IND MAH     4  46½ 49½ 14,75  0    3   
 295  252     Vispute Mayur                           1536 IND MAH     4  46½ 49  11,50  0    4   
 296  261     Khoda Kanu                              1480 IND ARU     4  46½ 48  13,25  0    2   
 297  323     Bakhare Atharva                         1297 IND MAH     4  45½ 47½ 12,25  0    3   
 298  300     Chandrashekhar Sable                    1385 IND MAH     4  45  47½ 13,25  0    3   
 299  322     Jess Ruchandani                         1299 IND GUJ     4  44  47  14,50  0    3   
 300  328     Mali Shlok                              1252 IND MAH     4  43½ 46  13,75  0    2   
 301  330     Ansuman Bhatta                          1240 IND ODI     4  43½ 45  11,50  0    3   
 302  217     Goura Hari Mohapatra                    1619 IND KIIT    4  41½ 44  14,75  0    1   
 303  342     Harole Sara                           F 1109 IND MAH     4  41½ 43  8,75   0    3   
 304  214     Om Batra                                1627 IND DEL    3½  59½ 64  21,50  0    1   
 305  320     Arora Advay                             1320 IND MAH    3½  53  57  18,00  0    0   
 306  260     Uttam Chatria                           1486 IND KIIT   3½  52½ 55½ 14,50  0    2   
 307  219     Shiva R V                               1618 IND AIRBSC 3½  50½ 54½ 14,50  0    3   
 308  113     Awadh Chaitanya                         1823 IND MP     3½  50  52½ 12,00  0    3   
 309  275     Vivaan Sardana                          1448 IND MAH    3½  49½ 53  16,00  0    2   
 310  316     Kumbhar Kartik                          1325 IND MAH    3½  48½ 52  13,75  0    3   
 311  340     Amrutansu Bhatta                        1133 IND ODI    3½  48½ 51  13,25  0    2   
 312  334     Karankar Padmakar                       1221 IND MAH    3½  47  49½ 13,50  0    2   
 313  333     Doiphode Vedant H                       1223 IND MAH    3½  46½ 49  13,25  0    2   
 314  296     Amit Saraf                              1401 IND MEG    3½  46  48  11,00  0    2   
 315  306     Ramesh Kumar                            1365 IND JHAR   3½  46  47½ 9,25   0    3   
