For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
05 - 09.07 | Niort, France | Open
Rg | Tit | Nom pr?nom | Cat | Fed | Elo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Dep1 | Dep2 | Dep3 | PElo | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | g | ISTRATESCU ANDREI | SEN | FRA | 2603 | +38B | +20N | +13B | +6N | =2B | =10N | =3B | 5? | 25.00 | 32.00 | 2558 | 2611 | CLUB D?ECHECS DE SAUTRON |
2 | m | SOLODOVNICHENKO YURI | SEN | FRA | 2507 | +37B | +14N | +5B | =9N | =1N | =4B | +12N | 5? | 23.50 | 32.50 | 2481 | 2533 | EFE-MARSEILLE |
3 | m | SOFRONIE IULIAN | SEN | ROM | 2436 | +35N | +15B | =12N | =11B | +18N | +9B | =1N | 5? | 23.00 | 30.50 | 2452 | 2519 | ? |
4 | ? | STAROSTITS ANDRIS | SEN | LAT | 2277 | +47B | =7N | +19B | +8N | =9B | =2N | +10B | 5? | 22.50 | 30.50 | 2471 | 2578 | ? |
5 | ? | KUZEV JORDAN | SEN | FRA | 2362 | +23B | >25 | -2N | +22N | =7B | +16B | +11N | 5? | 20.50 | 29.75 | 2502 | 2561 | ECHIQUIER CLERMONTOIS |
6 | g | VELIKOV PETAR | SEN | FRA | 2435 | +31B | +22N | +17B | -1B | =12N | =7N | +13B | 5 | 21.50 | 31.00 | 2414 | 2503 | CHALON SUR SAONE ECHECS |
7 | g | SAVCHENKO STANISLAV | SEN | UKR | 2521 | +27N | =4B | =16N | +19B | =5N | =6B | +17N | 5 | 20.00 | 32.00 | 2404 | 2442 | ? |
8 | m | NAVROTESCU CATALIN | SEN | ROM | 2403 | +30N | +28B | -9N | -4B | +24N | +22B | +18N | 5 | 19.00 | 29.00 | 2189 | 2140 | ? |
9 | m | CLAVERIE CHRISTOPHE | SEN | FRA | 2330 | +39B | +29N | +8B | =2B | =4N | -3N | =14B | 4? | 22.00 | 32.50 | 2241 | 2341 | ECHIQUIER NI?OIS |
10 | g | INKIOV VENTZISLAV | SEN | FRA | 2502 | +33N | +18B | =11N | =12B | +17N | =1B | -4N | 4? | 21.50 | 31.00 | 2375 | 2411 | MIGNE ECHECS |
11 | ? | DRENCHEV PETAR | SEN | FRA | 2392 | +54B | +32N | =10B | =3N | +20B | =13N | -5B | 4? | 21.50 | 28.00 | 2293 | 2388 | ECHIQUIER NI?OIS |
12 | g | SPIRIDONOV NIKOLA | VET | FRA | 2342 | +44N | +26B | =3B | =10N | =6B | +20N | -2B | 4? | 21.00 | 31.00 | 2313 | 2430 | N.A.O. CHESS CLUB |
13 | m | CIOARA ANDREI-NESTO | SEN | ROM | 2373 | +51N | +21B | -1N | +28B | +15N | =11B | -6N | 4? | 21.00 | 29.00 | 2221 | 2284 | ? |
14 | ? | RANDISI ALEXANDRE | SEN | FRA | 2076 | +36N | -2B | +35N | +24B | -16N | +28B | =9N | 4? | 18.50 | 28.00 | 2156 | 2323 | CERCLE DES ECHECS DE VICHY |
15 | ? | FLAMENT ALEXANDRE | SEN | FRA | 2067 | +48B | -3N | +34B | +23N | -13B | +31N | =19B | 4? | 18.50 | 26.50 | 2029 | 2136 | ECHIQUIER NIORTAIS |
16 | m | STAROSTITS ILMARS | SEN | FRA | 2460 | +34B | -19N | =7B | +43N | +14B | -5N | +30B | 4? | 17.50 | 27.50 | 2060 | 2036 | BISCHWILLER |
17 | f | DAVID VINCENT | SEN | FRA | 2310 | +40N | +24B | -6N | +21B | -10B | +32N | -7B | 4 | 19.00 | 28.50 | 2121 | 2163 | ECHIQUIER POITEVIN |
18 | ? | FLOUZAT JEAN-MARC | SEN | FRA | 2180 | +46B | -10N | +33B | +32N | -3B | +23N | -8B | 4 | 18.00 | 27.50 | 2092 | 2162 | ECHIQUIER CLERMONTOIS |
19 | ? | ADAM ETIENNE | MIN | FRA | 2051 | +41N | +16B | -4N | -7N | +29B | =21B | =15N | 4 | 17.50 | 30.00 | 2101 | 2182 | ECHIQUIER NIORTAIS |
20 | ? | BOUVIER BRUNO | SEN | FRA | 2260 | +43N | -1B | +27N | +25B | -11N | -12B | +35N | 4 | 17.00 | 28.50 | 2045 | 1976 | ECHIQUIER POITEVIN |
21 | ? | AUBIN ALEX | JUN | FRA | 1960 | +49B | -13N | +54B | -17N | +34B | =19N | =28B | 4 | 16.50 | 22.50 | 1950 | 2017 | ECHIQUIER NIORTAIS |
22 | ? | DEMUTH ADRIEN | BEN | FRA | 1976 | +45N | -6B | +44N | -5B | +27N | -8N | +37B | 4 | 16.00 | 27.00 | 1996 | 2241 | ECHIQUIER NIORTAIS |
23 | ? | FURTER JEAN PHILIPP | SEN | FRA | 1499 | -5N | +55B | +26N | -15B | +44N | -18B | +38N | 4 | 15.00 | 24.00 | 1927 | 1963 | LES TOURS DE LA ROCHELLE |
24 | ? | THOMAS PHILIPPE | SEN | FRA | 1810 | +56B | -17N | +49B | -14N | -8B | +39N | +34B | 4 | 15.00 | 21.50 | 1806 | 1890 | PHILIDOR ROYAN |
25 | ? | SAUVAGET FRANCK | SEN | FRA | 1820 | +55N | <5 | +39B | -20N | -30B | +40B | +36N | 4 | 15.00 | 20.00 | 1735 | 1621 | ECHIQUIER NIORTAIS |
26 | ? | BUI-QUANG PAUL | MIN | FRA | 1820 | +52B | -12N | -23B | +39N | -31B | +47N | +33B | 4 | 14.00 | 22.00 | 1747 | 1657 | ECHIQUIER NIORTAIS |
27 | ? | BRILOUET PIERRE-ETIEN | MIN | FRA | 1770 | -7B | +47N | -20B | +46N | -22B | +48N | +32B | 4 | 13.00 | 22.50 | 1851 | 1915 | ECHIQUIER NIORTAIS |
28 | ? | LEMONNIER REMI | BEN | FRA | 2000 | +42B | -8N | +30B | -13N | +33B | -14N | =21N | 3? | 15.50 | 27.50 | 1913 | 1930 | ECHIQUIER POITEVIN |
29 | ? | LAGARDE MAXIME | POU | FRA | 1780 | +53N | -9B | =43N | +36B | -19N | =30N | =31B | 3? | 15.00 | 23.00 | 1690 | 1652 | ECHIQUIER NIORTAIS |
30 | ? | GJOKA RALPH | BEN | FRA | 1590 | -8B | +42N | -28N | +41B | +25N | =29B | -16N | 3? | 14.00 | 27.00 | 1849 | 1849 | ECHIQUIER NIORTAIS |
31 | ? | KUZEV FRANCINE | SEN | FRA | 1610 | -6N | =45B | =36N | +48B | +26N | -15B | =29N | 3? | 13.00 | 24.50 | 1760 | 1759 | FLEURANCE ECHECS |
32 | ? | JUTARD EMMANUEL | SEN | FRA | 1850 | +50N | -11B | +40N | -18B | +35N | -17B | -27N | 3 | 15.00 | 24.50 | 1798 | 1741 | ECHIQUIER ROCHEFORTAIS |
33 | ? | VIDELAINE CHRISTOPHE | SEN | FRA | 1750 | -10B | +46N | -18N | +40B | -28N | +43B | -26N | 3 | 12.00 | 24.00 | 1733 | 1441 | ECHIQUIER ST MAIXENTAIS |
34 | ? | DEMUTH GILLES | SEN | FRA | 1700 | -16N | +41B | -15N | +47B | -21N | +50B | -24N | 3 | 12.00 | 24.00 | 1690 | 1591 | ECHIQUIER ROCHEFORTAIS |
35 | ? | LEY GERARD | VET | FRA | 1640 | -3B | +48N | -14B | +49N | -32B | +46N | -20B | 3 | 12.00 | 23.50 | 1732 | 1616 | ECHIQUIER NIORTAIS |
36 | ? | MICHAUDEL QUENTIN | CAD | FRA | 1299 | -14B | +37N | =31B | -29N | =43B | +54N | -25B | 3 | 12.00 | 23.00 | 1644 | 1640 | LES TOURS DE LA ROCHELLE |
37 | ? | VOIRIN-BOURGAUL ARMAND | CAD | FRA | 1770 | -2N | -36B | +42N | =44B | +45N | =38B | -22N | 3 | 11.00 | 23.50 | 1645 | 1607 | ECHIQUIER RIVEDOUSAIS |
38 | ? | LAMBERT ROMAIN | BEN | FRA | 1780 | -1N | -43B | =45N | +52N | +54B | =37N | -23B | 3 | 10.50 | 21.00 | 1645 | 1554 | ECHIQUIER NIORTAIS |
39 | ? | BARLET JEAN-SEBASTI | SEN | FRA | 1440 | -9N | +53B | -25N | -26B | +41N | -24B | +50N | 3 | 10.00 | 24.00 | 1609 | 1700 | CERCLE D?ECHECS DE PARTHENAY |
40 | ? | COHEN-SOLAL LENNIE | BEN | FRA | 1370 | -17B | +56N | -32B | -33N | +49B | -25N | +48B | 3 | 10.00 | 18.50 | 1559 | 1765 | ECHIQUIER NIORTAIS |
41 | ? | MAUPETIT DAMIEN | MIN | FRA | 1240 | -19B | -34N | +56B | -30N | -39B | +49N | +51B | 3 | 8.00 | 17.50 | 1431 | 1362 | ECHIQUIER NIORTAIS |
42 | ? | NICOLLEAU STEVE | BEN | FRA | 1240 | -28N | -30B | -37B | +56N | -46B | +52N | +47B | 3 | 7.00 | 16.50 | 1422 | 1366 | ECHIQUIER RIVEDOUSAIS |
43 | ? | BARANGER HUGO | PUP | FRA | 1350 | -20B | +38N | =29B | -16B | =36N | -33N | =45B | 2? | 10.50 | 23.50 | 1744 | 1776 | ECHIQUIER NIORTAIS |
44 | ? | TRAIY NABIL | PUP | FRA | 1460 | -12B | +52N | -22B | =37N | -23B | =45N | =46B | 2? | 9.50 | 22.50 | 1617 | 1541 | ECHIQUIER POITEVIN |
45 | ? | APPERT GAUTIER | BEN | FRA | 1199 | -22B | =31N | =38B | =54N | -37B | =44B | =43N | 2? | 9.00 | 20.00 | 1525 | 1519 | ECHIQUIER RIVEDOUSAIS |
46 | ? | COHEN-SOLAL LEO | PPO | FRA | 1310 | -18N | -33B | +55N | -27B | +42N | -35B | =44N | 2? | 8.50 | 20.50 | 1527 | 1429 | ECHIQUIER NIORTAIS |
47 | ? | LAGARDE BENJAMIN | BEN | FRA | 1370 | -4N | -27B | +50N | -34N | +52B | -26B | -42N | 2 | 8.00 | 23.50 | 1469 | 1339 | ECHIQUIER NIORTAIS |
48 | ? | SIMONNEAU FABIEN | JUN | FRA | 1270 | -15N | -35B | +53N | -31N | +51B | -27B | -40N | 2 | 8.00 | 22.00 | 1419 | 1286 | ECHIQUIER CHAURAISIEN |
49 | ? | DE SOUSA GOMES JAIMES | MIN | FRA | 1199 | -21N | +51B | -24N | -35B | -40N | -41B | +54B | 2 | 7.00 | 20.50 | 1383 | 1296 | ECHIQUIER NIORTAIS |
50 | ? | PAJOT LOUIS-MAXIME | PUP | FRA | 1099 | -32B | -54N | -47B | +53N | +55B | -34N | -39B | 2 | 7.00 | 15.50 | 1348 | 1206 | ECHIQUIER CHAURAISIEN |
51 | ? | APPERT DUBOS DOMINIQUE | SEN | FRA | 1499 | -13B | -49N | -52B | +55N | -48N | +53B | -41N | 2 | 6.00 | 16.50 | 1300 | 1060 | ECHIQUIER NIORTAIS |
52 | ? | ROUSSIER QUENTIN | PUP | FRA | 1099 | -26N | -44B | +51N | -38B | -47N | -42B | +56N | 2 | 6.00 | 16.50 | 1260 | 1162 | ECHIQUIER CHAURAISIEN |
53 | ? | OLIVIERS WILLY | POU | FRA | 1009 | -29B | -39N | -48B | -50B | +56N | -51N | +55B | 2 | 4.00 | 13.50 | 1198 | 1047 | CLUB D?ECHECS DE MARENNES-OLERON |
54 | ? | BUI-QUANG JEAN | PUP | FRA | 1500 | -11N | +50B | -21N | =45B | -38N | -36B | -49N | 1? | 8.00 | 21.00 | 1445 | 1350 | ECHIQUIER NIORTAIS |
55 | ? | FONTANILLAS CHARLOTTE | POU | FRA | 1009 | -25B | -23N | -46B | -51B | -50N | +56B | -53N | 1 | 2.00 | 17.00 | 1131 | 1000 | ECHIQUIER NIORTAIS |
56 | ? | MATHIEU REMI | POU | FRA | 1009 |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |