For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 766 : 01.08.2024

Chess games 12538
Chess tournaments 73

View all included tournaments

Maringa BRA, 1st Open

I IRT CX Maringá STD – 2024

Maringá-PR (em comemoração aos 70 anos do clube)

Organizer(s) : AR Paulo VIeira [22756183], Interface & CX Maringá
Tournament Director : AI Calleros [2128918]
Chief Arbiter : AR Paulo VIeira [22756183]
Deputy Chief Arbiter : AI Calleros [2128918]
Arbiter : AR Regina Aparecida de Oliveira Biazon [44727143]; AA André da Silva Araújo [22732888]; AA Genoir
Town : Clube de Xadrez de Maringá - Av. Tamandaré, terminal intermodal - piso superior
Rating-Ø : 1761
Date : 2024/07/26 To 2024/07/28

Final ranking

Rank SNo.     Name                                 Rtg FED Type Gr  Pts Res. BH/C1 BH/M1  SB   WIN 
   1    1 FM  Martins Carlos                      2187 BRA S50      5½   0    22    17   23,00  5  
   2    2     Lukachewski Junior Wanderlei        2048 BRA           5   0    23    17½  22,00  4  
   3    3 NM  De Andrade Osvaldo Cezar G.         2036 BRA S50       5   0    20    15½  15,50  5  
   4   12 WNM Da Costa Mariana Nara Santana     F 1752 BRA F14  F14 4½   0    22½   17   17,75  4  
   5    9     Oliveira Nicolas Broio              1781 BRA U16  U16 4½   0    20½   15½  16,25  4  
   6   37     De Lima Junior Claudemir Pereira    1816 BRA          4½   0    20    15   15,75  4  
   7    7 NM  Braganca Gabriel Dos Santos         1804 BRA          4½   0    20    14½  15,50  4  
   8    5     Soares Rafael Tuma                  1855 BRA U14  U14 4½   0    19    14   15,25  3  
   9   64     Do Carmo Bernardo Fernandes         1793 BRA U16  U16 4½   0    19    14   14,00  4  
  10   11     Fonseca Guilherme                   1761 BRA U16  U16 4½   0    19    13½  14,25  4  
  11   13 WNM Pavao Alice Lara Biasi            F 1740 BRA F14  F14  4   0    19½   14½  13,50  4  
  12   55     Da Costa Filho Mauro Cezar Pedro    1800 BRA           4   0    19½   14½  10,00  4  
  13   15     Viana Matheus Pimentel Dom Bosco    1711 BRA U14  U14  4   0    18½   14   13,25  2  
  14   16 WNM Vieira Luana Saddi                F 1709 BRA F18  F18  4   0    18    13½  11,50  3  
  15   34     Pereira Juliana Ventura           F 1874 BRA           4   0    18    13   11,00  4  
  16   14     Dos Santos Pedro Augusto            1726 BRA U16  U16  4   0    17½   14   13,50  2  
  17   62     Ribeiro Gabriel Henrique Pinto      1798 BRA U14  U14  4   0    17½   13   10,75  3  
  18   61     Correa Valmir Antonio               1800 BRA S50       4   0    17    12½  11,50  3  
  19   23     De Lima Filho Luciano Batista       1651 BRA U16  U16  4   0    17    12   10,00  4  
  20    6     Da Silva Paulo Cesar                1853 BRA S50       4   0    16    11½  10,00  4  
       17     Moreira Nickolas Misturini          1706 BRA U18  U18  4   0    16    11½  10,00  4  
  22   40     Gomes Dioni De Souza                1800 BRA          3½   0    21    16½  12,50  3  
  23   10     Santana Jr Luiz Francisco           1771 BRA          3½   0    20½   15   11,00  3  
  24   19     Kapp Luiz Guilherme                 1701 BRA U18  U18 3½   0    19½   15   10,75  3  
  25   22 NM  Carvalho Isis                     F 1657 BRA F18  F18 3½   0    18½   13   8,25   3  
  26   35     Silva Eduardo Henrique Barros       1822 BRA U14  U14 3½   0    17½   13   10,00  3  
       39     Sbrana Derick Luis Alves            1800 BRA          3½   0    17½   13   10,00  3  
  28   36     Carlos Getulio Germani              1817 BRA U18  U18 3½   0    17    12½  8,25   3  
  29   78     Perez Nahim Nomar Lopez             1800 BRA U18      3½   0    16½   12   8,75   3  
  30   29     Abilhoa Felipe Auer                 1547 BRA U12  U12 3½   0    16    11½  8,50   2  
  31   38     Christofoli Daniel Mendes           1800 BRA U18  U18 3½   0    15    11   7,75   3  
  32   65     Duarte Larissa Vidal              F 1791 BRA F14  F14 3½   0    15    10½  7,75   3  
  33   30     Simoncini Luana Felipe            F 1535 BRA F14  F14  3   0    18½   14   8,50   3  
  34   33     Balbino Karina Maria Souza CMNF   F 1417 BRA F12  F12  3   0    18½   14   8,00   3  
  35   20     Furtado Tiago Cicotti               1695 BRA           3   0    18½   13½  9,00   3  
  36   28     Slobodjan Lorenza Ribeiro           1582 BRA           3   0    17½   13   8,25   2  
  37   26     Gurski Guilherme Rybu               1611 BRA U14  U14  3   0    17    12½  7,75   2  
  38   32     Biazon Heloise De Oliveira CMNF   F 1431 BRA F14  F14  3   0    16½   12   5,50   3  
  39   49     Dos Santos Isis Eduarda Roeder    F 1800 BRA F14  F14  3   0    15½   11½  7,00   3  
  40   31     Pavao Tiago Lara Biasi              1468 BRA U10  U10  3   0    15½   11   6,00   3  
  41   66     De Paolis Lucas Barbieri            1790 BRA U10  U10  3   0    15    11   7,50   3  
  42   48     Miamoto Igor Tadashi Osanai         1800 BRA U18  U18  3   0    14½   10½  6,50   3  
  43   63     Polette Anne Caroline             F 1797 BRA F14  F14  3   0    14½   10½  6,00   3  
  44   56     Pontes Junior Osmani Franca         1800 BRA           3   0    14    11   6,50   2  
  45   68     Vicente Livia Gazzi               F 1741 BRA F10  F10  3   0    13½   9½   5,50   3  
  46   51     Filadelfo Nunes Jose Lucas          1800 BRA U16  U16  3   0    13    10   6,50   3  
  47   45     Afonso Gisela Karpinski           F 1800 BRA F16  F16 2½   0    19    14½  7,75   2  
  48   18 WNM Fernandes Thuane Teixeira         F 1705 BRA          2½   0    17½   13   7,00   2  
  49   72     Medeiros Antonio Carlos Prol        1800 BRA S65      2½   0    17½   13   6,50   2  
  50    8     De Vargas Daniel Alves              1788 BRA U10  U10 2½   0    17    13½  6,75   2  
  51   21     Da Silva Vitor Mariano Teixeira     1689 BRA U18  U18 2½   0    16½   12½  6,75   2  
  52   47     Shirabe Gustavo Tsuyoshi Hasegaw    1800 BRA U12  U12 2½   0    16½   12   5,00   2  
  53   57     Franco Rafael Soares                1800 BRA U16  U16 2½   0    15½   12   6,25   1  
  54   46     Da Silva Graziele Berbet          F 1800 BRA F12  F12 2½   0    15    11   5,25   2  
  55   58     Siqueira Tran Rebecca Mai         F 1800 BRA F16  F16 2½   0    13½   10½  4,00   2  
  56   69     Moura Maria Luiza Sales De Souza  F 1736 BRA F12  F12 2½   0    13    10   5,25   2  
  57   52     Vilas Boas Leticia Corassari      F 1800 BRA F12  F12 2½   0    12½   9½   4,75   2  
  58   54     Fernandes Prado Matheus             1800 BRA U10  U10 2½   0    12½    9   3,75   2  
  59   25     Onishi Getulio Issamu               1625 BRA S65      2½   0    11½    9   5,25   2  
  60   44     Miamoto Giovanna Ayumi Osanai     F 1800 BRA F16  F16  2   0    17    12½  3,00   2  
  61   80     Barela Rafael Honda                 1800 BRA U12  U12  2   0    16½   12½  4,00   2  
  62   76     Maciel Lucas Amoras Barros          1800 BRA U16  U16  2   0    15½   12   3,00   2  
  63   74     Czaikowski Iarena Katerenhuk      F 1800 BRA F10  F10  2   0    15    11   2,50   2  
  64   27 WNM Biazon Natalia De Oliveira        F 1591 BRA F14  F14  2   0    14½   10½  2,00   2  
  65   53     Azanha Luiz Mauricio                1800 BRA           2   0    14    10   2,00   2  
  66   67     De Miranda Ana Luisa Ferreira     F 1763 BRA F12  F12  2   0    13½   10½  3,00   2  
  67   70     Fabio Joao Eduardo Souza De Moura   1669 BRA U08  U08  2   0    13½   10   4,50   2  
  68   42     Soares Francisco Bohatch            1800 BRA U14  U14  2   0    13½   9½   2,00   2  
  69   60     Vilas Boas Thalles Corassari        1800 BRA U10  U10  2   0    13    10   2,00   2  
  70   43     De Carvalho Gael Botter             1800 BRA U08  U08  2   0    10½   7½   1,50   2  
  71    4 NM  Pavao Fabio Biasi                   1899 BRA          1½   0    17    13   4,50   1  
  72   59     Godoy Ricardo Andre Leite           1800 BRA          1½   0    16    12½  2,25   1  
  73   73     Escobar Celcio H. Ramos             1800 BRA U16  U16 1½   0    15½   12   2,75   1  
  74   50     Schipfer Izabella De Oliveira     F 1800 BRA F10  F10 1½   0    12½   9½   2,50   1  
  75   77     De Oliveira Maria Eduarda H       F 1800 BRA F10  F10  1   0    13    9½   0,00   1  
  76   75     Martins Laurel Gilberto             1800 BRA S50       1   0    12½   9½   3,00   1  
  77   71     Soares Vinicius Tuma                1634 BRA U08  U08  1   0    11     8   1,00   1  
  78   79     Fernades Pablo Nishimura Ca         1800 BRA U08  U08  1   0     9     7   0,50   1  
  79   41     Shirabe Felipe Toshiyuki Hasegaw    1800 BRA U10  U10  ½   0    11     8   1,50   0  
  80   24     Pavao Wilson                        1630 BRA S65       0   0    17    12   0,00   0 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year