For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
Marburger Schachtage A Marburg GER Thu 26th Oct 2023 - Sun 29th Oct 2023
Leading Final Round 7 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Poetsch, Hagen | GER | 2470 | 6 | 28.5 | 23,00 | 5 |
2 | 1 | Peng, Li Min | UKR | 2554 | 6 | 28 | 26,00 | 6 |
3 | 5 | Haack, Kevin | GER | 2283 | 6 | 26.5 | 23.50 | 5 |
4 | 4 | Zuo, Yifan | CHN | 2330 | 5.5 | 30 | 24,00 | 5 |
5 | 8 | Kersten, Uwe | GER | 2229 | 5.5 | 28.5 | 21.50 | 4 |
6 | 7 | Wu, Yixing | CHN | 2232 | 5 | 30 | 22.50 | 4 |
7 | 3 | Hahn, Markus | GER | 2335 | 5 | 28.5 | 21,00 | 4 |
8 | 22 | Lutze, Max | GER | 2059 | 5 | 28 | 19,75 | 4 |
9 | 21 | Sydykov, Bayastan | KGZ | 2059 | 5 | 27 | 17.50 | 5 |
10 | 12 | Goecke, Karl Ulrich, Dr. | GER | 2143 | 5 | 26.5 | 18,00 | 4 |
11 | 13 | Rybarczyk, Klaus | GER | 2142 | 5 | 26 | 19.50 | 5 |
12 | 29 | Burkart, Lloyd Shang | GER | 2027 | 5 | 26 | 18.50 | 4 |
13 | 15 | Schmidt, Markus | GER | 2123 | 5 | 26 | 17,25 | 3 |
14 | 16 | Garcia-Castany Musellas, Gal.la | ESP | 2117 | 5 | 25 | 18,00 | 5 |
25 | Rahimi, Rahim | GER | 2045 | 5 | 25 | 18,00 | 5 | |
16 | 40 | Kuhn, Gerhard | GER | 1959 | 5 | 25 | 17.50 | 4 |
17 | 20 | Erdmann, Stefan | GER | 2066 | 5 | 23.5 | 17,75 | 4 |
31 | Forster, Lukas | GER | 2004 | 5 | 23.5 | 17,75 | 4 | |
19 | 30 | Trunz, Michelle | GER | 2013 | 5 | 21 | 16.50 | 4 |
20 | 67 | Hubert, Charlotte | GER | 1850 | 4.5 | 26 | 16,25 | 4 |
21 | 32 | Spiekermann, Stefan | SUI | 1999 | 4.5 | 26 | 16,00 | 4 |
22 | 38 | Risius, Philipp | GER | 1967 | 4.5 | 24.5 | 13.50 | 4 |
23 | 48 | Browning, Rebecca | GER | 1906 | 4.5 | 24 | 14,25 | 3 |
24 | 103 | Rödel, Jannis | GER | 1649 | 4.5 | 23.5 | 16,25 | 4 |
25 | 28 | Lukas, Anne | GER | 2029 | 4.5 | 23.5 | 13,75 | 3 |
26 | 114 | Stehning, Toni | GER | 1592 | 4.5 | 23 | 16,00 | 3 |
27 | 100 | Lenz, Joshua | GER | 1678 | 4 | 28 | 14,75 | 3 |
28 | 82 | Müller, Riyanna | GER | 1778 | 4 | 27 | 14.50 | 4 |
29 | 6 | Euler, Gerd | GER | 2251 | 4 | 26.5 | 15.50 | 4 |
30 | 35 | Wortmann, Klaus-Peter | GER | 1978 | 4 | 26.5 | 13,25 | 3 |
31 | 86 | Jankowski, Richard | GER | 1766 | 4 | 25.5 | 14,25 | 3 |
32 | 51 | Zenker, Othmar | GER | 0 | 4 | 25.5 | 14,25 | 2 |
33 | 42 | Baranyai-Molnar, Adam-Kristof | HUN | 1944 | 4 | 25.5 | 14,00 | 4 |
34 | 43 | Reichelt, Florian | GER | 1933 | 4 | 25.5 | 13,00 | 4 |
35 | 17 | Rieseler, Caroline | GER | 2107 | 4 | 25.5 | 13,00 | 3 |
36 | 37 | von Bargen, Lukas | GER | 1968 | 4 | 23.5 | 12,00 | 4 |
37 | 27 | Claus, Jürgen | GER | 2038 | 4 | 23 | 14,00 | 2 |
38 | 111 | Jansen, Malte | GER | 1626 | 4 | 23 | 13,00 | 2 |
39 | 94 | Dubinker, Philipp | GER | 1715 | 4 | 22.5 | 14,00 | 2 |
40 | 92 | Westendorp, Christian | GER | 1746 | 4 | 22.5 | 12,00 | 3 |
121 players |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |