For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
April Lviv Tradition IMB Lviv UKR Mon 25th Apr 2016 - Sun 1st May 2016. Category: 1. Ave: (2257) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Frolov, Artur | IM | UKR | 2458 | # | = | = | 1 | 1 | 1 | = | = | 1 | 1 | 7 | 2455 |
2 | Sevostianov, Pavel | IM | RUS | 2267 | = | # | = | = | = | 1 | = | = | = | 1 | 5.5 | 2336 |
3 | Bogdanov, Egor | UKR | 2302 | = | = | # | = | = | = | = | 1 | = | 1 | 5.5 | 2332 | |
4 | Golubka, Petr | IM | UKR | 2393 | 0 | = | = | # | = | 0 | 1 | 1 | 1 | 1 | 5.5 | 2322 |
5 | Bunyatov, Rustam | FM | AZE | 2263 | 0 | = | = | = | # | = | 1 | = | 1 | 0 | 4.5 | 2256 |
6 | Osmak, Iulija | WFM | UKR | 2351 | 0 | 0 | = | 1 | = | # | 1 | = | 0 | 1 | 4.5 | 2246 |
7 | Rozycki, Bartlomiej | POL | 2135 | = | = | = | 0 | 0 | 0 | # | 1 | 1 | 1 | 4.5 | 2270 | |
8 | Wisniewski, Michal | POL | 2236 | = | = | 0 | 0 | = | = | 0 | # | = | 1 | 3.5 | 2179 | |
9 | Vasina, Olena | WFM | UKR | 2080 | 0 | = | = | 0 | 0 | 1 | 0 | = | # | 1 | 3.5 | 2197 |
10 | Sliwicka, Alicja | WFM | POL | 2084 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | # | 1 | 1925 |
April Lviv Tradition IMA Lviv UKR Mon 25th Apr 2016 - Sun 1st May 2016. Category: 1. Ave: (2266) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Cukrowski, Filip | FM | POL | 2346 | # | 0 | = | = | 1 | = | 1 | 1 | 1 | 1 | 6.5 | 2423 |
2 | Anwesh, Upadhyaya | IM | IND | 2385 | 1 | # | = | 1 | 0 | 1 | = | 0 | 1 | 1 | 6 | 2377 |
3 | Shkuran, Daniil | IM | UKR | 2425 | = | = | # | = | 1 | 0 | 1 | 1 | = | 1 | 6 | 2373 |
4 | Bykovskiy, Oleg | UKR | 2251 | = | 0 | = | # | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 2392 | |
5 | Winiarski, Mikolaj | POL | 2150 | 0 | 1 | 0 | 1 | # | 0 | = | 1 | 0 | 1 | 4.5 | 2278 | |
6 | Punin, Andrii | FM | UKR | 2306 | = | 0 | 1 | 0 | 1 | # | = | 0 | = | 1 | 4.5 | 2261 |
7 | Buksa, Nataliya | WGM | UKR | 2310 | 0 | = | 0 | 0 | = | = | # | 1 | 1 | 1 | 4.5 | 2261 |
8 | Kubicka, Anna | POL | 2154 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | # | = | 1 | 3.5 | 2198 | |
9 | Bondarets, Vadim | IM | UKR | 2292 | 0 | 0 | = | 0 | 1 | = | 0 | = | # | 1 | 3.5 | 2183 |
10 | Madsen, Michael Ole | DEN | 2036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | 0 | 2291 |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |