For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 310 : 01.12.2011

Chess games 6060
Chess tournaments 53

View all included tournaments

Llinars del Valles ESP, 3rd Open

Rank SNo.    Name                           IRtg FED Typ  Gr  Pts BH.  Fide                      Fide                      BH.  Rtg+/- 
   1   12    COBOS NAVARRO Francesc         1915 ESP     2083  7   46   36      35   33½  31   27½  23½  19   13½   7      48½      47 
   2    1 MK PERALES GALINDO Eduard         2281 ESP     2376 6½   49  35½      34½  32½  30   26½  22½  18   12½   6½     53½     -16 
   3    3    FERNANDEZ DIAZ Cristian        2103 ESP     2182 6½   47   34      33   31½  29   26   22   17   12    6½      52       5 
   4    6    AMORES GAGO Javier             2037 ESP     2121 6½   44  34½      33½  31½  29   26   22   17½  12    6½      47      17 
   5   10    NIUBO CASELLAS Jordi           1946 ESP     2112  6   45   30      29   28   26   23   20   16   11½   6       48      25 
   6    9    MOLERO TEJADA Santiago         1950 ESP     2061  6   43  29½      28½  27   25½  23   20   16   11½   6       47       8 
   7    2    LLONCH MUR Jordi               2119 ESP     2184 5½  45½  29½      28½  27   25   23   20   16   11    5½      50     -23 
   8   11    RODRIGUEZ MARTINEZ Juan P      1940 ESP     2069 5½   43  28½      27½  25½  23   20½  17   13½  10    5½      45       8 
   9    7    PEREZ RODRIGUEZ Joan Antoni    2025 ESP     2141 5½  42½  29½      28½  26½  24   20½  17   13½  10    5½     46½       5 
  10   18    GASOL COLOMERA Francesc        1721 ESP     1905 5½   42   29      28   26   23   20   17   14   10    5½     44½      64 
  11    5    FERNANDEZ GONZALEZ Julio Honor 2043 ESP     2167  5   47   31      30   28   26   23   19   14½  10    5      51½     -21 
  12    8    RIVAS PEIX Raul                1955 ESP     2007  5  41½  26½      25½  24   22½  20   17½  14    9½   5      44½     -24 
  13   17    VECIANA FRANCESCH Josep        1777 ESP     1925  5   41  26½      25½  24   22   20   17   14   10    5      44½       9 
  14   14    PRATS FUMADO Gerard            1801 ESP     1933  5  39½  25½      24½  23½  22   19½  16½  13½   9½   5      42½      -2 
  15   21    RAMOS TARRES Gerard            1676 ESP     1820  5  36½  20½      20½  20½  20   18½  16   13    9    5       39         
  16   22    LAFUENTE RUIZ Jose Manuel      1658 ESP     1890  5  30½   21      21   20   19   17   15   12    9    5      32½       0 
  17   20    ALCARAZ AGUILERA David         1682 ESP     1777 4½   43   26      26   25   23   20   17   13    9    4½     45½      21 
  18   19    LOPEZ PAJUELO Aleix            1717 ESP U16 1934 4½  38½  22½      22½  21½  20   18½  16   13    9    4½     41½       9 
  19   16    AMORES OLIVEROS Justo          1791 ESP     1962 4½  35½   22      21   20   18   16   14   11    8    4½      38     -19 
  20   31    GALINO LOPEZ Aurelio              0 ESP     2047 4½   34  17½      17   16½  16   15½  14   11½   8    4½      36         
  21   27    AYATS LLOBERA Gerard           1508 ESP U16 1826  4  38½   24      24   23   21   19   16   12    8    4       41         
  22   15    HERNANDEZ BERMUDEZ Alberto     1796 ESP     1908  4  36½   22      21   20   19   17   15   12    8    4      38½     -32 
  23   13    BOVER SALVADO Jordi            1830 ESP     1921  4   36   19      18½  18   17   15   13   10    7    4       38         
  24   25    COBOS NAVARRO Jorge            1621 ESP     1772  4  34½  16½      16½  15½  14   12½  11    9½   7    4       37      -4 
  25   23    LUCENA PERIANEZ Jordi          1647 ESP     1824 3½   38   19      19   19   18   16   13   10    7    3½     40½       9 
  26   35    LOBO BRUGUERA Xavier              0 ESP     1700 3½   35  18½      18½  17½  16   14½  12    9½   7    3½     37½         
  27   32    SANTOS CODINA Carles              0 ESP     1704 3½  29½  12½      12½  12½  11½  10½   9    7½   6    3½      32         
  28   26    COBOS NAVARRO David            1551 ESP     1737 3½   28   14      14   14   14   13   12   10    7    3½      30         
  29   24    OLLETA TANYA Jordi             1629 ESP     1807  3   33   15      15   14   13   11    9    7    5    3       35     -23 
  30   36    UBACH MARTINEZ Jordi              0 ESP     1700  3   31   16      16   15   14   13   11    9    6    3      33½         
  31   28    LAS HERAS MAESTRO Lluis        1497 ESP     1707  3  30½   12      12   12   11   10    9    8    6    3      32½     -17 
  32   33    VERDAGUER FONTANET Enric          0 ESP     1754  3  26½   13      13   13   13   12   10    8    6    3      28½         
  33   30    MANJON DOMENECH Francisco      1414 ESP     1727 2½  31½  12½      12½  11½  10½   9½   8½   6½   4½   2½     33½      32 
  34    4    MAS RECORDA Pere               2087 ESP S65 2178  2  40½   16      15   14   12   10    8    6    4    2      43½      -8 
  35   34    VIZCAINO SARRO Francesc           0 ESP     1727 1½  28½   9½      9½   9½   8½   7½   6    4½   3    1½      30½         
  36   29    GARCIA PALOMERAS Moises        1483 ESP     1700 1½   27   4½      4½   4½   4½   4½   4½   3½   2½   1½       29         


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year