For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
Place | No | Title | Name | Fed. | Elo | Total | MBch. | Bch. | Wins | Prog. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | UKR | 2485 | 7.5 | 32.00 | 40.50 | 6 | 35.0 | |
2 | 1 | GM | UKR | 2561 | 7.0 | 34.00 | 44.50 | 6 | 35.0 | |
3 | 2 | GM | UKR | 2523 | 7.0 | 34.00 | 44.50 | 5 | 34.0 | |
4 | 5 | POL | 2365 | 5.5 | 34.50 | 44.50 | 4 | 28.5 | ||
5 | 4 | IM | POL | 2441 | 5.0 | 34.50 | 43.50 | 3 | 25.0 | |
6 | 8 | UKR | 2192 | 5.0 | 30.00 | 38.50 | 4 | 22.5 | ||
7 | 7 | POL | 2238 | 4.0 | 35.00 | 44.00 | 3 | 24.0 | ||
8 | 6 | FM | POL | 2261 | 4.0 | 30.50 | 39.50 | 2 | 21.0 | |
9 | 9 | POL | 2154 | 4.0 | 29.00 | 38.00 | 3 | 18.5 | ||
10 | 13 | POL | 2071 | 3.5 | 33.00 | 42.50 | 3 | 20.0 | ||
11 | 11 | WFM | POL | 2114 | 3.5 | 26.00 | 32.50 | 3 | 15.5 | |
12 | 14 | POL | 1969 | 3.0 | 30.00 | 38.50 | 2 | 15.5 | ||
13 | 12 | POL | 2098 | 2.5 | 28.50 | 37.50 | 1 | 13.5 | ||
14 | 10 | POL | 2132 | 1.5 | 28.50 | 38.50 | 0 | 7.0 |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |