For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 764 : 10.07.2024

Chess games 5548
Chess tournaments 42

View all included tournaments

Guwahati IND, Smart City Open 2024

Guwahati Smart City International Open Fide Rating Chess Tournament

Organizer(s) : All Assam Chess Association
Tournament Director : Mr. Mukuta Deka
Chief Arbiter : IA Anupam Bhattacharjee,33391750
Deputy Chief Arbiter : FA Ravi, Kant Tiwari, 5075742
Arbiter : Sector Arbiter : FA Nand Kishor, 5014395; Arbiter : FA Pranab Kumar Nath, 5012309; SNA Khanindra B
Town : Indira Gandhi Indoor Stadium Sarusajai, Guwahati,Assam
Rating-Ø : 1530
Date : 2024/07/02 To 2024/07/07

Final ranking

Rank SNo.     Name                           Rtg FED Type      Gr       Pts BH/C1 BH   SB   Res. WIN 
   1    1 IM  Srijit Paul                   2372 IND                     9   66½  72  63,75  0    8  
   2    4     Majumder Shrayan              2059 IND                    8½   66   71½ 58,50  0    8  
   3    6     Arpan Das                     2050 IND                    8½   64½  69½ 56,50  0    8  
   4   12     Kishan Kumar                  1917 IND                     8   63   67½ 52,75  0    6  
   5   19     Ashutosh Kumar                1851 IND                     8   59   62½ 47,75  0    7  
   6    2     Kushal O                      2137 IND                    7½   64   69  49,25  0    6  
   7   18     Madkar Atharva                1854 IND                    7½   62   68  47,75  0    7  
   8    7     Mrinmoy Rajkhowa              1984 IND U14                7½   61½  67½ 50,00  0    6  
   9    3     Dhrupad Kashyap               2095 IND                    7½   61   66  46,50  0    7  
  10   17     Abhash Roimya Saikia          1860 IND U16                7½   60½  65  46,00  0    7  
  11   24     Rintu Brahma                  1830 IND                    7½   59½  63½ 44,75  0    7  
  12   11     Sudhanshu Ranjan              1931 IND                    7½   58   61½ 44,25  0    7  
  13   20     Manthan Kashyap Datta         1849 IND                    7½   56½  59½ 42,25  0    7  
  14   30     Divyanshu Kumar Singh         1813 IND                    7½   55½  59  42,00  0    7  
  15    8     Umashankar A                  1983 IND                     7   64   69  45,25  0    6  
  16    5     Kumar Gaurav                  2057 IND                     7   64   69  44,75  0    6  
  17    9     Tanmay Rajbongshi             1960 IND U14                 7   63   67½ 44,75  0    5  
  18   14     Ayan Pal                      1879 IND                     7   62   66½ 45,25  0    6  
  19   10     Anup Shankar R                1939 IND                     7   62   66½ 43,75  0    5  
  20   16 AIM Banik Hrishikesh Kumar        1871 IND U14                 7   61½  66  44,00  0    5  
  21   25     Himanshu Ranjan               1829 IND                     7   59½  63½ 42,25  0    6  
  22   41     Rituraj Tamuli                1751 IND                     7   59   64½ 43,25  0    6  
  23   29     Aahil Patra                   1822 IND U12                 7   59   63½ 41,50  0    7  
  24   32     Sagnik Halder                 1806 IND U14                 7   57½  61  40,50  0    5  
  25   35     Sandeep Santhosh              1793 IND                     7   57   61  41,25  0    6  
  26   36     Jagajit Sinha                 1792 IND U12                 7   57   60  37,75  0    6  
  27   27     Soumick Bandopadhyay          1828 IND U14                 7   56½  61  40,00  0    5  
  28   47     Koshin Das                    1702 IND U14                 7   56   61  39,00  0    7  
  29   69 AFM Ryan Gelek                    1613 IND U14                 7   53½  57½ 37,50  0    6  
  30   38     Sk. Md. Abdul Muttalib        1777 BAN                     7   53   56½ 36,00  0    7  
  31   40     Drishtee Ghosh              F 1766 IND U16     Female      7   51½  55½ 37,00  0    5  
  32   61     Mridumoloy Das                1648 IND                     7   48   50½ 33,75  0    6  
  33   33     Srijon Saha                   1806 IND U16                6½   62   67  40,00  0    5  
  34   42     Debayan Ray                   1743 IND U14                6½   60   62  36,25  0    5  
  35   21 AFM Parambrata Sarkar             1840 IND U12                6½   58½  62½ 37,75  0    6  
  36   28     Subhajit Dhar                 1823 IND                    6½   58   62  37,75  0    5  
  37   23     Krishay Jain                  1832 IND U12                6½   57½  62  36,75  0    6  
  38   44     Abhirup Saikia                1718 IND U14                6½   57   60  35,25  0    6  
  39   31     Unnikrishnan M A              1812 IND                    6½   56   61  37,50  0    5  
  40   45     Abinash P Gogoi               1708 IND                    6½   56   60  35,25  0    5  
  41   59     Anurag Pritam Medhi           1658 IND                    6½   56   59  36,00  0    5  
  42   50     Ankit Das                     1692 IND U12                6½   55½  60  35,75  0    6  
  43   54     Rudhra Tiwari                 1683 IND                    6½   55   58  33,75  0    6  
  44   65     Debopriyo Dutta               1632 IND U12                6½   53½  58½ 36,75  0    4  
  45   58 ACM Vishruth B                    1662 IND U12                6½   53½  58½ 35,50  0    5  
  46   49     Paramarth Mitra               1694 IND U12                6½   53½  57½ 32,50  0    6  
  47   68     Rudrasish Som                 1622 IND U14                6½   52   55½ 33,25  0    5  
  48   74     Thong Teron                   1596 IND                    6½   52   54½ 31,75  0    6  
  49  133     Ras Lal Upadhaya              1439 IND                    6½   51½  55  34,25  0    4  
  50   92     Dishita Dey                 F 1529 IND U10     Female     6½   51½  54½ 32,00  0    6  
  51   56     Karnav P Deka                 1671 IND U16                 6   58½  62½ 34,50  0    4  
  52   57     Narendra Agarwal              1668 IND U10                 6   57½  62  33,75  0    5  
  53  248     Sanjiban Paul                    0 IND                     6   57   62  36,00  0    5  
  54   52     Pawar Sohum                   1689 IND                     6   57   61½ 32,75  0    5  
  55   72     Arhaan Rahman Bora            1599 IND U12                 6   56½  61  31,50  0    6  
  56   55     Rajith V.                     1675 IND S50                 6   56½  59½ 29,50  0    6  
  57   34     Amlan Mahanta                 1793 IND                     6   56½  58½ 30,00  0    5  
  58   37     Rituraj Borgohain             1779 IND                     6   55½  58  29,75  0    5  
  59   99     Sahaj Gupta                   1521 IND U14                 6   55   58½ 32,25  0    4  
  60   70     Sourasis Saha                 1608 IND U14                 6   55   57  28,50  0    6  
  61   51     Diproneel Barman              1690 IND U12                 6   54   58  30,00  0    6  
  62   79     Sankar Sarma                  1577 IND S50                 6   54   57½ 31,50  0    5  
  63   93     Ashrik Shivam                 1528 IND U16                 6   53½  57½ 31,00  0    5  
  64   67     Bindipal Doley                1626 IND S50                 6   53½  56½ 29,00  0    5  
  65   91     Aayusree Sarkar             F 1530 IND U12     Female      6   53½  56  29,00  0    5  
  66   60     Alakxya Das                   1654 IND                     6   53   56½ 30,75  0    5  
  67  250     Sasanka Kishor Saikia            0 IND                     6   52½  57  32,50  0    6  
  68   66     Hiranya Das                   1627 IND S50                 6   52½  57  30,00  0    6  
  69   62     Dakhsha Rudra               F 1646 IND U14     Female      6   52½  54½ 28,75  0    5  
  70   63     Mukul Kalita                  1643 IND S50                 6   52   56  31,00  0    6  
  71   98     Shyamal Sarkar                1523 IND S50                 6   52   56  30,50  0    5  
  72   82     Prakash Nath                  1567 IND                     6   52   54½ 28,50  0    6  
  73   71     Krishnaav Hazarika            1601 IND U12                 6   51½  55  28,50  0    5  
  74   83     L Ramesh Kiran Singh          1564 IND      Renew Aicf Id  6   50½  54  27,50  0    5  
  75   48     Chaarvi Choudhury           F 1695 IND U16     Female      6   50   54  30,75  0    4  
  76  104     Abhinav Das                   1503 IND U14                 6   50   53  26,75  0    5  
  77  113     Anish Goswami                 1481 IND U14                 6   50   52½ 27,50  0    6  
  78   81     Hridika Das                 F 1569 IND U12     Female      6   50   52½ 27,00  0    6  
  79   46     Tridev Buragohain             1704 IND                     6   49½  53  30,25  0    3  
  80  145     Sarasvat Deka                 1414 IND U10                 6   49½  51½ 26,75  0    4  
  81   73     Bhargab Debnath               1599 IND U10                 6   49   52½ 28,75  0    5  
  82  155 AIM Srinivasan Santhosh              0 USA U16                 6   48½  51½ 26,25  0    5  
  83  100     Harshadeep Deka               1516 IND U12                 6   48½  51½ 26,25  0    4  
  84  102     Pratik Kanti Paul             1506 IND U14                 6   47½  50½ 25,50  0    5  
  85  116     Krishanu Deba Misra           1476 IND                     6   46½  48  22,50  0    6  
  86   43     Vedant Yogesh Kale            1743 IND U12                5½   56   58  28,50  0    4  
  87   86     Abhishek Bordoloi             1552 IND U14                5½   53½  58½ 30,00  0    4  
  88   78     Snehasish Das                 1580 IND                    5½   53½  58  28,25  0    5  
  89   77     Subhradeep Roy                1584 IND U14                5½   53½  57  27,75  0    4  
  90  141     Sohan Kumar Hore              1418 IND U14                5½   53½  55½ 25,00  0    5  
  91   89     Susmita Bhowmick            F 1543 IND         Female     5½   53   57  28,00  0    4  
  92  123     Sanjit Borah                  1462 IND U14                5½   53   55½ 26,00  0    5  
  93  138     Arpan Bose                    1426 IND                    5½   53   55½ 25,25  0    5  
  94   95     Monodeep Dhar                 1526 IND U10                5½   52   54  24,25  0    5  
  95   84     Arnabjyoti Gogoi              1563 IND                    5½   51½  55½ 26,00  0    5  
  96  120     Srija Das                   F 1469 IND U16     Female     5½   50½  53½ 25,25  0    5  
  97   64     Subham Bhattacharjee          1634 IND                    5½   50   55½ 27,75  0    4  
  98  119     Mayukh Sah                    1472 IND U14                5½   50   54  27,00  0    5  
  99   53     Aadya Ranganath             F 1686 IND U12     Female     5½   50   53½ 26,25  0    5  
 100   80     Bharsita Saharia            F 1576 IND U14     Female     5½   48½  53  27,00  0    4  
 101  261     Subham Singh                     0 IND                    5½   48   51  25,50  0    4  
 102  117     Afsheen Afsha Zaman         F 1473 IND U14     Female     5½   47½  53  25,75  0    4  
 103   90     Pragyan Puzari                1538 IND U12                5½   47½  50½ 24,00  0    5  
 104  134     Adrush Karmakar               1434 IND U10                5½   46½  50  25,25  0    5  
 105  125     Asmita Biswas               F 1452 IND U12     Female     5½   46½  50  24,25  0    5  
 106  111     Mridusman Kashyap             1484 IND U12                5½   46½  49½ 26,25  0    3  
 107  132     Neehar Das                    1439 IND U12                5½   46½  49½ 24,50  0    5  
 108  118     Srinika Ghosh               F 1473 IND U14     Female     5½   46   49½ 24,00  0    5  
 109  112     Chanakya Chutia               1483 IND                    5½   46   49½ 23,00  0    5  
 110  178     Arunava Sutradhar                0 IND U16                5½   44½  47½ 23,00  0    4  
 111  115     Debabrata Nath                1479 IND U14                5½   44   47½ 22,50  0    5  
 112  129     Chhaayank Tahbildar           1448 IND U12                5½   43½  46½ 22,75  0    5  
 113   87     Bhaumik Kishore Das           1551 IND U10                5½   43   47  25,00  0    5  
 114  103     Syed Jahan Hussain            1505 IND                     5   53   57  24,50  0    5  
 115  140     Archit Asomiya                1420 IND U14                 5   53   56  24,50  0    3  
 116   96     Arunabh Bharalua              1524 IND U12                 5   52   56  24,75  0    3  
 117   75     Bora Mahendra                 1595 IND S50                 5   51½  56½ 23,00  0    5  
 118  139     Saptarshee Sarcar             1426 IND U16                 5   51   54  22,75  0    4  
 119  106     Ameya Gupta                 F 1498 IND U10     Female      5   50½  54½ 23,00  0    5  
 120  243     Ruben Narzary                    0 IND                     5   50   54  25,00  0    5  
 121  143     Piyush Bharali                1416 IND U16                 5   50   54  23,00  0    4  
 122   85     Mugdha Keot                 F 1554 IND U10     Female      5   50   53½ 23,25  0    4  
 123   15     Md. Shahidul Islam            1879 BAN S50                 5   50   53  24,25  0    4  
 124  122     Debaryo Basu                  1468 IND                     5   49½  54½ 25,00  0    4  
 125  107     Eishaanav Chakraborty         1498 IND U10                 5   49   53  22,25  0    4  
 126   94     Mohit Das                     1528 IND U16                 5   49   52  21,75  0    4  
 127  146     Jaideep Kashyap               1412 IND U16                 5   48½  52  21,00  0    4  
 128  105     Syed Mehdi                    1501 IND U08                 5   48½  51½ 21,50  0    4  
 129   76     Niveer Nitul Saikia           1593 IND U14                 5   48   51½ 22,00  0    3  
 130  170     Amaan Mostahid                   0 IND U12                 5   47½  51  21,50  0    5  
 131  195     Dipankar Gogoi                   0 IND U14                 5   47   50½ 22,50  0    5  
 132  126     Advitiya A G                  1449 IND U08                 5   46½  50½ 23,00  0    5  
 133  135     Sartakit Saha                 1432 IND U14                 5   46½  50  21,75  0    4  
 134  142     Swapnil Kar                   1418 IND U12                 5   46½  49½ 20,00  0    4  
 135  109     Nistha Saikia               F 1486 IND U10     Female      5   46   49  18,00  0    5  
 136  270     Vivaan Aariz Thakuria            0 IND U12                 5   45½  48½ 22,00  0    4  
 137  114     Faujia Fahima Rahman        F 1480 IND U12     Female      5   45½  47½ 19,50  0    5  
 138  137     Darshil Das                   1428 IND U10                 5   45   48  20,25  0    4  
 139   88     Parashar Kashyap              1543 IND U16                 5   45   47  21,00  0    4  
 140  246     S D Saikartik                    0 IND U14                 5   45   47  18,75  0    4  
 141  110     Akhilesh Ghose                1484 IND U12                 5   44½  46½ 20,00  0    3  
 142  168     Ailin Baruah                F    0 IND U14     Female      5   44   47  22,00  0    4  
 143  184     Barnil Baishya                   0 IND U10                 5   44   47  18,50  0    5  
 144  131     Viraj Sarawgi                 1440 IND U10                 5   43½  46½ 21,50  0    4  
 145   97     Doley R.P.                    1524 IND S50                 5   43   46  20,75  0    3  
 146  128     Ayush Das (Maligaon)          1448 IND U16                 5   42½  45½ 19,00  0    5  
 147  222     Nibir Sankar Dekabaruah          0 IND U10                 5   42   44  18,50  0    5  
 148  190     Chinmay Nandakishore Sarmah      0 IND U16                 5   41½  44½ 18,75  0    3  
 149  241     Reyaan Nobis                     0 IND U08                 5   40½  43  18,00  0    4  
 150  213     Kaustav Bhattacharjee            0 IND U12                 5   40   42  19,25  0    4  
 151  201     Gyanam Dutta                     0 IND U12                 5   39   41  17,25  0    3  
 152  259     Souranil Gogoi                   0 IND U12                 5   38   40½ 17,50  0    5  
 153  144     Ritisha Mayra Rajbongshi    F 1415 IND U12     Female     4½   50½  54½ 20,75  0    3  
 154  215     Mailin Baruah               F    0 IND U12     Female     4½   47   50½ 19,75  0    4  
 155  242     Rishi Raj                        0 IND U10                4½   46½  50  20,75  0    2  
 156   39     Manas Sharma                  1776 IND                    4½   46½  50  20,00  0    2  
 157  148     Hreyansh Deka                 1407 IND U08                4½   46½  50  18,50  0    4  
 158  175     Arnav Talukdar                   0 IND U14                4½   46   49  18,75  0    4  
 159  124     Tapudhan Rongpee              1453 IND                    4½   45½  49½ 19,75  0    4  
 160  223     Nilay Dey                        0 IND U14                4½   45½  49  20,25  0    4  
 161  163     Abhiraj Bose                     0 IND U16                4½   44½  48½ 19,25  0    4  
 162  208     Isha Kashyap                F    0 IND U12     Female     4½   44½  48  19,25  0    3  
 163  147     Chaarvi Shree Barman        F 1410 IND U08     Female     4½   44½  47½ 18,00  0    2  
 164  267     Tridib Sarma                     0 IND                    4½   44½  47½ 17,75  0    4  
 165  160     Aayush Kalita                    0 IND U10                4½   44½  47½ 17,25  0    3  
 166  164     Abinash Kalita                   0 IND                    4½   44½  47½ 16,25  0    4  
 167  207     Inaash Dey                       0 IND U14                4½   44   47½ 18,50  0    4  
 168  166     Adit Gupta                       0 IND U12                4½   44   46½ 17,50  0    4  
 169  232     Pranab Jyoti Kalita              0 IND                    4½   43   46  18,25  0    3  
 170  194     Dikshit Kalita                   0 IND U10                4½   43   46  17,25  0    3  
 171  151     Priyangshu Paul               1404 IND U14                4½   42½  47  17,25  0    4  
 172  214     Kundan Begwani                   0 IND U12                4½   42½  44  15,25  0    4  
 173  230     Prachurjya Changmai              0 IND U10                4½   42   45½ 19,25  0    3  
 174  211     Jisha Jain                  F    0 IND U12     Female     4½   42   44½ 16,75  0    4  
 175  187     Bidipto Saud Dihingia            0 IND U10                4½   41½  44½ 16,25  0    4  
 176  254     Shravast Sharma                  0 IND U10                4½   41½  43½ 15,50  0    3  
 177  189     Chandramauli Sarmah              0 IND U12                4½   41   44  16,75  0    4  
 178  154     Nabarun Kalita                1401 IND U14                4½   41   43  14,00  0    4  
 179  202     Harshil Niyor Saikia             0 IND U08                4½   40½  43  14,75  0    4  
 180  153     Baibhav Baruah                1403 IND U12                4½   39½  42  14,75  0    4  
 181  240     Reshab Das                       0 IND U14                4½   38   40  15,50  0    3  
 182  245     Rupak Sarma                      0 IND U16                4½   37   40  15,50  0    3  
 183  136     Kapinjal Sarmah               1431 IND U16                4½   36½  41  14,75  0    4  
 184  236     Raj Tilak Chamlagain             0 IND                    4½   36   38  12,75  0    4  
 185   26     Madhab Sarma                  1829 IND                     4   51½  55½ 23,50  0    3  
 186  200     Gunjan Aatreya                   0 IND U12                 4   48½  52½ 19,75  0    3  
 187  121     Aryan Sankar Goswami          1468 IND U12                 4   46½  48½ 16,50  0    2  
 188  185     Barnil Sahariah                  0 IND U12                 4   45½  49  16,00  0    3  
 189  188     Chandan Jyoti Saikia             0 IND                     4   45½  48½ 16,50  0    4  
 190  172     Ankur Saha                       0 IND U12                 4   45½  48½ 14,50  0    4  
 191  161     Abhijit Bhuyan                   0 IND                     4   44½  47  13,00  0    4  
 192  182     Ayushman Ghosh                   0 IND U12                 4   44   47½ 16,25  0    2  
 193  193     Delisha Ahmed Zilani        F    0 IND U10     Female      4   43½  47  16,00  0    4  
 194  205     Hriday Pratim Das                0 IND                     4   43   46  15,00  0    4  
 195  162     Abhinav Kashyap                  0 IND U12                 4   43   46  13,00  0    4  
 196  108     Kanjit Ramchiary              1494 IND                     4   42½  46½ 17,00  0    4  
 197  158     Aarish Mal                       0 IND U10                 4   42½  46½ 13,50  0    4  
 198  152     Srishti Rupa Roy            F 1404 IND U12     Female      4   42½  46  17,00  0    2  
 199  165     Abri Nayla Borah            F    0 IND U10     Female      4   42½  46  16,25  0    3  
 200  177     Arunava Sinha                    0 IND U10                 4   42½  45½ 15,25  0    3  
 201  238     Rangan Kashyap                   0 IND U14                 4   40½  43½ 14,00  0    3  
 202  186     Bhaskarjya Pratim Das            0 IND U10                 4   39½  41½ 13,50  0    4  
 203  249     Sartaj Mazumdar                  0 IND U12                 4   39½  41½ 12,50  0    4  
 204  265     Syed Ibraheem                    0 IND U08                 4   39   41½ 13,75  0    3  
 205  228     Palchin Jain                F    0 IND U12     Female      4   38½  40½ 11,50  0    4  
 206  257     Snigdha Priya Kashyap       F    0 IND U16     Female      4   38   41  13,00  0    4  
 207  127     Maharnab Shivam Nath          1449 IND U16                 4   37½  40  13,75  0    2  
 208  231     Prachurjya Taye                  0 IND U10                 4   37   39  11,00  0    4  
 209  150     Shaurya Jalan                 1406 IND                     4   36   40  13,25  0    3  
 210  233     Prashasti Yadav             F    0 IND U10     Female      4   36   38  11,50  0    4  
 211  220     Nacheeket Dey                    0 IND U14                 4   35   37½ 13,25  0    2  
 212  252     Shaan Mazumder                   0 IND U14                 4   35   37  12,50  0    4  
 213  269     Uddipan Bora                     0 IND U12                 4   34   36  12,50  0    4  
 214  266     Tilok Chandra Bora               0 IND S50                 4   32   36  10,75  0    3  
 215  262     Sujit Kumar Dhar                 0 IND S50                3½   46½  50  15,50  0    3  
 216  149     Manthan Lahkar Master         1406 IND U16                3½   46½  49½ 14,50  0    3  
 217  156 ACM Srinivasan Sarvesh               0 USA U12                3½   45   47  12,00  0    3  
 218   13     Snehaal Roy                   1885 IND U16                3½   44   47½ 17,75  0    3  
 219  169     Akankhya Mahanta            F    0 IND U14     Female     3½   43½  47  13,75  0    2  
 220  212     Jishan Kashyap Bora              0 IND U08                3½   41½  44½ 12,75  0    3  
 221  204     Hridangshu Phukan                0 IND U14                3½   41   43½ 11,75  0    3  
 222  167     Adora K Marak               F    0 IND U12     Female     3½   39½  42  10,75  0    3  
 223  210     Jigyanshu Handique               0 IND U12                3½   38½  41½ 12,75  0    3  
 224  247     Samrat Borah                     0 IND U12                3½   38½  40  9,25   0    3  
 225  219     Musaddiq Al Rafi                 0 IND U10                3½   38   41  11,50  0    3  
 226  176     Arunabh Phukan                   0 IND U14                3½   37½  40  12,25  0    3  
 227  234     Priyansh Choudhury               0 IND U10                3½   37   40  12,00  0    2  
 228  221     Nafisa Shirin               F    0 IND U12     Female     3½   37   40  11,50  0    3  
 229  268     Udayan Shivam                    0 IND U12                3½   37   39½ 11,75  0    3  
 230  237     Rajveer Hussain                  0 IND U12                3½   36   38  10,00  0    2  
 231  183     Bandeep Sharma                   0 IND U10                3½   35   37½ 11,25  0    2  
 232  255     Siddhartha Dhar                  0 IND U14                3½   35   37  8,75   0    3  
 233  253     Shlok Sonthalia                  0 IND U10                3½   34½  37½ 11,25  0    3  
 234  260     Sreehan Kumar Hore               0 IND U08                3½   31½  34  9,75   0    3  
 235  197     Drishtidip Dutta            F    0 IND U12     Female     3½   31½  33  7,75   0    3  
 236  192     Debasish Deb                     0 IND                     3   45   48  14,25  0    2  
 237  130     Paurash Das                   1442 IND                     3   41½  45  11,25  0    2  
 238  227     Nurhaan Jayyid Ali               0 IND U08                 3   39   41  9,00   0    3  
 239  225     Niyar Riyan Kalita               0 IND U10                 3   38   40½ 10,00  0    3  
 240  229     Partha Pratim Roy                0 IND U10                 3   37½  40  9,50   0    3  
 241  203     Himansh Jain                     0 IND U10                 3   37½  39  5,50   0    3  
 242  173     Anubhob Hazrika                  0 IND U08                 3   37   39½ 9,50   0    2  
 243   22     Dangmei Bosco                 1832 IND                     3   36½  39½ 12,00  0    3  
 244  191     Debangsh Kashyap                 0 IND U08                 3   35   37  8,00   0    3  
 245  218     Megh Plaban Das                  0 IND U12                 3   34½  37½ 8,00   0    3  
 246  239     Rashi Dhar                  F    0 IND U10     Female      3   34½  36½ 8,50   0    3  
 247  244     Rubi Dhar                   F    0 IND S50                 3   34   35½ 8,50   0    3  
 248  196     Drihha Agni Dutta                0 IND U16                 3   33½  35  6,00   0    3  
 249  181     Ayaan Lunia                      0 IND U08                 3   33   36  5,50   0    3  
 250  263     Suryanshu Saikia                 0 IND U08                 3   32½  34½ 8,50   0    3  
 251  264     Swagat Sharma                    0 IND U12                 3   32   33½ 6,75   0    2  
 252  235     Rachit Kumar Sah                 0 IND U14                2½   43½  46  12,25  0    2  
 253  198     Dwipratim Kashyap                0 IND U10                2½   40½  43  7,75   0    1  
 254  209     Ishanvi Saikia              F    0 IND U12     Female     2½   39   41  7,50   0    1  
 255  217     Maurya Chachan                   0 IND U08                2½   36½  38½ 6,75   0    2  
 256  258     Soham Dutta Roy                  0 IND                    2½   33½  36  6,25   0    2  
 257  226     Niyor Bora                       0 IND U10                2½   28½  30  4,75   0    2  
 258  206     Hrishab Deka                     0 IND U12                 2   41½  44½ 7,00   0    2  
 259  179     Asmi Borah                  F    0 IND U10     Female      2   40   42½ 6,50   0    2  
 260  180     Avneesh Majumdar                 0 IND U08                 2   35   36½ 3,50   0    2  
 261  199     Farzam Anam Biraj                0 IND U08                 2   34   36  5,50   0    1  
 262  171     Amartya Atu Sarma                0 IND U10                 2   33   34½ 4,00   0    2  
 263  224     Nirvan Siotia                    0 IND U08                 2   32   33½ 3,50   0    2  
 264  101     Arnab Nandy                   1510 IND U12                 2   27   29  9,00   0    2  
 265  256     Snigdha Das                 F    0 IND U12     Female     1½   28   29½ 2,50   0    1  
 266  159     Aayanshi Modak              F    0 IND U08     Female     1½   27½  29  3,75   0    1  
 267  251     Satabdajit Sarma                 0 IND U08                1½   27   28½ 2,25   0    1  
 268  157     Aarav Swargari                   0 IND U10                 1   25½  26½ 1,00   0    1  
 269  216     Mairav Swargari                  0 IND U10                 ½   27   27½ 1,50   0    0  
 270  174     Archit Das                       0 IND U08                 0   17   17  0,00   0    0 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year