For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 728 : 10.07.2023

Chess games 10401
Chess tournaments 69

View all included tournaments

Gijon ESP, Open June 2023


1	5	IM	m	Tejedor Fuente, Enrique	ESP	7,5	0.0	49.0	52.5	43.75	0.0	2181.7	2390	0	Solvay	
2	3	GM	m	Strikovic, Aleksa	SRB	7,0	3.0	49.5	54.0	40.75	1.5	2267.9	2456	0	Serbia	
3	4	GM	m	Del Rio De Angelis, Salvador G.	ESP	7,0	2.0	48.5	53.0	39.25	0.5	2179.0	2434	0	Sestao	
4	1	GM	m	Martinez Duany, Lelys Stanley	CUB	7,0	1.0	49.0	53.5	40.00	1.0	2236.0	2490	0	Cuba	
5	6	IM	m	Panelo, Marcelo	ARG	6,5	0.0	50.5	54.0	36.00	0.0	2202.6	2366	0	Argentina	
6	10	FM	m	Alvarez Fernandez, Enrique	ESP	6,5	0.0	47.0	51.5	34.00	0.0	2106.6	2244	0	Gijon 64	
7	2	IM	m	Plazuelo Pascual, Juan	ESP	6,5	0.0	44.5	48.5	33.00	0.0	2096.7	2465	0	Diagonal de Alcorcón	
8	21		m	Villar Piriz, Adrian	ESP	6,5	0.0	43.5	44.5	28.50	0.0	1949.1	2062	0	CA Torres Blancas	
9	7	GM	m	Campora, Daniel H.	ARG	6,0	0.0	47.5	52.5	33.50	0.0	2133.0	2333	0	Argentina	
10	14	CM	m	Sierra Vallina, Lionel	ESP	6,0	0.0	45.0	49.5	31.50	0.0	2108.6	2192	0	Gijon 64	
11	19		m	Odriozola Coscolin, Alex	ESP	6,0	0.0	45.0	49.0	29.00	0.0	2058.6	2082	0	Gros XT	
12	15		m	Vesga Izeta, Markel	ESP	6,0	0.0	43.0	47.0	31.25	0.0	1966.1	2183	0	Santikutz	
13	22		m	Farias, David Nuno M E	POR	6,0	0.0	42.5	46.5	28.75	0.0	1902.0	2043	0	Portugal	
14	8	CM	m	Horcajuelo Rocamora, Martin	ESP	6,0	0.0	41.5	44.5	26.50	0.0	1934.8	2265	0	Diagonal de Alcorcón	
15	29		m	Gutierrez Garcia, Marcos II	ESP	6,0	0.0	40.0	43.5	26.00	0.0	1881.8	1960	0	Vetusta	
16	43		m	Martin Cabeza, Nicolas	ESP	6,0	0.0	39.5	42.0	24.50	0.0	1818.5	1864	0	Vetusta	
17	12		m	Iglesias Ferreira, Andres	ESP	5,5	0.0	46.5	51.0	28.25	0.0	2084.4	2207	0	Solvay	
18	9		m	Alvarez Perez, Adan	ESP	5,5	0.0	46.5	50.5	28.75	0.0	2107.0	2254	0	Antonio Rico	
19	16	IM	m	Rodriguez Lopez, Rafael	ESP	5,5	0.0	44.0	48.5	27.00	0.0	1973.2	2182	0	GALICIA	
20	18		m	Borges, Guilherme Deola	BRA	5,5	0.0	44.0	47.5	26.25	0.0	1958.1	2137	0	Brasil	
21	25		m	Gonzalez Pereira, Asier	ESP	5,5	0.0	43.5	47.5	27.00	0.0	2020.8	2031	0	PA Portugalete	
22	20		m	Arias Rodriguez, Santiago	ESP	5,5	0.0	41.5	45.0	27.00	0.0	1876.1	2076	0	Valdesva	
23	30	WFM	f	Abarca Gonzalez, Damaris	CHI	5,5	0.0	41.5	44.5	23.25	0.0	1903.7	1958	0	Chile	
24	23		f	Martinez Ramos, Paula	ESP	5,5	0.0	40.5	44.0	25.00	0.0	1905.5	2041	0	Ciudad Naranco	
25	34		m	Pedreira Garcia, Nicolas	ESP	5,5	0.0	40.0	43.5	24.25	0.0	1819.7	1921	0	Vetusta	
26	11	WGM	f	Vigoa Apecheche, Yanira	USA	5,0	0.0	49.5	53.5	28.00	0.0	2127.0	2218	0	Estados Unidos	
27	27		m	Siscar Conill, Aitor	ESP	5,0	0.0	43.5	46.0	20.50	0.0	1948.2	1989	0	Vetusta	
28	35		m	Larranaga Juaristi, Alexander	ESP	5,0	0.0	42.0	45.5	22.25	0.0	1924.0	1916	0	Gros XT	
29	24		m	Alvarez Etxarri, Aimar	ESP	5,0	0.0	41.5	45.0	22.00	0.0	1847.2	2034	0	Billabona XJE	
30	32		m	Paton Alvarez, Ivan	ESP	5,0	0.0	39.5	43.0	20.00	0.0	1826.9	1938	0	Grupo Covadonga	
31	38		f	Prochaieva, Alina	UKR	5,0	0.0	38.5	42.0	21.25	0.0	1786.6	1891	0	Gijon 64	
32	31	WFM	f	Parkhurst Casas, Miriam	MEX	5,0	0.0	37.0	40.5	21.00	0.0	1804.9	1942	0	Mexico	
33	44		m	Miranda Gonzalez, Jose Luis	ESP	5,0	0.0	36.5	38.0	18.00	0.0	1686.1	1858	0	Oviedo 93	
34	52		m	Menendez Perez, Miguel	ESP	5,0	0.0	35.5	39.0	19.00	0.0	1741.6	1675	0	Antonio Rico	
35	17		m	Quiros Cueto, Pelayo	ESP	4,5	0.0	42.0	46.0	20.50	0.0	0.0	2178	0	Gijon 64	
36	33		m	Kita Ruiz, Ichiro	ESP	4,5	0.0	41.5	45.0	19.25	0.0	1984.1	1933	0	Solvay	
37	28	WFM	f	Perez Cruz, Adianet	CUB	4,5	0.0	41.0	45.0	20.25	0.0	1838.4	1976	0	Cuba	
38	40		m	Perez Travieso, Saul	ESP	4,5	0.0	40.5	42.5	17.50	0.0	0.0	1872	0	Gambito Benimaclet	
39	26	WIM	f	Mateus, Martha	COL	4,5	0.0	40.0	43.5	18.25	0.0	1851.4	2027	0	Colombia	
40	48		m	Perez Muela, Diego	ESP	4,5	0.0	37.5	40.5	16.75	0.0	1748.8	1788	0	CA Salcedo	
41	42		m	Gutierrez Abarrategui, Luis	ESP	4,5	0.0	37.5	38.5	14.50	0.0	1695.0	1865	0	CA Camargo	
42	45		m	Martinez Hurtado, Manuel	ESP	4,5	0.0	37.0	40.0	15.75	0.0	1785.1	1847	0	Grupo 64	
43	55		f	Prochaieva, Tina	UKR	4,5	0.0	37.0	40.0	15.75	0.0	1759.4	1607	0	Gijon 64	
44	49		m	Revuelta Blanco, Daniel	ESP	4,5	0.0	36.0	39.5	18.50	0.0	1780.6	1724	0	Reina Juana	
45	36		m	Estevez Jacome, Jose Ramon	ESP	4,5	0.0	35.5	38.5	17.50	0.0	1799.9	1906	0	Alfil	
46	57		m	Aleksanyan, Ara	ESP	4,5	0.0	35.0	37.5	15.50	0.0	1681.9	1601	0	Alfaro	
47	66		m	Docampo Fuertes, Marcelo Inaki	ESP	4,5	0.0	34.0	35.0	12.75	0.0	1616.8	1511	0	Alfaro	
48	59		m	Teles, Paulo Sergio	POR	4,5	0.0	33.0	34.0	11.25	0.0	1595.3	1586	0	Portugal	
49	13		m	Blazquez Lopez, Berna	ESP	4,0	0.0	40.0	43.5	17.50	0.0	1866.2	2196	0	Pablo Moran	
50	46		m	Gonzalez Garcia, Jesus VI	ESP	4,0	0.0	39.0	42.5	15.50	0.0	1858.9	1829	0	Ciudad Naranco	
51	37		m	Bazan Solera, Manuel	ESP	4,0	0.0	39.0	40.0	13.75	0.0	1732.4	1901	0	Gijon 64	
52	64		m	Lloveras Hernanz, Jose Antonio	ESP	4,0	0.0	38.5	41.0	14.50	0.0	1713.9	1523	0	Escaque 19	
53	54		m	Kondrashov, Ivan V	UKR	4,0	0.0	37.5	41.0	15.75	0.0	1763.3	1631	0	Gijon 64	
54	70		m	Alvarez Barrallo, Rodrigo	ESP	4,0	0.0	35.5	38.0	15.00	0.0	1661.7	1441	0	CA Dama Park	
55	60		m	Perez Pinazo, Jose Oscar	ESP	4,0	0.0	34.5	36.0	12.50	0.0	1663.6	1572	0	Gambito Benimaclet	
56	56		m	Santos Villar, Sergio	ESP	4,0	0.0	33.5	37.0	14.50	0.0	1664.1	1604	0	Ciudad Naranco	
57	67		f	Oliveira, Maria Alice Ramos Ma	POR	4,0	0.0	33.0	34.0	11.50	0.0	1540.8	1502	0	Portugal	
58	73		m	Biempica Marin, Alvaro	ESP	4,0	0.0	31.0	32.0	11.75	0.0	1562.7	1401	0	Grupo 64	
59	51		m	Villarroya Pique, Gerard	ESP	3,5	0.0	40.0	42.5	14.50	0.0	1800.0	1704	0	Gijon 64	
60	47		m	Carreras Fernandez, Vitor	ESP	3,5	0.0	39.0	42.5	14.25	0.0	0.0	1809	0	Escaque 19	
61	39		m	Barral Rubirosa, Cristobal	ESP	3,5	0.0	36.5	39.0	12.50	0.0	0.0	1875	0	Xadrez Dorna	
62	65		m	Alvarez Sanchez, Mauro	ESP	3,5	0.0	36.0	38.0	12.25	0.0	1727.1	1516	0	Ensidesa	
63	68		f	Prochaieva, Yelyzaveta	UKR	3,5	0.0	35.0	38.0	12.75	0.0	1723.7	1486	0	Gijon 64	
64	77		f	Oliveira, Maria Elisa Ramos Ma	POR	3,5	0.0	35.0	38.0	11.75	0.0	1649.1	1352	0	Portugal	
65	79		m	Menendez Rujas, David	ESP	3,5	0.0	34.5	37.0	12.50	0.0	1594.4	0	0	Escaque 19	
66	71		m	Garcia Barros, Luis Manuel	ESP	3,5	0.0	34.0	36.5	12.25	0.0	1630.4	1408	0	Grupo Covadonga	
67	74		f	Mulet Durango, Carolina	ESP	3,5	0.0	34.0	36.0	10.00	0.0	1551.7	1397	0	Vetusta	
68	58		m	Dabraccio, Guillermo	COL	3,5	0.0	32.5	34.5	10.25	0.0	1603.1	1598	0	Colombia	
69	69		m	Garcia Arias, Francisco	ESP	3,5	0.0	32.5	34.5	10.25	0.0	1533.7	1462	0	Antonio Rico	
70	62		m	Crespo Arce, Miguel Angel	ESP	3,5	0.0	32.0	33.0	8.75	0.0	1530.0	1529	0	San Juan Bautista	
71	78		f	Prochaieva, Olha	UKR	3,5	0.0	30.5	32.0	8.50	0.0	1486.8	1337	0	Gijon 64	
72	82		m	Marquez Valles, Antonio	ESP	3,5	0.0	27.0	28.0	6.25	0.0	1430.8	1276	0	Gijon 64	
73	63		m	Sanchez Liso, Juan A	ESP	3,0	0.0	34.0	35.5	9.50	0.0	0.0	1528	0	Las Rozas	
74	80		m	Pantiga Aguilar, Alejandro	ESP	3,0	0.0	31.5	34.0	9.75	0.0	1476.4	1297	0	Jaque Mate	
75	75		m	De La Rasilla Calabuig, Adrian	ESP	3,0	0.0	30.5	32.5	8.00	0.0	1529.3	1378	0	CA Camargo	
76	85		m	Vivas Nicolau, Eduardo	BEL	3,0	0.0	30.5	31.5	7.00	0.0	0.0	1152	0	Belgica	
77	88		f	Ruiz Gonzalez, Cristina	ESP	3,0	0.0	30.0	32.0	7.75	0.0	1488.0	0	0	CA Camargo	
78	83		m	Darriba Estecha, Santiago	ESP	3,0	0.0	27.5	29.5	7.25	0.0	1429.1	1269	0	Bambuchess	
79	53		m	Perez Guerrero, Jose Esteban	ESP	3,0	0.0	25.5	26.5	5.25	0.0	1408.7	1669	0	Grupo Covadonga	
80	72		m	Gorostidi Alvarez, Miguel	ESP	2,5	0.0	30.5	33.5	8.25	0.0	1627.3	1408	0	Grupo 64	
81	86		m	Wang, Luciano Zhang	POR	2,5	0.0	29.5	31.0	6.50	0.0	1427.3	1073	0	Portugal	
82	41		m	Corral Saiz, Pedro	ESP	2,0	0.0	36.0	38.0	7.25	0.0	0.0	1870	0	CA Salcedo	
83	76		m	Moreno Fernandez, Roberto	ESP	2,0	0.0	32.5	35.0	6.50	0.0	1639.7	1373	0	Escaque 19	
84	89		m	Wang, Lucas Zhang	POR	2,0	0.0	31.5	32.5	4.00	0.0	1428.9	0	0	Portugal	
85	87		m	Alvarez Vazquez, Lucas	ESP	2,0	0.0	27.0	28.0	4.50	0.0	1340.6	0	0	Gijon 64	
86	90		f	Zhang, Lin	POR	1,5	0.0	35.5	36.5	4.50	0.5	1511.6	0	0	Portugal	
87	81		m	Carvalho, Joao Guedes De	POR	1,5	0.0	24.0	25.0	2.00	0.5	1334.6	1294	0	Portugal	
88	84		f	Martinez Villafane, Laura	ESP	1,0	0.0	27.0	29.0	3.50	0.0	0.0	1155	0	Ateneo Obrero 1881	
89	50		m	Corral Garcia, Pedro Luis	ESP	0,0	0.0	26.0	27.0	0.00	0.0	0.0	1704	0	CD Rayo Cubillos	
90	61		m	Quesada Gomez, Norman	ESP	0,0	0.0	26.0	27.0	0.00	0.0	0.0	1566	0	FAPA


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year