For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
FSIMB February Budapest (HUN), 6-15 ii 2010 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Farago, Sandor | m | HUN | 2234 | * | * | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 7 | 2397 |
2. | Parkanyi, Attila | m | HUN | 2324 | ½ | 1 | * | * | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 6 | 2302 |
3. | Tran, Tuan Minh | f | VIE | 2158 | 0 | 0 | 1 | 0 | * | * | 1 | ½ | ½ | ½ | 1 | 1 | 5½ | 2299 |
4. | Mozes, Ervin | m | ROU | 2275 | ½ | ½ | ½ | ½ | 0 | ½ | * | * | 0 | ½ | 1 | ½ | 4½ | 2203 |
5. | Bakin, Alexander | f | RUS | 2248 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | * | * | 1 | 0 | 4 | 2173 |
6. | Keschitz, Gyorgy | HUN | 2235 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | * | * | 3 | 2098 |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |