For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
K Novikov Memorial 2016 Dubna RUS Fri 22nd Jul 2016 - Sat 30th Jul 2016. Category: 7. Ave: (2418) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Pourramezanali, Amirreza | IM | IRI | 2509 | # | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 7 | 2627 |
2 | Novikov, Maxim | GM | RUS | 2513 | = | # | = | = | 0 | 1 | = | 1 | 1 | 1 | 6 | 2532 |
3 | Hasanzade, Toghrul | FM | AZE | 2363 | = | = | # | = | = | = | 1 | 0 | = | 1 | 5 | 2467 |
4 | Tishin, Petr | GM | RUS | 2423 | = | = | = | # | = | = | = | = | = | 1 | 5 | 2460 |
5 | Moiseev, Viktor | IM | RUS | 2417 | 0 | 1 | = | = | # | = | 1 | = | 0 | 1 | 5 | 2461 |
6 | Kalugin, Sergey G. | GM | RUS | 2409 | = | 0 | = | = | = | # | = | = | 1 | 1 | 5 | 2462 |
7 | Pogosyan, Georgiy | ARM | 2375 | 0 | = | 0 | = | 0 | = | # | 1 | 1 | = | 4 | 2379 | |
8 | Arakeljan, Armen M. | ARM | 2331 | 0 | 0 | 1 | = | = | = | 0 | # | = | = | 3.5 | 2347 | |
9 | Sosulin, Eduard | FM | RUS | 2422 | 0 | 0 | = | = | 1 | 0 | 0 | = | # | 1 | 3.5 | 2337 |
10 | Viktorov, Alexandr G | RUS | 2414 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | # | 1 | 2067 |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |