For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 670 : 01.12.2021

Chess games 6420
Chess tournaments 53

View all included tournaments

Charlotte USA, US Masters Nov 2021

Rank SNo.     Name                         Rtg FED Type Pts RtgØ 
   1    3 GM  Martinez Alcantara Jose     2608 PER       7  2478 
   2   24 IM  Srivatshav Peddi Rahul      2449 IND U20   7  2402 
   3   28 GM  Fishbein Alexander          2431 USA S50  6½  2488 
   4   16 IM  Yoo Christopher             2499 USA U16  6½  2475 
   5   32 GM  Smith Bryan                 2416 USA      6½  2473 
   6   83 FM  Park Evan                   2168 USA U14  6½  2460 
   7   10 GM  Ghaemmaghami Ehsan          2520 IRI      6½  2451 
   8   12 GM  Jacobson Brandon            2514 USA U18  6½  2438 
   9    6 IM  Theodorou Nikolas           2576 GRE      6½  2433 
  10    2 GM  Naroditsky Daniel           2622 USA      6½  2401 
  11    4 GM  Hakobyan Aram               2607 ARM U20  6½  2400 
  12    7 GM  Burke John Michael          2569 USA U20  6½  2398 
  13    5 GM  Akobian Varuzhan            2606 USA      6½  2381 
  14   15 GM  Battaglini Flom Gabriel     2502 FRA      6½  2344 
  15   22 GM  Chandra Akshat              2483 USA      6½  2338 
  16   65     Aaron Deepak                2275 USA       6  2434 
  17    1 GM  Lenderman Aleksandr         2624 USA       6  2401 
  18   14 IM  Neef Maximilian             2509 GER       6  2363 
  19   17 GM  Becerra Julio               2496 USA       6  2348 
  20   18 GM  Shabalov Alexander          2496 USA S50   6  2317 
  21   29 IM  Bora Safal                  2431 USA       6  2290 
  22    9 GM  Checa Nicolas               2545 USA U20   6  2261 
  23   23 IM  Javakhadze Zurab            2460 GEO       6  2226 
  24   38 IM  Bodek Michael               2397 USA      5½  2483 
  25   21 IM  Beradze Irakli              2487 GEO      5½  2452 
  26   37 IM  Valdes Romero Leonardo      2402 CRC      5½  2421 
  27    8 GM  Kaidanov Gregory            2566 USA S50  5½  2417 
  28   19 GM  Kevlishvili Robby           2494 NED U20  5½  2406 
  29   13 GM  Hong Andrew                 2509 USA U18  5½  2395 
      131     Vanapalli Vishnu            1914 USA U14  5½  2395 
  31   27 IM  Nakar Eylon                 2434 ISR      5½  2392 
  32   42 IM  Marek Matyas                2372 CZE      5½  2354 
  33   36 IM  Korley Kassa                2402 DEN      5½  2341 
  34   20 IM  Raja Harshit                2494 IND U20  5½  2336 
  35   26 IM  Hilby Craig                 2441 USA      5½  2314 
  36   76 WGM Cervantes Landeiro Thalia F 2208 USA U20  5½  2306 
  37   11 GM  Mishra Abhimanyu            2517 USA U12  5½  2305 
  38   45 IM  Song Edward                 2362 USA      5½  2263 
       73 FM  Lin Dachey                  2222 USA      5½  2263 
  40   81 IM  Rodriguez Rivera Pedro      2177 CUB S50  5½  2213 
  41   50     Zeltsan Joseph              2344 USA U20  5½  2191 
  42   64 FM  Homa Seth                   2276 USA      5½  2132 
  43   31 IM  Rao Prasanna Raghuram       2422 IND       5  2428 
  44   53 WGM Narva Mai                 F 2334 EST       5  2404 
  45   33 IM  Stearman Josiah             2413 USA U18   5  2332 
  46  141     Gutla Aryan                 1865 USA U14   5  2319 
  47   60 FM  Woodward Andy               2290 USA U12   5  2309 
  48   30 IM  Guo Arthur                  2422 USA U16   5  2294 
  49   71 FM  Morefield Jason             2227 USA U18   5  2245 
  50   44 GM  Gurevich Dmitry             2370 USA S65   5  2242 
  51  146     Prabhu Naveen               1801 USA U18   5  2229 
  52   58 FM  Antova Gabriela           F 2300 BUL U20   5  2224 
  53   39 IM  Shahaliyev Ismayil          2396 AZE       5  2193 
  54   47 FM  Narayanan Samrug            2354 USA U18   5  2172 
  55  102     Mishra Prateek              2100 USA U18   5  2156 
  56   70 FM  Atanasov Anthony            2228 CAN U14   5  2150 
  57   41 IM  Tsolakidou Stavroula      F 2377 GRE      4½  2426 
  58   89     Oberoi Shelev               2146 USA U16  4½  2405 
  59  105 WIM Lee Alice                 F 2093 USA U12  4½  2346 
  60   97     Wu Derek                    2124 USA U20  4½  2339 
  61  119     Ladan Nicholas              2024 USA U16  4½  2330 
  62   78     Sriniaiyer Sudarshan        2190 USA U16  4½  2324 
  63  107     Fishbein Mitch              2088 USA U20  4½  2320 
  64   54 FM  Wang Jason                  2317 USA U16  4½  2304 
  65   35 IM  Mardov Dimitar              2404 USA U14  4½  2280 
       63 FM  Jacobson Aaron              2276 USA      4½  2280 
  67   80     Rutten Alexander            2186 NED U16  4½  2252 
  68   79     Rorrer Grayson              2190 USA U16  4½  2250 
  69   88     Hardaway Brewington         2151 USA U12  4½  2244 
  70   66 FM  Zhao Erick                  2257 USA U14  4½  2236 
  71   61 IM  Arjun Vishnuvardhan         2289 IND      4½  2221 
  72  111     Bryant Todd                 2063 USA      4½  2220 
  73  130     Peatman Carter              1915 USA      4½  2218 
  74  126     Sairam Pranav               1963 USA U14  4½  2208 
  75  144     Kumar Arya                F 1823 USA U18  4½  2201 
  76   46     Lu Ming                     2356 USA U16  4½  2186 
  77   91     Amburgy Ryan                2142 USA U18  4½  2168 
  78   75 WIM Wu Rochelle               F 2211 USA U16  4½  2167 
  79   56 FM  Gulamali Kazim              2308 USA      4½  2135 
  80   85 WFM Shamatava Ana             F 2166 GEO      4½  2115 
  81   62 IM  Estrada Julian              2280 ESP      4½  2083 
  82   59 FM  Tsay Vincent                2297 USA U16   4  2336 
  83  100 FM  Adewumi Tanitoluwa          2121 USA U12   4  2302 
  84   52 FM  Shankar Gauri               2338 IND       4  2300 
  85   25 IM  Panjwani Raja               2448 CAN       4  2294 
  86  118 FM  Yanayt Eugene               2026 USA       4  2289 
  87   96     De La Colina Nicolas        2130 USA U16   4  2253 
  88   98     Xie Bryan                   2124 USA U12   4  2220 
  89  138     Sheehan Ethan               1877 USA U14   4  2214 
  90   48 IM  Sinha Sahil                 2349 USA       4  2213 
  91   92     Puckett Matthew             2138 USA       4  2200 
  92   90     Levine Joseph               2143 USA U14   4  2194 
  93   69     Andersen Gunnar             2243 USA       4  2188 
  94   94     Kumar Naman                 2134 USA U16   4  2181 
  95  116     Iinuma Paul                 2038 USA       4  2180 
  96  113     Desmarais Nicholas          2055 USA       4  2176 
  97   77     Boehme Sebastian            2194 GER       4  2173 
  98   49     Chen Ryo                    2348 USA U12   4  2164 
  99   74 IM  Beukes Dante                2212 NAM U18   4  2145 
 100   87     Krishnakumar Sriram         2153 USA U14   4  2138 
 101   84 IM  Adu Oladapo                 2168 NGR S50   4  2107 
 102  101     Wu William                  2120 USA U14   4  2101 
 103  106     Singh Hersh                 2088 USA U16   4  2085 
 104   93     Venkat Raghav               2136 USA U18   4  2078 
 105  110     Myers Dominique             2070 USA       4  2002 
 106   34 IM  Liang Jason                 2408 USA U14  3½  2367 
 107  112 FM  Markzon Gregory             2058 USA S65  3½  2284 
 108  109     Altman Joshua               2071 ENG U18  3½  2267 
 109  120     Liu Eric                    2023 USA U12  3½  2235 
 110  104     Mcconnell Sullivan          2098 USA U16  3½  2233 
 111  122     Kanli Alperen               2007 AZE U16  3½  2208 
 112  125     Meduri Aakaash              1980 USA      3½  2206 
 113  140     Su Kevin                    1870 USA U14  3½  2131 
 114  127     Brady Tyson                 1954 USA U16  3½  2123 
 115   55 FM  Putnam Liam                 2314 USA U14  3½  2119 
 116   68 WGM Ouellet Maili-Jade        F 2247 CAN U20  3½  2102 
 117  134     Nguyen James                1908 USA U14  3½  2093 
 118   57 FM  Ngo Bach                    2306 USA U14   3  2392 
 119  129     Shundi Matias               1926 USA U20   3  2270 
 120  133     Mcconnell Griffin           1913 USA U18   3  2237 
 121  124     Kondakov Adrian             1997 USA U14   3  2208 
 122  132     Jiang Andrew                1914 USA U12   3  2196 
 123   99     Le Harry                    2121 USA U16   3  2156 
 124   82     Rama Tejas                  2176 USA U14   3  2141 
 125   86     Penagalapati Abhinav        2154 USA U16   3  2126 
 126   95     Shubin Daniel               2133 USA U16   3  2081 
 127  103     Lee Linden                  2099 USA U16   3  2075 
 128  142     Espinosa Pedro              1855 USA U18   3  2072 
 129   40 IM  Griffith Kyron              2383 USA       3  2068 
 130  147     Glashausser Sho             1799 USA U18   3  2040 
 131  108     Johnson Donald              2083 USA U16   3  2010 
 132  117     Wiebe Daniel                2027 CAN      2½  2248 
 133  150     Jegan Alan                  1743 USA U16  2½  2166 
 134  145     Hebbar Eshaan               1806 USA U10  2½  2126 
 135  135     Thomas Kenneth              1900 USA S65  2½  2120 
 136  137     Rempe Jonas                 1878 GER U14  2½  2117 
 137  136 WFM Matus Nastassja           F 1886 USA U16  2½  2098 
 138  148     Troutman Charles            1773 USA U20  2½  2078 
 139  143     De Fotis Gary               1832 USA S65  2½  2009 
 140  121     Kunka Harshid               2017 USA U12   2  2247 
 141  114     Green Austen                2052 USA       2  2190 
 142  115     Sciacca Patrick             2039 USA S50   2  2133 
 143  139     Rhine Frederick             1873 USA S50   2  2123 
 144  149     Ren Jesse                   1766 USA U12   2  2103 
 145  151     Das Aditeya                 1583 USA U10   2  1998 
 146  128     Biernacki Mark              1930 USA      1½  2209 
 147   67 WGM Yu Jennifer               F 2247 USA U20  1½  2123 
 148   72 FM  Eckert Doug                 2225 USA S50   1  2376 
 149  123     Emir Doruk                  1997 TUR U12   0  2057 
 150   43 IM  Mulyar Michael              2370 USA       0   0   
       51     Wang Tianqi                 2339 USA       0   0 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year