For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
US Chess Masters 2024 Charlotte USA Wed 27th Nov 2024 - Sun 1st Dec 2024
Leading Final Round 9 Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | FED | Rtg | Pts | Prize |
1 | GM FABIANO CARUANA | USA | 2857 | 8 | $7500.00/trophy - 1st Place |
2 | GM NIKOLAS THEODOROU | GRE | 2694 | 7.5 | $3500.00 - 2nd Place |
3 | GM GRIGORIY OPARIN | USA | 2730 | 7 | $1700.00 - 3rd Tie |
4 | GM ILLIA NYZHNYK | UKR | 2637 | 7 | $1700.00 - 3rd Tie |
5 | IM GULRUKHBEGIM TOKHIRJONOVA | USA | 2459 | 7 | $3300.00 - 3rd Tie / U2500 1st / Womens 1st |
6 | GM AWONDER LIANG | USA | 2755 | 6.5 | $314.29 - 5th Tie |
7 | GM ALEXANDER DONCHENKO | GER | 2617 | 6.5 | $314.29 - 5th Tie |
8 | GM ABHIMANYU MISHRA | USA | 2714 | 6.5 | $314.29 - 5th Tie |
9 | GM OLEXANDR BORTNYK | UKR | 2677 | 6.5 | $314.29 - 5th Tie |
10 | GM LAZARO BRUZON BATISTA | USA | 2658 | 6.5 | $314.29 - 5th Tie |
11 | GM JOHN MICHAEL BURKE | USA | 2661 | 6.5 | $314.29 - 5th Tie |
12 | GM BHARATHAKOTI HARSHA | IND | 2638 | 6.5 | $314.29 - 5th Tie |
13 | GM GUHA MITRABHA | IND | 2511 | 6.5 | $314.29 - 5th Tie |
14 | GM GLEB DUDIN | HUN | 2636 | 6.5 | $314.29 - 5th Tie |
15 | IM ISIK CAN | TUR | 2508 | 6.5 | $314.29 - 5th Tie |
16 | GM LUKA BUDISAVLJEVIC | SRB | 2546 | 6.5 | $314.29 - 5th Tie / U2500 2nd Tie |
17 | IM MARK HEIMANN | USA | 2534 | 6.5 | $314.29 - 5th Tie / U2500 2nd Tie |
18 | IM JURAJ DRUSKA | SVK | 2566 | 6.5 | $314.29 - 5th Tie / U2500 2nd Tie |
19 | IM ANTHONY ATANASOV | CAN | 2447 | 6.5 | $314.29 - 5th Tie / U2500 2nd Tie |
20 | IM MARK PLOTKIN | CAN | 2384 | 6.5 | $1200.00 - U2350 1st |
21 | GM VASIF DURARBAYLI | AZE | 2704 | 6 | |
22 | GM BENJAMIN BOK | NED | 2651 | 6 | |
23 | GM JIANCHAO ZHOU | USA | 2686 | 6 | |
24 | GM GUILLERMO VAZQUEZ | PAR | 2627 | 6 | |
25 | GM VIKTOR MATVIISHEN | UKR | 2647 | 6 | |
26 | GM ROBBY KEVLISHVILI | NED | 2619 | 6 | |
27 | GM TITAS STREMAVICIUS | LTU | 2598 | 6 | |
28 | GM ANDY AUSTIN WOODWARD | USA | 2630 | 6 | |
29 | GM CHRISTOPHER REPKA | SVK | 2611 | 6 | |
30 | GM ADITYA SACHIN SAMANT | IND | 2569 | 6 | |
31 | GM BRIAN ESCALANTE | PER | 2554 | 6 | |
32 | IM ANDREI MACOVEI | MDA | 2543 | 6 | |
33 | GM PABLO SALINAS HERRERA | CHI | 2540 | 6 | |
34 | IM ROBERT SHLYAKHTENKO | USA | 2509 | 6 | |
35 | FM SAMRUG NARAYANAN | USA | 2494 | 6 | |
36 | IM SAI KRISHNA | CAN | 2437 | 6 | |
37 | IM KYRON GRIFFITH | USA | 2491 | 6 | |
38 | IM ALICE TERESA LEE | USA | 2487 | 6 | $800.00 - Womens 2nd |
39 | IM EVAN PARK | USA | 2467 | 6 | |
40 | IM JUSTUS WILLIAMS | USA | 2420 | 6 | |
264 players |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |