For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 729 : 20.07.2023

Chess games 9400
Chess tournaments 62

View all included tournaments

Charlotte USA, Super Swiss July 2023

Charlotte Norm Super Swiss
#	Name	Rating	St	Fed	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Rd 8	Rd 9	Total	Prize
1	GM Daniel Naroditsky	2619	NC	USA	W72	W7	W9	D8	D3	D6	D2	D18	W13	6.5	$1157.14
2	GM Lazaro Bruzon Batista	2609	MO	USA	W29	W63	D4	W20	D8	W23	D1	D11	D3	6.5	$1157.14 + Plaque
3	GM Jianchao Zhou	2540	MA	CHN	W37	W27	W25	D10	D1	D8	D4	W23	D2	6.5	$1157.14
4	GM Pablo Salinas Herrera	2468	CHI	CHI	W39	W28	D2	D6	D16	W13	D3	W9	D7	6.5	$1157.14
5	GM Gil Popilski	2443	TX	ISR	D42	W41	D56	D18	W64	W32	D9	D6	W11	6.5	$1157.14
6	GM Vladimir Georgiev	2402	IL	MKD	W43	W53	D11	D4	W38	D1	D8	D5	W18	6.5	$1157.14
7	FM Gus Huston	2341	NY	USA	W49	L1	W45	D31	D29	W38	W10	W8	D4	6.5	$1157.14 + IM Norm
8	GM Yasser Quesada Perez	2591	MO	CUB	W31	W51	W23	D1	D2	D3	D6	L7	W24	6.0	$350.00 - 7th/8th
9	IM Andy Woodward	2476	TX	USA	W38	W36	L1	W28	D11	W42	D5	L4	W23	6.0	$350.00 - 7th/8th
10	GM Sergey Erenburg	2559	VA	USA	D44	W32	W24	D3	D13	D16	L7	W17	D15	5.5	 
11	GM Elshan Moradiabadi	2522	NC	USA	W52	W16	D6	D13	D9	W17	D18	D2	L5	5.5	 
12	GM John Fedorowicz	2388	NY	USA	L53	W43	L38	W57	W37	D29	H---	D28	W36	5.5	$42.86 - 2nd U2450
13	FM Anthony Atanasov	2367	CAN	CAN	D48	W55	W59	D11	D10	L4	W15	W27	L1	5.5	$42.86 - 2nd U2450
14	IM Anna Sargsyan	2359	MO	ARM	W58	D59	L20	D41	D45	D48	W49	D42	W37	5.5	$42.86 - 2nd U2450
15	IM Emil Stefanov	2342	TX	BUL	D64	D60	D30	W47	D56	W41	L13	W20	D10	5.5	$42.86 - 2nd U2450
16	GM Alonso Zapata	2321	GA	COL	W57	L11	W49	W37	D4	D10	L23	D34	W42	5.5	$42.86 - 2nd U2450
17	FM Vishnu Vanapalli	2318	NC	USA	W62	D20	D21	D19	W25	L11	W51	L10	W34	5.5	$42.86 + IM Norm
18	Deepak Aaron	2305	GA	USA	W73	L23	W57	D5	W21	W20	D11	D1	L6	5.5	$42.86 + IM Norm
19	IM Dimitar Mardov	2472	IL	USA	D32	W44	D35	D17	L23	W45	D36	D25	D27	5.0	 
20	IM Kassa Korley	2459	NY	DEN	W40	D17	W14	L2	D36	L18	W39	L15	W45	5.0	 
21	GM Julio Becerra	2447	FL	USA	D41	W42	D17	D36	L18	W31	D29	D26	D28	5.0	 
22	GM Nikola Mitkov	2447	IL	MKD	D46	D45	L37	W49	L41	W55	W38	D36	D31	5.0	 
23	IM Carissa Yip	2369	MA	USA	W33	W18	L8	W53	W19	L2	W16	L3	L9	5.0	 
24	FM Brewington Hardaway	2361	NY	USA	D55	W48	L10	L38	D43	W33	W41	W29	L8	5.0	 
25	FM Erick Zhao	2355	PA	USA	W68	W47	L3	D64	L17	D59	W54	D19	D32	5.0	 
26	IM Sahil Sinha	2327	MD	USA	D60	D64	W46	D56	L32	D47	W59	D21	D30	5.0	 
27	FM Andrew Guo	2321	CA	USA	W50	L3	L64	W46	W53	D56	W32	L13	D19	5.0	 
28	Sudarshan Sriniaiyer	2296	VA	USA	W65	L4	W73	L9	D59	D50	W48	D12	D21	5.0	$150.00 - U2300
29	FM Liam Putnam	2293	NY	USA	L2	W68	W65	D35	D7	D12	D21	L24	W50	5.0	$150.00 - U2300
30	FM Grayson Rorrer	2281	TX	USA	L70	W61	D15	D59	D51	D34	D50	W40	D26	5.0	$150.00 - U2300
31	Ethan Sheehan	2280	GA	USA	L8	W75	W66	D7	D35	L21	D47	W56	D22	5.0	$150.00 - U2300
32	Daniel Xu	2223	CAN	CAN	D19	L10	W55	W71	W26	L5	L27	W51	D25	5.0	$150.00 - U2300
33	FM Donald Johnson	2144	NC	USA	L23	D34	L67	W61	D66	L24	W46	W54	W51	5.0	$150.00 - U2300
34	IM Farai Mandizha	2389	NJ	ZIM	L47	D33	L54	W65	W60	D30	W56	D16	L17	4.5	 
35	FM Gauri Shankar	2360	IL	IND	D56	W54	D19	D29	D31	D36	D42	H---	U---	4.5	 
36	FM Aryan Gutla	2315	TX	USA	W69	L9	W60	D21	D20	D35	D19	D22	L12	4.5	 
37	IM Nicholas Vettese	2272	CAN	CAN	L3	W50	W22	L16	L12	D53	W55	W47	L14	4.5	 
38	WIM Megan Lee	2227	WA	USA	L9	W69	W12	W24	L6	L7	L22	D50	W53	4.5	 
39	FM Seth Homa	2213	MI	USA	L4	L65	W75	D60	D54	W68	L20	W59	D41	4.5	 
40	FM Zachary Dukic	2196	CAN	CAN	L20	L73	L50	D75	W61	W67	W53	L30	W55	4.5	 
41	Sean Senft	2160	VA	USA	D21	L5	W58	D14	W22	L15	L24	W48	D39	4.5	 
42	WIM Michelle Catherina	2153	NC	IND	D5	L21	W62	W67	W63	L9	D35	D14	L16	4.5	 
43	Naveen Prabhu	2152	NC	USA	L6	L12	W69	D66	D24	L54	D58	W64	W56	4.5	 
44	FM Justin Paul	2277	VA	USA	D10	L19	L48	L55	W75	W60	W62	D45	U---	4.0	 
45	Andrew Jiang	2170	GA	USA	D66	D22	L7	W73	D14	L19	W64	D44	L20	4.0	 
46	Evan Ai	2159	CA	USA	D22	D66	L26	L27	W57	L49	L33	W65	W61	4.0	 
47	FM James Canty	2145	MI	USA	W34	L25	D63	L15	W71	D26	D31	L37	D49	4.0	 
48	Rohan Padhye	2136	OH	USA	D13	L24	W44	L63	W67	D14	L28	L41	W62	4.0	 
49	Alexander Deatrick	2081	DC	USA	L7	W72	L16	L22	W65	W46	L14	D52	D47	4.0	 
50	Kyle Lancman	2035	NY	USA	L27	L37	W40	D72	W52	D28	D30	D38	L29	4.0	 
51	WGM Dina Belenkaya	2322	ISR	ISR	W75	L8	L53	W54	D30	W64	L17	L32	L33	3.5	 
52	IM Vishnuvardhan Arjun	2236	IL	IND	L11	L57	D61	D58	L50	D69	W60	D49	D54	3.5	 
53	Matthew Puckett	2145	AL	USA	W12	L6	W51	L23	L27	D37	L40	W58	L38	3.5	 
54	Nicolas De La Colina	2135	FL	USA	D74	L35	W34	L51	D39	W43	L25	L33	D52	3.5	 
55	Neil Doknjas	2126	CAN	CAN	D24	L13	L32	W44	W72	L22	L37	W57	L40	3.5	 
56	James Chirilov	2117	NC	USA	D35	W74	D5	D26	D15	D27	L34	L31	L43	3.5	 
57	Hersh Singh	2059	WI	USA	L16	W52	L18	L12	L46	W65	D67	L55	X64	3.5	 
58	Arsal Gardezi	2099	TX	USA	L14	D67	L41	D52	L62	W73	D43	L53	D60	3.0	 
59	Advaith Karthik	2094	NC	USA	W67	D14	L13	D30	D28	D25	L26	L39	U---	3.0	 
60	Alperen Kanli	2081	VA	AZE	D26	D15	L36	D39	L34	L44	L52	W69	D58	3.0	 
61	Arya Kumar	2074	NC	USA	L63	L30	D52	L33	L40	B---	W69	H---	L46	3.0	 
62	Dominique Myers	2022	NC	USA	L17	H---	L42	H---	W58	H---	L44	H---	L48	3.0	 
63	Eric Liu	2327	TX	USA	W61	L2	D47	W48	L42	U---	U---	U---	U---	2.5	 
64	Vaseegaran Nandhakumar	2088	TX	USA	D15	D26	W27	D25	L5	L51	L45	L43	F57	2.5	 
65	Eshaan Hebbar	1978	NJ	USA	L28	W39	L29	L34	L49	L57	B---	L46	D69	2.5	 
66	IM Nico Chasin	2455	NY	USA	D45	D46	L31	D43	D33	U---	U---	U---	U---	2.0	 
67	Isaac Wang	2353	CA	USA	L59	D58	W33	L42	L48	L40	D57	U---	U---	2.0	 
68	FM Eugene Yanayt	2097	CA	USA	L25	L29	L72	W69	W73	L39	U---	U---	U---	2.0	 
69	Theodore Slade	2012	FL	ENG	L36	L38	L43	L68	B---	D52	L61	L60	D65	2.0	 
70	GM Olexandr Bortnyk	2607	NC	UKR	W30	H---	U---	U---	U---	U---	U---	U---	U---	1.5	 
71	IM Maximillian Lu	2394	CT	USA	H---	H---	H---	L32	L47	U---	U---	U---	U---	1.5	 
72	FM Ryan Amburgy	2293	OK	USA	L1	L49	W68	D50	L55	U---	U---	U---	U---	1.5	 
73	Merric Hu	1985	NJ	USA	L18	W40	L28	L45	L68	L58	U---	U---	U---	1.0	 
74	FM Terry Luo	2365	DE	USA	D54	L56	U---	U---	U---	U---	U---	U---	U---	0.5	 
75	Sreekar Gangavarapu	2071	IL	USA	L51	L31	L39	D40	L44	U---	U---	U---	U---	0.5	 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year