For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 321 : 20.03.2012

Chess games 7121
Chess tournaments 49

View all included tournaments

Cappelle la Grande FRA, 28th Open

28e Open international de Cappelle-la-Grande


Classement final

 

Pl   Nom Elo Cat. Fed     Pts Tr. Perf. Bu.
                       
1 g HARIKRISHNA Pentala 2678 Sen IND     7 44,5 2783 55
2 g NEGI Parimarjan 2639 Jun IND     7 44 2699 54
3 g SANIKIDZE Tornike 2549 Sen GEO     7 43 2670 52,5
4 g GHARAMIAN Tigran 2671 Sen FRA     7 42 2715 51
5 g KRAVTSIV Martyn 2588 Sen UKR     7 40,5 2669 50
                       
6 g PETROSIAN Tigran 2643 Sen ARM     6,5 44 2709 56
7 g LYSYJ Igor 2656 Sen RUS     6,5 43 2652 53,5
8 g ROMANOV Evgeny 2625 Sen RUS     6,5 42,5 2672 51,5
9 g BANUSZ Tamas 2583 Sen HUN     6,5 42,5 2642 53
10 g RAMIREZ Alejandro 2591 Sen USA     6,5 42 2644 52
11 g CORNETTE Matthieu 2545 Sen FRA     6,5 42 2624 52
12 g NYZHNYK Illya 2585 Min UKR     6,5 42 2610 52
13 g NAUMKIN Igor 2452 Sen RUS     6,5 42 2606 51,5
14 g BRODSKY Michail 2558 Sen UKR     6,5 42 2603 51,5
15 g ARUTINIAN David 2553 Sen GEO     6,5 41,5 2599 51,5
16 g MAIOROV Nikita 2552 Sen BLR     6,5 41,5 2592 51
17 g KURNOSOV Igor 2657 Sen RUS     6,5 41 2633 52
18 g TOMCZAK Jacek 2555 Sen POL     6,5 41 2599 51
19 m LAGARDE Maxime 2488 Cad FRA     6,5 41 2594 49,5
20 g FIER Alexandr 2599 Sen BRA     6,5 40 2617 50
21 g KANEP Meelis 2516 Sen EST     6,5 39,5 2557 48,5
                       
22 g AMIN Bassem 2608 Sen EGY     6 45 2691 56,5
23 g SANDIPAN Chanda 2595 Sen IND     6 43 2639 53,5
24 g KHARITONOV Alexandr 2542 Sen RUS     6 43 2571 52,5
25 g SOKOLOV Andrei 2577 Sen FRA     6 42,5 2615 53,5
26 g APICELLA Manuel 2541 Sen FRA     6 42,5 2586 51,5
27 g DURARBAYLI Vasif 2543 Jun AZE     6 42,5 2574 52,5
28 g POGORELOV Ruslan 2426 Sen UKR     6 42,5 2559 52
29 g WIRIG Anthony 2481 Sen FRA     6 42,5 2525 52
30 g ANDRIASIAN Zaven 2616 Sen ARM     6 42 2595 52,5
31 g MEKHITARIAN Krikor Sevag 2512 Sen BRA     6 41,5 2570 52,5
32 g JANEV Evgeni 2484 Sen BUL     6 41,5 2538 51
33 g SZABO Krisztian 2538 Sen HUN     6 41,5 2533 50,5
34 m TAZBIR Marcin 2513 Sen POL     6 41 2606 51
35 g FEDORCHUK Sergey 2634 Sen UKR     6 41 2585 51
36 g JOJUA Davit 2507 Sen GEO     6 41 2573 50
37 g HARUTJUNYAN Gevorg 2455 Sen ARM     6 41 2543 51
38 g RADULSKI Julian 2552 Sen BUL     6 41 2534 51,5
39 g HORVATH Adam 2487 Sen HUN     6 41 2504 50
40 g BURMAKIN Vladimir 2592 Sen RUS     6 40,5 2574 51
41 g TIMOSHENKO Georgy 2569 Sen UKR     6 40,5 2558 50,5
42 g SVESHNIKOV Evgeny 2499 Vet LAT     6 40,5 2533 49,5
43 g DGEBUADZE Alexandre 2548 Sen BEL     6 40 2567 49,5
44 g DEGRAEVE Jean-Marc 2569 Sen FRA     6 40 2558 50,5
45 g VOVK Andrey 2540 Sen UKR     6 40 2525 50
46 g LE ROUX Jean-Pierre 2550 Sen FRA     6 40 2508 49,5
47 g SOLAK Dragan 2602 Sen TUR     6 39,5 2535 49
48 g MIRZOEV Azer 2560 Sen AZE     6 39,5 2528 49,5
49 g VERA GONZALEZ-QUEVED Reynaldo 2482 Sen CUB     6 39,5 2513 48
50 g BERCZES David 2544 Sen HUN     6 39,5 2466 48,5
51 m RIFF Jean-Noel 2509 Sen FRA     6 39,5 2418 49
52 m FIRAT Burak 2405 Jun TUR     6 39 2515 48
53 g CHERNYSHOV Konstantin 2561 Sen RUS     6 39 2461 48
54 g VOROBIOV Evgeny 2580 Sen RUS     6 38,5 2474 47,5
55 m SVESHNIKOV Vladimir 2426 Sen LAT     6 38,5 2423 46,5
56 g SHNEIDER Aleksandr 2529 Sen UKR     6 38,5 2418 48
57 m BERNADSKIY Vitaliy 2464 Cad UKR     6 38 2544 47
58 g POPOVIC Dusan 2561 Sen SRB     6 38 2498 48
59 m KOLOSOWSKI Mateusz 2439 Jun POL     6 38 2436 48
60   RZAYEV Bahruz 2360 Jun AZE     6 38 2390 46
61 g PETKOV Vladimir 2509 Sen BUL     6 37 2453 45,5
62 g MANOLACHE Marius 2561 Sen ROU     6 37 2450 45,5
63 m BIJAOUI Manuel 2395 Sen FRA     6 37 2433 45,5
64 g JOVANIC Ognjen 2493 Sen CRO     6 37 2426 45,5
65 f MUELLER Ralf 2412 Sen GER     6 37 2343 46
66 g BAUER Christian 2679 Sen FRA     6 36,5 2703 44,5
67 g CZEBE Attila 2477 Sen HUN     6 35,5 2418 44
                       
68 g ZAKHARTSOV Viacheslav 2563 Sen RUS     5,5 43 2545 53,5
69 g SANCHEZ Joseph 2526 Sen PHI     5,5 42,5 2514 52
70 g LALIC Bogdan 2469 Sen CRO     5,5 42 2592 52
71 g NIKCEVIC Nebojsa 2419 Sen MNE     5,5 42 2558 51
72 m ROMBALDONI Axel 2464 Jun ITA     5,5 41,5 2583 50,5
73 m MOLINA Roberto Junio Brito 2407 Sen BRA     5,5 41,5 2529 50,5
74 f GOUDRIAAN Etienne 2292 Sen NED     5,5 41,5 2492 50,5
75 f ABDALLA Luiz Guilherme Aurel 2277 Sen BRA     5,5 41 2426 50
76 g KOVCHAN Alexander 2598 Sen UKR     5,5 40,5 2508 50,5
77 g BOROVIKOV Vladislav 2579 Sen UKR     5,5 40,5 2479 51,5
78 m BARYSHPOLETS Andrey 2486 Sen UKR     5,5 40,5 2478 49,5
79 g SIMANTSEV Mikhail 2548 Sen UKR     5,5 40,5 2433 50,5
80 g NEVEROV Valeriy 2544 Sen UKR     5,5 40 2475 49
81 g GUREVICH Mikhail 2611 Sen TUR     5,5 40 2472 50,5
82 g RASULOV Vugar 2526 Sen AZE     5,5 40 2430 49,5
83 g MCDONALD Neil 2457 Sen ENG     5,5 39,5 2451 48,5
84 gf ABRAHAMYAN Tatev 2322 Sen USA     5,5 39,5 2350 48
85 m ALOMA VIDAL Robert 2408 Sen ESP     5,5 39 2400 48
86 f CERTEK Pavel 2322 Sen SVK     5,5 39 2396 47,5
87 m SIMON Olivier 2323 Sen FRA     5,5 39 2264 47
88   LATZKE Boris Alexander 2241 Sen GER     5,5 38,5 2398 46,5
89 g MORANDA Wojciech 2569 Sen POL     5,5 38,5 2394 47,5
90 m SEPP Olav 2486 Sen EST     5,5 38,5 2361 48
91 f ALHUWAR Jasem 2241 Sen UAE     5,5 38,5 2324 46,5
92 m BOKROS Albert 2472 Sen HUN     5,5 38 2492 47
93   KRZYZANOWSKI Marcin 2378 Cad POL     5,5 38 2394 47
94 gf PRZEZDZIECKA Marta 2250 Sen POL     5,5 38 2391 46,5
95 g VUL Arkadi Eremeevich 2318 Sen RUS     5,5 38 2378 46
96   NANJO Ryosuke 2280 Sen JPN     5,5 38 2355 46
97 m KLINOVA Masha 2321 Sen ISR     5,5 38 2331 45,5
98 m PIENIAZEK Artur 2368 Sen POL     5,5 38 2327 47
99 f VALUET Bertrand 2318 Sen FRA     5,5 38 2321 45
100 m PAYEN Arnaud 2336 Sen FRA     5,5 37,5 2358 45,5
101 gf AMBARTSUMOVA Karina 2318 Sen RUS     5,5 37,5 2349 46
102 g ABERGEL Thal 2474 Sen FRA     5,5 37,5 2313 46
103 f PADEIRO Jose 2315 Sen POR     5,5 37,5 2281 45,5
104   PLATEL Alexandre 2241 Sen FRA     5,5 37 2366 45,5
105 gf RUDOLF Anna 2323 Sen HUN     5,5 37 2337 46
106   DE VERDIER Michael 2366 Sen SWE     5,5 37 2325 44,5
107   NAKAMURA Naohiro 2000 Sen JPN     5,5 37 2272 44
108   KRANTZ Christopher 2248 Sen SWE     5,5 37 2236 44,5
109 m SIVUK Vitaly 2459 Jun UKR     5,5 36,5 2400 45
110 m SPRENGER Jan Michael Dr. 2523 Sen GER     5,5 36,5 2377 46
111   GAJEK Radoslaw 2174 Ben POL     5,5 36,5 2308 45
112 m MESZAROS Tamas 2460 Sen HUN     5,5 36 2322 45
113 f RIOS Cristhian Camilo 2384 Jun COL     5,5 36 2287 43,5
114 mf BORIC Elena 2315 Sen BIH     5,5 36 2251 43,5
115 mf PAPP Petra 2296 Jun HUN     5,5 36 2251 43
116 m GARA Anita 2341 Sen HUN     5,5 36 2241 43,5
117 m ROSER Kevin 2444 Sen FRA     5,5 35,5 2305 44
118   ROYER Sylvain 2260 Sen FRA     5,5 35,5 2278 43,5
119 m BARBOSA Evandro Amorim 2399 Jun BRA     5,5 34,5 2243 42,5
120   MEDGHOUL Sherif 2149 Sen FRA     5,5 34,5 2202 41,5
121   WIECZOREK Oskar 2358 Cad POL     5,5 33,5 2231 40,5
122 f VAN DOOREN Dirk 2292 Sen NED     5,5 31,5 2170 39
                       
123 m MARHOLEV Dimitar 2383 Sen BUL     5 41 2353 50
124 mf HOOLT Sarah 2261 Sen GER     5 40,5 2417 49
125 gf KOSTIUK Tatiana 2275 Sen UKR     5 40,5 2417 48,5
126 m GIFFARD Nicolas 2361 Vet FRA     5 40,5 2365 49,5
127 gf STOJANOVIC Andjelija 2324 Sen SRB     5 40 2328 47,5
128 f FERREIRA Jorge Viterbo 2339 Cad POR     5 39,5 2283 48,5
129 g MALAKHATKO Vadim 2532 Sen BEL     5 39 2485 48,5
130 f MARECHAL Andy 2349 Sen BEL     5 39 2340 47
131 f COTONNEC Melkior 2384 Sen FRA     5 39 2319 48
132 f CALISTRI Tristan 2382 Sen FRA     5 39 2295 47
133 f WAHEDI Ahmad Siar 2290 Sen GER     5 39 2255 47
134 g ZHEREBUKH Yaroslav 2642 Jun UKR     5 38,5 2453 48
135 m BEJTOVIC Jasmin 2403 Sen BIH     5 38,5 2334 47,5
136 f BRAUN Christian 2372 Sen GER     5 38,5 2315 46,5
137 f ORTEGA RUIZ Jose Miguel 2268 Sen ESP     5 38,5 2288 45,5
138 m SOLOMON Kenny 2449 Sen RSA     5 38 2356 46,5
139 f GRANDADAM Nicolas 2361 Jun SUI     5 38 2298 47
140 m SKYTTE Rasmus 2376 Sen DEN     5 38 2298 46
141 m BERG Klaus 2416 Sen DEN     5 38 2296 47
142 m PULVETT Daniel 2340 Sen VEN     5 38 2275 46
143 ff PRZEZDZIECKA Ewa 2131 Sen POL     5 38 2275 46
144 f DAUSCH Rene 2366 Sen GER     5 37,5 2326 46,5
145 m ZOZULIA Anna 2342 Sen BEL     5 37,5 2318 46
146   JEANNE Mickael 2177 Sen FRA     5 37,5 2284 45,5
147   MINKO Vladimir 2125 Ben RUS     5 37,5 2268 46
148   GIBICAR Danijel 2072 Min GER     5 37,5 2252 46
149   WACKER Peter 2286 Sen GER     5 37 2365 45
150 g GRIGORIANTS Sergey 2561 Sen RUS     5 37 2360 46
151 m KOSTIUKOVA Liubov 2215 Sen UKR     5 37 2312 44
152 gf NIKOLOVA Adriana 2293 Sen BUL     5 37 2275 44,5
153 m FROIS Antonio 2347 Sen POR     5 37 2274 44
154 f MARTINEZ ROMERO Martin 2363 Cad COL     5 37 2258 45
155   MEURS Tom 2221 Jun NED     5 37 2241 46
156   BEUKEMA Stefan 2263 Min NED     5 37 2226 44
157 f JABLONSKI Noham 2280 Sen FRA     5 37 2199 44,5
158 mf GASIK Anna 2211 Sen POL     5 37 2197 44,5
159 m WHITELEY Andrew J 2280 Vet ENG     5 37 2179 45
160   DEVOILLE Hugo 1889 Ben FRA     5 37 2154 45
161   PREVOT Emmanuel 2116 Sen FRA     5 37 2143 44,5
162 mf FUCHS Judith 2233 Sen GER     5 36,5 2326 44,5
163 m ASTANEH LOPEZ Alex 2400 Sen IRL     5 36,5 2297 45,5
164   O'TOOLE George E 2177 Jun ENG     5 36,5 2278 43,5
165 ff LACH Aleksandra 2156 Cad POL     5 36,5 2246 44,5
166 f BAUDUIN Etienne 2217 Sen BEL     5 36,5 2186 44,5
167   COUCHE Didier 2080 Sen FRA     5 36,5 2159 45
168 m SEQUERA PAOLINI Jose 2405 Sen VEN     5 36 2332 44
169   LOISEAU Quentin 2273 Cad FRA     5 36 2274 43,5
170   KVETNY Mark 2155 Min GER     5 36 2191 44,5
171 m SHIRAZI Kamran 2385 Sen FRA     5 35,5 2309 44
172   RABINEAU Clement 2268 Sen FRA     5 35,5 2183 43
173   PALEOLOGU Vladimir 2180 Sen SUI     5 35,5 2143 43,5
174   ROUFFIGNAC Tanguy 2018 Min FRA     5 35 2160 42
175 f CIEZA Arcadio 2195 Sen PER     5 35 2159 41,5
176   VON MEIJENFELDT Bart 2144 Cad NED     5 35 2145 42,5
177   HAVERKAMP Klaus Dr. 2007 Sen GER     5 35 2102 41,5
178 f TATE Alan 2350 Sen SCO     5 34,5 2214 41
179   UHODA Philippe 2113 Sen BEL     5 34,5 2159 42,5
180   CHERNYSHOVA Natalia 2068 Cad RUS     5 34,5 2106 41,5
181   MAUPIN Valerie 2020 Sen FRA     5 34,5 2046 42,5
182 f LACROSSE Marc 2191 Sen BEL     5 34 2250 42
183   ROGER Mehdi 2094 Sen FRA     5 34 2117 42
184   PEURTON Frederic 2027 Sen FRA     5 34 2117 41
185   GROS Patrick 2027 Sen FRA     5 34 2057 41,5
186   MARCHYLLIE Bruno 2146 Sen FRA     5 33 2162 40,5
187   HADET Emmanuel 2008 Sen FRA     5 33 2033 39,5
188   VANDERVORST Jean-Marc 2044 Sen FRA     5 33 2005 39,5
189   JENSEN Leif 2015 Vet DEN     5 32,5 2068 38,5
190   HAWIA Thierry 2051 Sen BEL     5 32,5 2043 40
191   SOULAS Gilles 2199 Sen FRA     5 32,5 2031 40
192   GROZ Jacky 2096 Sen FRA     5 32 2058 39,5
193   STURC Gustav 2019 Vet SVK     5 32 1985 40
194   DELCHAMBRE Pascal 2024 Sen FRA     5 31,5 1961 38,5
195   SMATI Reda 2057 Sen FRA     5 31 2032 37,5
196   MAILLARD Julien 1889 Sen FRA     5 31 1984 38
197 m DURAO Joaquim 1861 Vet POR     5 29,5 1833 36
198   WAHICHE Geoffrey 2006 Sen FRA     5 29 1913 35,5
                       
199 m HAUB Thorsten Michael 2474 Sen GER     4,5 40,5 2317 49
200 m PERIC Slavisa 2237 Sen SRB     4,5 40 2319 47,5
201 m BERKOVICH Mark A 2389 Sen ISR     4,5 39 2322 48
202 gf DOLUHANOVA Evgeniya 2269 Sen ARM     4,5 39 2208 48
203   SZYLAR Eric 2084 Sen FRA     4,5 39 2208 46,5
204 gf GREEFF Melissa 2059 Cad RSA     4,5 38,5 2237 47
205   FRANKLIN Samuel G A 2187 Cad ENG     4,5 38 2310 46
206 gf DAULYTE Deimante 2223 Sen LTU     4,5 37,5 2241 44,5
207   NOGUCHI Koji 2040 Sen JPN     4,5 37,5 2188 46
208   GONCALVES Laurent 2085 Sen FRA     4,5 37 2226 46
209   CAPPON John 2240 Sen FRA     4,5 36,5 2229 44,5
210 f MEVEL Alberic 2182 Sen FRA     4,5 36,5 2219 44
211 mf BUTUC Maria 2160 Jun RUS     4,5 36,5 2215 44,5
212   THOS Jacques 1963 Sen FRA     4,5 36,5 2140 43,5
213   GIDEL Jean-Louis 2156 Sen FRA     4,5 36,5 2113 44
214   PETTERSSON Alexander 1975 Sen MLT     4,5 36,5 2097 44
215   MITCHELL Martin 2217 Sen SCO     4,5 36 2210 43,5
216 f MARCHAND Francois 2237 Sen FRA     4,5 36 2203 45
217   COSTA Paulo 2144 Sen POR     4,5 36 2175 43
218   AVELINE Philippe 2082 Sen FRA     4,5 36 2091 44,5
219 m DEBRAY Christopher 2396 Sen FRA     4,5 35,5 2339 44,5
220   NOIROUX Kevin 2186 Sen BEL     4,5 35,5 2157 42,5
221   DURCZAK Mathieu 2078 Sen FRA     4,5 35,5 2151 42,5
222   HOFFMANN Roger 2051 Sen LUX     4,5 35,5 2122 43
223 m BERNARD Christophe 2315 Sen FRA     4,5 35,5 2117 42,5
224 m CLERY Nicolas 2400 Sen FRA     4,5 35 2181 42,5
225   SOYEZ Cyril 2229 Sen FRA     4,5 35 2164 43
226   KIENITZ Andre 2143 Sen GER     4,5 35 2150 42
227   WISNIOWSKA Klaudia 2143 Cad POL     4,5 35 2086 42,5
228   DUVERNE Jean-Marie 2144 Sen FRA     4,5 34,5 2158 42,5
229 f WEGE Jochen 2259 Sen GER     4,5 34,5 2120 42,5
230   NEUHAUSER Salome 2049 Cad FRA     4,5 34,5 2117 41
231   ROFFE Benoit 1941 Sen FRA     4,5 34,5 2037 42
232   BECUWE Olivier 2100 Sen FRA     4,5 34,5 2036 42
233   RICHET Vincent 2052 Sen FRA     4,5 34,5 2029 41
234   GRANDADAM Patrik 2189 Min SUI     4,5 34 2108 41,5
235   ROSENAUER Horst 1842 Vet GER     4,5 34 2047 41
236   BIGEARD Nicolas 1850 Sen FRA     4,5 34 2000 40,5
237   HIAS Ludovic 1997 Sen BEL     4,5 34 1977 40,5
238   LE BRIS Louis 1794 Sen FRA     4,5 34 1946 39,5
239 mf DJUKIC Sandra 2203 Sen SRB     4,5 33,5 2142 39
240   DUMAS Victor 2004 Cad FRA     4,5 33,5 2078 40,5
241   GILLES Jean-Claude 1999 Sen BEL     4,5 33,5 2027 40,5
242   PACE Colin 2149 Sen MLT     4,5 33,5 2025 41,5
243 f VAN HOOLANDT Patrick 2156 Sen MNC     4,5 33,5 2022 42
244   RUFFET Jeremy 1842 Sen FRA     4,5 33,5 2002 39,5
245   GOGA Frantisek 1969 Vet SVK     4,5 33,5 2000 41
246   MANET Eric 1938 Sen FRA     4,5 33,5 1941 39,5
247   GUILBERT Jean-Louis 2048 Sen FRA     4,5 33 1976 40,5
248   DORR Yannick 1882 Cad BEL     4,5 33 1969 40
249   DELAHAYE Frederick 1950 Sen FRA     4,5 33 1968 40
250   VAN EERT Frans 1870 Vet BEL     4,5 33 1941 39,5
251   ROCHE Laurent 1937 Sen FRA     4,5 33 1884 39,5
252   DEPRET Francois 1783 Sen FRA     4,5 33 1865 39,5
253   DEKNUYDT Claudy 1954 Sen FRA     4,5 32,5 2067 39,5
254 f KOOSHANI Mahbuboollah 2074 Vet AFG     4,5 32,5 1993 40,5
255   FERYN Benjamin 2124 Cad FRA     4,5 32,5 1986 40
256   CHALMETON Guillaume 2041 Sen FRA     4,5 32 2011 38,5
257   PASCOT Jean 1866 Sen FRA     4,5 32 1991 38,5
258   COTONNEC Antoine 1897 Sen FRA     4,5 32 1969 38,5
259   DAELS Marc 2210 Sen BEL     4,5 31,5 2080 38,5
260   LANDUYT Eric 2049 Sen FRA     4,5 31,5 1993 37,5
261   FORGET Cyril 1911 Sen FRA     4,5 31,5 1975 39
262   POKEE Anne 1962 Sen FRA     4,5 31,5 1925 38,5
263   SHINODA Taro 1906 Sen JPN     4,5 31,5 1913 38
264   TRUONG Hubert 1784 Sen FRA     4,5 31,5 1832 37
265   MANNE Jean-Luc 1922 Sen BEL     4,5 31 2000 38
266   LEVERS Thierry 1896 Sen FRA     4,5 31 1969 38
267   MALTSEV Leonid 1907 Pup UKR     4,5 31 1942 37,5
268   MERTENS Andreas 1995 Sen GER     4,5 31 1930 37,5
269   DUPREY Francois-Xavier 1740 Sen FRA     4,5 31 1893 36,5
270   DELOBEL Bernard 1890 Sen FRA     4,5 31 1860 38
271   FAYON Alexandre 1870 Sen FRA     4,5 31 1852 37,5
272   TURQUET Bruno 1559 Sen FRA     4,5 30,5 1737 35,5
273   DEGEMBE Pierre 2025 Sen BEL     4,5 30 1895 37
274   ONEY Remel 1862 Sen TUR     4,5 29,5 1805 35,5
275   MAGNIER Jean-Claude 1790 Ben FRA     4,5 29,5 1561 34,5
276   DECELLIER Patrick 1955 Sen BEL     4,5 29 1804 35,5
277   DE LAGONTRIE Jean 1889 Vet FRA     4,5 29 1764 35
278   ALLENTIN Eric 1978 Sen FRA     4,5 28,5 1861 34,5
279   DEVECCHI Jorge 1947 Sen FRA     4,5 28 1926 33,5
280   GAUDIN Eric 1901 Sen FRA     4,5 28 1800 34
281   LECOEUR Boris 1672 Sen FRA     4,5 28 1764 33
282   TERRIER Jonathan 1472 Sen FRA     4,5 28 1710 31,5
                       
283 f LORSCHEID Gerhard 2265 Sen GER     4 39 2305 47,5
284   DUBOIS Vincent 1910 Cad FRA     4 38,5 2094 47,5
285   GIRARD Eric 2158 Sen FRA     4 37,5 2122 45
286   PRZYMUSINSKI Nicolas 2147 Sen FRA     4 36 2112 44,5
287   MATAIGNE Jean-Michel 1998 Sen FRA     4 35,5 2039 42
288   LEWERTOWSKI Gabriel 2100 Jun FRA     4 35,5 1985 42
289   LE PAPE Valery 1987 Sen FRA     4 34,5 2038 41,5
290   BERTHELOT Nathan 1963 Jun FRA     4 34,5 2020 42
291   RAMEZ Jean-Simon 1730 Sen FRA     4 34,5 1874 42,5
292   LABADIE Jean-Jacques 1989 Vet FRA     4 34 1999 40,5
293   RIGOLOT Lucie 1954 Min FRA     4 34 1995 41,5
294 mf LEBEL-ARIAS Julia 1897 Vet MNC     4 34 1962 40,5
295   PETIT Didier 1942 Sen FRA     4 34 1920 41,5
296   FLEURQUIN Brian 1751 Min FRA     4 34 1894 41
297   JOUNIAUX Quentin 1625 Pup FRA     4 34 1814 40
298   VAN MEEGEN Ruud 1949 Min NED     4 33,5 2010 41,5
299   CHARDIN Thierry 2108 Sen FRA     4 33 2038 40,5
300   MEDGHOUL Abdel 1954 Sen FRA     4 33 2023 39,5
301   PIRON Jean-Marie 1766 Sen BEL     4 33 1944 41
302   AMRAM Roger 1758 Vet FRA     4 33 1877 39
303   BEAUSSART Alexandre 1663 Sen FRA     4 33 1771 39
304   MATTHEYS Eddy 1924 Sen BEL     4 32,5 2034 39,5
305   MASSOT Manuel 1945 Sen FRA     4 32,5 1984 39,5
306   MESTDAGH Franck 1954 Sen FRA     4 32,5 1978 39,5
307   WEILL Serge 1965 Vet FRA     4 32,5 1925 39
308   BOYARD Marie 2012 Sen LUX     4 32,5 1920 39
309   MAUPOINT Sebastien 1974 Sen FRA     4 32 1926 38,5
310   CHION Alexandre 1945 Sen FRA     4 32 1906 39
311   LALAU Alexandre 2076 Sen FRA     4 32 1893 38,5
312   DELFOSSE Jean-Michel 1766 Sen BEL     4 32 1876 38
313   RASMUSSEN Henning 1843 Vet DEN     4 32 1842 39
314   SWIERCZ Sonia 1690 Sen FRA     4 32 1823 39
315   PARFETT Gerald F 1644 Vet ENG     4 32 1803 38,5
316   JIMENEZ Martin 1942 Jun FRA     4 31,5 1996 37
317   KOCH Alain 1938 Sen FRA     4 31,5 1955 38,5
318   MARRET Benjamin 1820 Sen FRA     4 31,5 1947 39
319   FREIALDENHOVEN Manfred 1872 Sen GER     4 31,5 1863 38
320   MANET Anthony 1895 Jun FRA     4 31,5 1862 37,5
321   VAILLANT Stephane 1980 Sen FRA     4 31,5 1853 38
322   LAFEUILLE Bernard 1870 Sen FRA     4 31,5 1853 37,5
323   LEFEBVRE Jerome 1680 Sen FRA     4 31,5 1802 37,5
324   STILMANT Thierry 1974 Sen BEL     4 31 1994 37
325   DE RIDDER Naomi 1719 Min NED     4 31 1864 38
326   LOMBART Philippe 1944 Sen BEL     4 30,5 1886 36,5
327   CHEVALIER Bernard 1785 Sen FRA     4 30,5 1847 37
328   OGER Daniel 1870 Vet BEL     4 30,5 1773 37
329   DE BACKER Bert 1682 Sen BEL     4 30,5 1716 36
330   VANDOMEL Fabrice 1835 Sen FRA     4 30 1822 36
331   JAMSHEDY Mohammad Ismail 1846 Vet AFG     4 30 1751 35,5
332   VAN MEEGEN Henk 1698 Sen NED     4 30 1691 36,5
333   BIJAOUI Denis 1814 Sen FRA     4 30 1676 34,5
334   FLEURQUIN Bastien 1711 Cad FRA     4 30 1672 35,5
335   PAILLARD Maximilien 1757 Min FRA     4 29,5 1804 35,5
336   FLAMANT Jacky 1775 Sen FRA     4 29,5 1768 35
337   TURLIN Simon 1713 Cad FRA     4 29,5 1741 34,5
338   LAMBERT Vincent 1715 Sen FRA     4 29,5 1736 35
339   COLOOS Alexandre 1435 Sen FRA     4 29,5 1703 36
340   AUBERT Bernard 1952 Sen BEL     4 29 1862 35
341   DORLET Nicolas 1813 Sen FRA     4 29 1783 34,5
342   JEAN Robert 1817 Vet FRA     4 29 1773 34,5
343   OMASTA Michel 1860 Sen FRA     4 28,5 1787 34
344   VAN DIJK Hendrik 1841 Vet FRA     4 28,5 1748 34,5
345   MAXIME Philippe 1750 Sen FRA     4 28,5 1732 34
346   BELE Charles 1499 Sen FRA     4 28,5 1719 34,5
347   FOUCQUE Patrice 1689 Sen FRA     4 28,5 1670 34
348   LEFEBVRE Serge 1699 Vet FRA     4 28,5 1648 34,5
349   BLITTE Olivier 1568 Sen FRA     4 28,5 1642 34
350   MARSYLLE Christian 1688 Sen FRA     4 28,5 1549 34
351   VERHAEGHE Jean-Frederic 1803 Sen FRA     4 28 1758 32,5
352   DUFLOU Andre 1561 Sen FRA     4 28 1679 32,5
353   VIDON Damien 1582 Sen FRA     4 27,5 1634 33,5
354   BRIQUET Daniel 1520 Vet FRA     4 27,5 1612 31,5
355   CALONNE Pascal 1547 Vet FRA     4 27,5 1519 32
356   BIER Armin 2016 Sen GER     4 27 1722 33
357   VYVYAN Philippe 1767 Sen FRA     4 27 1698 32,5
358   BENKIRANE Nabil 1565 Ben FRA     4 26 1615 30,5
359   DAGNICOURT Francis 1700 Sen FRA     4 26 1604 32
360   DESCHUYTENEER Lucien 1561 Vet BEL     4 26 1602 31
361   DAGNICOURT Marie 1281 Cad FRA     4 26 1561 31,5
362   LANDI Pierre 1740 Sen FRA     4 25,5 1590 31
                       
363   KOSCIELNY Edmond 1861 Sen FRA     3,5 35 1954 42
364   WAMBERGUE Maurice 1942 Sen FRA     3,5 33 1901 40,5
365   BOULET Frederic 1750 Sen FRA     3,5 33 1836 39,5
366   DEBUSSCHERE Helmuth 1789 Vet BEL     3,5 33 1832 39
367   REUTIMANN Hans Peter 1797 Vet SUI     3,5 33 1782 40
368   RENARD Luc 1786 Sen FRA     3,5 33 1732 39
369   MARUEJOLS Claude 1974 Vet FRA     3,5 32,5 1787 37,5
370   GENDARME Pierre 1835 Sen BEL     3,5 32 1899 37,5
371   LENOIR Aurele 1785 Vet BEL     3,5 32 1851 39,5
372   GRALL Gwenole 1744 Sen FRA     3,5 32 1822 39
373   LANTOINE Gauthier 1630 Sen FRA     3,5 32 1769 38,5
374   MONTOIR Gilles 1714 Sen FRA     3,5 32 1706 39
375   WALLART Jean 1673 Sen FRA     3,5 31,5 1746 38
376   WACZECKA Jerome 1721 Sen FRA     3,5 31,5 1715 37
377   FRAYSSINET Frank 1967 Sen FRA     3,5 31 1903 38
378   THIRION Jean-Francois 1794 Sen BEL     3,5 31 1735 37,5
379   SAINT-GILLES Damien 1698 Sen FRA     3,5 31 1721 37
380   BONNAL Louis 1670 Vet FRA     3,5 31 1720 37
381   VALOIS Magali 1479 Sen FRA     3,5 31 1685 36,5
