For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 724 : 01.06.2023

Chess games 6888
Chess tournaments 69

View all included tournaments

Bregenz AUT, 7th Bodensee Open

Rank SNo.     Name                       Rtg FED Type Pts BH. BH.  SB   
   1    1 GM  Milov Leonid              2426 GER S50  7½  55  43  45,00 
   2    5 IM  Anwesh Upadhyaya          2340 IND       7  55½ 43  42,25 
   3    2 GM  Starostits Ilmars         2400 LAT       7  52½ 40½ 40,25 
   4    7 FM  Besou Hussain             2304 GER U12  6½  54  42  36,50 
   5    8 FM  Matt Fabian               2302 AUT      6½  52½ 41  36,00 
   6   16 CM  Lohia Sohum               2178 ENG U14  6½  49  38½ 32,50 
   7    9 IM  Kolbus Dietmar            2277 IOM S50   6  54  41½ 33,75 
   8   13 FM  Bezemer Arno              2206 NED S50   6  52  40  32,75 
   9   19     Cafasso Elia              2151 AUT       6  50  38½ 31,50 
  10   80     Vrhovac Damir             1803 AUT       6  48½ 39  30,75 
  11   15 FM  Srienz Christian  Mag.    2182 AUT S50   6  48  37  29,75 
  12   40     Kienböck Benjamin         2067 AUT U18   6  47½ 37  30,25 
  13   18 FM  Dittmar Peter             2162 GER S50   6  47  37  29,50 
  14    3 GM  Baburin Alexander         2397 IRL S50   6  46  35½ 27,50 
  15   43     Schröder Volker  Dr.      2050 GER S65   6  45½ 35  28,25 
  16   25     Beisteiner Joachim        2117 AUT S50   6  42  32½ 27,75 
  17   10     Plötz Werner  Dr.         2249 GER S65  5½  49  37½ 28,50 
  18   24     Schneider Heiko           2129 GER S50  5½  48½ 38  28,00 
  19   11 FM  Hess Christian            2239 GER S65  5½  48  36½ 27,50 
  20   32     Helmer Jan                2091 GER      5½  47  36  27,25 
  21   21 FM  Pitschka Claus            2148 GER S50  5½  46  34½ 24,75 
  22   27 FM  Ballon Guenther Jan       2111 NED S65  5½  45½ 34½ 25,50 
  23   67     Cziko Eduard-Carol        1885 ROU S50  5½  45  35½ 26,50 
  24   14     Hovenga Alje              2204 NED S50  5½  45  35  26,50 
  25   33 IM  Biro Sandor               2089 ROU S65  5½  45  34½ 26,25 
  26   23 MK  Höllrigl Wilfried         2141 AUT S50  5½  43  32½ 23,75 
  27   29     Fauth Dietmar  Dr.        2105 GER S65  5½  42½ 33  23,50 
  28   34     Osterwald Elwin           2089 NED      5½  42½ 32½ 25,00 
  29   55     O'Dwyer Fergal            1927 IRL S50  5½  41  31½ 23,25 
  30  110     Woods Yannick             1595 IRL U12  5½  40½ 32  23,50 
  31   41     Willemsma Abe             2060 NED S50  5½  40½ 31½ 24,25 
  32   17 CM  Bauer Thomas              2167 AUT      5½  40½ 31½ 23,50 
  33   49     Nickel Rüdiger            1999 GER S50  5½  37½ 28  21,75 
  34   36     Bub Volker                2079 GER S50   5  50  38½ 24,25 
  35    4 FM  Legde Georg               2344 GER S50   5  49  38  27,00 
  36   39     Kuhn Thomas               2070 SUI S50   5  49  38  25,25 
  37   79     Aarav Bhavin Mehta        1804 IND U14   5  48½ 38½ 25,75 
  38   28     Kanonier Clemens  DI.     2109 AUT S50   5  48  36½ 23,75 
  39   56     Feistauer Dirk            1926 GER       5  47  37½ 26,00 
  40   12 FM  Konjicanin Muris          2220 BIH       5  47  37  25,00 
  41   48     Steiner Kai               2015 AUT       5  46½ 37  23,25 
  42   42     Schäfer Michael           2052 GER S65   5  46  35½ 21,75 
  43   37 WFM Novkovic Julia            2078 AUT S50   5  44  34½ 22,00 
  44   38     Klings Peter              2071 GER S50   5  43½ 33½ 21,25 
  45   65     Savic Robert  Dr.         1900 GER S50   5  43  33½ 22,25 
  46   53     Blum Frederik             1956 GER       5  43  33½ 21,50 
  47   30     Scheffknecht Philipp      2105 AUT       5  43  33  21,50 
  48   45     Kozissnik Christian       2036 AUT       5  42½ 33  21,75 
  49   31     Jurisic Zlatko            2101 GER S50   5  42  32½ 23,00 
  50   69     Minnema Rens              1871 NED       5  41  32  19,50 
  51   35 MK  Heilinger Dietmar         2080 AUT S50   5  41  31½ 22,50 
  52   98     Heron Andrew              1686 LIE U16   5  39½ 32  20,25 
  53   89     Fasching Andreas          1741 AUT       5  39  30½ 18,50 
  54   93     Neher Benjamin            1721 GER       5  38½ 30  19,75 
      116     Nehan Sanket Mehta        1511 IND U12   5  38½ 30  19,75 
  56   54     Federer Colin             1942 SUI U12   5  38½ 30  17,50 
  57  107     Bravo Jose                1624 GER S50   5  38  30½ 19,00 
  58   63     Kull Martin               1904 SUI S50   5  37  29  17,75 
  59   81     Hasovic Rasim             1783 BIH S65   5  34  26  18,00 
  60   26 CM  Derraugh Geordie          2116 CAN      4½  48½ 37½ 22,00 
  61   46     Uhl Michael  Dr.          2032 GER S50  4½  46½ 36½ 20,25 
  62   20     Kaiser Elmar              2149 GER      4½  45½ 36  21,00 
  63   61     Ruffenach Alain           1906 FRA S65  4½  44½ 35½ 21,00 
  64   59     Schleich Theodor  Dr.     1918 GER S65  4½  44½ 35  21,00 
  65   62     Kezic Andreas             1904 AUT      4½  42½ 34  18,50 
  66   78     Boerkamp Harrie           1806 NED S65  4½  42½ 33½ 18,75 
  67  105     Pribozic Manuel           1650 AUT U18  4½  42½ 33½ 18,50 
  68   96     Walch Fabian              1691 AUT      4½  41  32½ 16,25 
  69   66     Keogh Eamon               1898 IRL S65  4½  40½ 32  16,25 
  70   74     Guba Viktor               1858 AUT U14  4½  40½ 31½ 19,00 
  71   87 WFM Aleksandrova Aleksandra   1749 ISR S50  4½  39  31  18,25 
  72   92     Wolfgang Valentin         1730 AUT      4½  38½ 30½ 15,00 
  73   70     Buchäckert Jürgen         1870 GER S50  4½  38½ 30  16,25 
  74   84     Wohlgenannt Nicolas       1776 AUT U16  4½  38  30  15,50 
  75  114     Loretz Jonas              1540 AUT U16  4½  38  29  17,50 
  76  103     Haralcic Edin             1653 AUT U16  4½  37½ 29½ 18,25 
  77  106     Härdi Heinz               1628 SUI S50  4½  32½ 24½ 12,75 
  78   22     Riebel Werner             2148 GER S65   4  47½ 36½ 20,00 
  79   68     Kais Edgar                1878 GER S50   4  43½ 34½ 15,75 
  80   58     Reichelt Ole              1922 GER       4  43  34  15,75 
  81   82     Nesimovic Kemal           1783 AUT S50   4  42  33½ 15,75 
  82   72     Würth Thomas              1866 SUI S50   4  41½ 33½ 15,25 
  83   77     Langner Robin             1813 GER U18   4  41½ 32½ 17,00 
  84   73     Siegel Adam               1864 CAN       4  41  32½ 15,00 
  85    6 FM  Ivanov Mike               2321 CAN       4  41  32  15,00 
  86   76     Galow Michael             1817 GER       4  40½ 32½ 15,00 
  87   57     Raddatz Michael           1923 GER S50   4  40  32  14,00 
  88   71     Granabetter Josef  Mag.   1867 AUT S65   4  39½ 31  14,25 
  89   47     Pleyer Felix              2019 GER S50   4  37½ 29  14,75 
  90   95     Riedelsheimer Julia       1693 GER       4  37  29½ 13,25 
  91  101     Schneider Andreas Richard 1660 AUT       4  36  28  11,50 
  92  115     Eppler Beat               1539 SUI S50   4  35  28  12,00 
  93   85     Warnk Torsten             1774 GER S50   4  35  27½ 13,00 
  94  112     Gouali Améziane           1584 AUT       4  33½ 26  13,50 
  95  109     Ramsauer Max              1597 SUI S65   4  33  24  11,50 
  96   91     Novovic Momcilo  DI       1739 AUT S65   4  32  26  11,00 
  97   99     Kilzer Silke-Dorothea     1685 AUT       4  31  24  12,25 
  98   51     Hiemer Bernd              1985 GER S50  3½  45  35  16,75 
  99   52     Hehle Bernhard            1980 AUT S50  3½  44  34  14,00 
 100   86     Marte Lukas               1767 AUT U18  3½  39½ 31  13,00 
 101  108     Kratz Jonathan            1600 FRA      3½  39  30½ 13,25 
 102   64     Schmitz Tim               1904 GER S50  3½  39  30½ 12,25 
 103  111     Anand Aaditya             1587 IND U12  3½  37  31½ 11,25 
 104  104     Lüthi Walter              1652 SUI S50  3½  37  28½ 10,75 
 105  120     Neigenfind Jost           1439 GER      3½  35  27  12,00 
 106   90     Walch Sebastian           1740 AUT S50  3½  35  26½ 11,00 
 107   94     Zahorskyy Denys           1716 SUI      3½  34½ 26½ 10,00 
 108  102     Lang Thomas               1654 SUI S50  3½  32½ 26½ 8,00  
 109  135     Birnbaumer Luis            979 AUT U14  3½  30  22  9,50  
 110  138     Kushnir Demyan               0 UKR U12  3½  27  21½ 7,50  
 111  119     Nicolussi Hieronymus      1455 AUT U14   3  41  30½ 13,25 
 112  129     Mannsberger Gerhard       1275 AUT S65   3  40½ 31½ 11,50 
 113   97     Loibl Johann              1687 AUT S65   3  39½ 31½ 11,00 
 114  125     Giselbrecht Leefke        1292 AUT U14   3  36½ 28½ 11,00 
 115  127     Fuchs Eduard              1280 AUT       3  36½ 27  9,75  
 116  124     Turdiyeva Maryam          1360 AUT U14   3  35  27½ 11,50 
 117  128     Visneider Laura           1279 AUT U14   3  34½ 27  10,00 
 118  123     Beyer Edith               1390 AUT S50   3  34½ 26½ 9,00  
 119  113     Stoffregen Günter         1548 SUI S65   3  33  24½ 9,00  
 120  131     Marxer Constantin         1186 LIE U14   3  30½ 23½ 8,75  
 121  117     Steinschuld Jo            1469 NED S65   3  30  22½ 8,00  
 122  133     Giselbrecht Dietmar       1156 AUT S50   3  28½ 23  7,00  
 123  139     Markstaler Tobias         1054 AUT U12   3  28  23½ 6,25  
 124  122     Hildebrand Georg          1405 GER S65   3  27  22  6,75  
 125  141     Sparr Stefan                 0 AUT       3  25½ 20½ 4,50  
 126   50     Faulhaber Rolf  Dr.       1997 GER      2½  41  31  10,25 
 127  134     Safonov Lev               1003 UKR U12  2½  39½ 30½ 10,50 
 128   44     Heer Stephan  Dr.         2047 SUI      2½  39½ 29½ 9,25  
 129  100     Weissenberger Julius      1667 GER U16  2½  38  30  9,50  
 130  126     Kais Oliver               1286 GER S50  2½  35½ 27½ 8,50  
 131  130     Pribozic Ferdinand        1237 AUT S50  2½  34  27  7,25  
 132   75     Mauthner Martin  DI       1851 AUT S50  2½  34  26½ 7,50  
 133  118     Garlant Carlo             1458 SUI S50  2½  32½ 24½ 6,75  
 134  132     Mohammadi Sholeh          1164 GER S50  2½  31  24  6,00  
 135   60     Moosbrugger Alexander     1913 AUT S50   2  37  28½ 7,50  
 136  140     Rodrigues Ruben              0 SUI       2  36½ 28½ 9,00  
 137   88     Milner Romi               1742 USA U08  1½  34½ 25½ 4,00  
 138  121     Eder Alexander            1425 AUT      1½  34  27  6,25  
 139   83     Giselbrecht Jerrik        1782 AUT U16   1  27½ 21  2,50  
 140  136     Schneider Aaron Jakob      878 AUT U14   1  26½ 21½ 1,00  
 141  137     Kalleder Holger              0 GER S50   ½  29  21  2,25


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year