For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
DSEM 2024 Bielefeld GER Sat 12th Oct 2024 - Sun 13th Oct 2024
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 5 | Nothnagel, Marian Can | GER | 2430 | 7 | 49.5 | 37,75 | 6 |
2 | 7 | Richter, Michael | GER | 2413 | 7 | 44.5 | 32,00 | 6 |
3 | 13 | Kopylov, Daniel | GER | 2306 | 6.5 | 48 | 33.50 | 5 |
4 | 6 | Heider, Martin | GER | 2421 | 6.5 | 46 | 31,25 | 5 |
5 | 20 | Peng, Xiang-Tobias | GER | 2232 | 6 | 47 | 28,00 | 5 |
6 | 3 | Schneider, Ilja | GER | 2439 | 5.5 | 47 | 26,75 | 5 |
7 | 2 | Zelbel, Patrick | GER | 2466 | 5.5 | 43 | 23,75 | 4 |
8 | 18 | Knüdel, Torben | GER | 2234 | 5 | 49.5 | 24,00 | 5 |
9 | 25 | Strehse, Nelson | GER | 2093 | 5 | 36.5 | 16,25 | 4 |
10 | 17 | Bräuning, Rudolf Wilhelm | GER | 2269 | 4.5 | 45.5 | 21.50 | 3 |
11 | 14 | Barzen, Pascal | GER | 2298 | 4.5 | 45 | 17,25 | 4 |
12 | 8 | Yelisieiev, Yevhenii | GER | 2375 | 4.5 | 44.5 | 18,75 | 3 |
13 | 9 | Kopylov, Michael | UKR | 2372 | 4.5 | 43.5 | 20.50 | 2 |
14 | 21 | Reichmann, Hendrik | GER | 2208 | 4.5 | 41 | 17,75 | 2 |
15 | 4 | Feuerstack, Aljoscha | GER | 2435 | 4.5 | 37.5 | 16,25 | 3 |
16 | 19 | Kearns, Christopher | GER | 2232 | 4.5 | 35.5 | 13,25 | 4 |
17 | 16 | Kocharin, Timur | GER | 2281 | 4.5 | 34 | 14.50 | 3 |
18 | 23 | Hartge, Gedeon | GER | 2189 | 4 | 40 | 16,25 | 1 |
19 | 12 | Schulz, Karsten | GER | 2311 | 4 | 36 | 14.50 | 1 |
20 | 26 | Ahmed, Daniel | GER | 2046 | 4 | 35 | 14,25 | 3 |
21 | 15 | Stork, Oliver | GER | 2287 | 4 | 33 | 14,00 | 3 |
22 | 11 | Dauner, Benedikt | GER | 2312 | 3.5 | 41 | 12,25 | 3 |
23 | 10 | Spieß, Gunter | GER | 2353 | 3.5 | 37.5 | 13,75 | 0 |
24 | 24 | Pryvalov, Ivan | GER | 2156 | 3 | 35 | 8,25 | 2 |
25 | 22 | Vatter, Hans-Joachim | GER | 2197 | 3 | 31.5 | 6.50 | 3 |
26 | 27 | Kist, Eike Andreas | GER | 2031 | 2.5 | 34 | 6.50 | 2 |
27 | 28 | Wolf, Norbert | GER | 2026 | 2.5 | 33 | 8,75 | 2 |
28 | 1 | Poetsch, Hagen | GER | 2541 | 2 | 38.5 | 8.50 | 1 |
28 players |
DFSEM 2024 Bielefeld GER Sat 12th Oct 2024 - Sun 13th Oct 2024
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Dolzhykova, Kateryna | GER | 2210 | 7.5 | 49 | 40,25 | 7 |
2 | 1 | Klek, Hanna Marie | GER | 2249 | 7.5 | 47.5 | 37,25 | 7 |
3 | 4 | Kostak, Tetyana | GER | 2061 | 6 | 49 | 30.50 | 6 |
4 | 6 | Zhou, Lepu Coco | GER | 1988 | 6 | 49 | 29.50 | 5 |
5 | 2 | Schulze, Lara | GER | 2235 | 5.5 | 51 | 28,75 | 4 |
6 | 8 | Miljkovic, Jovana | GER | 1971 | 5.5 | 47.5 | 23,75 | 5 |
7 | 9 | Pfau, Beate | GER | 1969 | 5 | 43.5 | 20,00 | 5 |
8 | 13 | Kosovska, Olena | GER | 1896 | 5 | 37 | 16.50 | 5 |
9 | 10 | Stangl, Anita | GER | 1965 | 4.5 | 48 | 20,25 | 4 |
10 | 11 | Novikova, Margarita | GER | 1953 | 4.5 | 43 | 17,00 | 3 |
11 | 5 | Rogozenco, Teodora | GER | 1999 | 4.5 | 42.5 | 18.50 | 4 |
12 | 17 | Schirmbeck, Lilian | GER | 1771 | 4.5 | 39 | 15,75 | 4 |
13 | 14 | Mader, Lena | GER | 1882 | 4.5 | 37 | 14,25 | 4 |
14 | 21 | Reich, Elisabeth | GER | 1709 | 4.5 | 31 | 12.50 | 3 |
15 | 12 | Iosif-Höllenriegel, Daniela | GER | 1951 | 4 | 40.5 | 13,75 | 3 |
16 | 7 | Birkholz, Olga | GER | 1983 | 4 | 38 | 11,75 | 3 |
17 | 19 | Margaryan, Susanna | GER | 1724 | 4 | 32.5 | 10,00 | 4 |
18 | 16 | Foltin, Alica | GER | 1794 | 3.5 | 35 | 11,25 | 3 |
19 | 15 | Niemeyer, Sarah | GER | 1852 | 3 | 34 | 8,00 | 3 |
20 | 18 | Hopp, Celina | GER | 1741 | 3 | 30.5 | 7.50 | 2 |
21 | 20 | König, Emmilie | GER | 1710 | 1.5 | 33.5 | 4.50 | 1 |
22 | 22 | Schmatz, Monika | GER | 1247 | 1 | 33 | 1.50 | 1 |
22 players |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |