For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 744 : 20.12.2023

Chess games 7177
Chess tournaments 76

View all included tournaments

Benidorm ESP, 20th Open-A

XX Open Internacional Gran Hotel Bali Grupo A 2023

- BENIDORM

Organizer(s) : Barona Boj, Luis (22239030)
Tournament Director : Barona Boj, Luis (22239030)
Chief Arbiter : IA Gomez Roca, Vicente Fernando (2214954)
Deputy Chief Arbiter : IA Arranz Martin, Pablo A. (22218734)
Arbiter : IA López Rodríguez, Eduardo (22225501)
Town : Hotel Bali - Benidorm (Alicante - SPAIN)
Rating-Ø : 2054
Date : 2023/12/01 To 2023/12/08

Final ranking

Rank SNo.     Name                                Rtg FED Club                                               Type Gr  Pts BH. BH. Fide Res. 
   1    1 GM  Grigoryan Karen H.                 2638 ARM Benalmádena                                              *   8  43½ 52½ 42½   0   
   2    4 GM  Zanan Evgeny                       2483 ISR Rishon Lezion                                            *   7  43½ 51   37   0   
   3    2 GM  Mitrabha Guha                      2508 IND                                                          *   7  42  51  33½   0   
   4    3 GM  Solodovnichenko Yuri               2486 UKR Figueres                                                 *   7  41  48½ 33½   0   
   5   13 GM  Campora Daniel H.                  2354 ARG Oromana                                            S60   *   7  40½ 49½ 37½   0   
   6    5 IM  Domingo Nunez Ruben                2429 ESP Villa de la Zubia                                        *   7  40½ 48½ 35½   0   
   7   28     Munoz Avila Jose Luis              2238 ESP Gros Xake Taldea                                         *   7  39  46   34   0   
   8   16 IM  Goluch Piotr                       2312 POL Polonia                                                  *   7  37½ 45   34   0   
   9    6 GM  Moskalenko Viktor                  2427 ESP Colon Sabadell Chessy                              S60   *  6½  44½ 54  35½   0   
  10   54     Ambartsumian Tyhran                2138 ARM                                                    U12  *H  6½  41½ 48½ 32½   0   
  11   38 WGM Grabuzova Tatiana                F 2202 ESP Filántropos Equigoma                                     *  6½  38  45   33   0   
  12   17 FM  Gomez Dieguez David                2303 ESP Ourense                                                  *  6½  36  43½ 29½   0   
  13   14 FM  Luque Saiz Andres                  2349 ESP Silla                                                   *C  6½  35½ 43½  28   0   
  14   20 IM  Granero Roca Antonio               2273 ESP Silla                                                   *C  6½  34½ 41½  31   0   
  15   41 AGM Vignesh B                          2179 IND                                                          *   6  43  47½  35   0   
  16    7 FM  Ilinca Ilinca Felix Antonio        2423 ROU Andreu Paterna                                     U14  *C   6  42½ 52   34   0   
  17   42     De La Puerta Cresis Javier         2177 ESP La Didáctica                                            *H   6  40  47   31   0   
  18   34     Iglesias Ferreira Andres           2213 ESP Solvay                                                  *H   6  40  44½  34   0   
  19   59 CM  Gaurav Rajesh Zagade               2126 IND                                                          *   6  39  43½ 29½   0   
  20   57     Aakash Sharadchandra Dalvi         2130 IND                                                          *   6  38  44   29   0   
  21   61     Salvador Buiza Victor              2122 ESP Vila-real                                          U16  *C   6  38  43   29   0   
  22  147     Sathvik Adiga                      1866 IND                                                    U12   *   6  36½ 44   25   0   
  23   82     Exposito Milan Adrian              2073 ESP ASSSA Enric Valor                                  U16  *C   6  35  41   24   0   
  24   49 IM  Mohota Nisha                     F 2161 IND                                                          *   6  33½ 41   25   0   
  25   12 IM  Garcia Martin Marta              F 2355 ESP Paterna                                                 *C   6  31½ 37½  27   0   
  26   30 FM  Mingarro Carceller Sergi           2232 ESP Vila-real                                               *C  5½  44½ 53  33½   0   
  27   63     Ereza Vizcarra Fernando            2116 ESP Jaque                                                    *  5½  43  51  31½   0   
  28   18 IM  Utsab Chatterjee                   2289 IND                                                          *  5½  41  48  33½   0   
  29   71 FM  Madina Yadarola Martin             2107 ESP Madrid                                             S60   *  5½  40  46½ 29½   0   
  30   66     Robledo Sanchez Carlos             2114 ESP ASSSA Enric Valor                                       *C  5½  39  47  28½   0   
  31   37 FM  Ibanez Aullana Ramon               2207 ESP Gambito Benimaclet                                      *C  5½  39  46½  29   0   
  32   15 FM  Ingunza Curro Andres               2328 ESP Madrid                                                   *  5½  38½ 47½ 28½   0   
  33   81     Potawad Anirudhha                  2075 IND                                                          *  5½  38½ 43½  27   0   
  34    8 FM  Decuigniere Tom                    2413 FRA Vandœuvre Echecs                                        *H  5½  38  46½ 31½   0   
  35   83 CM  Gomez Aguirre Juan Alberto         2068 ESP Coín                                               U16   *  5½  38  44½ 24½   0   
  36   10 FM  Davtyan David Arm.                 2373 ARM Benimodo                                                *C  5½  37½ 45½ 32½   0   
  37   52 WFM Donate Moreno Silvia             F 2156 ESP Círculo Mercantil Castellón                             *C  5½  37½ 45  29½   0   
  38   29     Carrera Perez Francisco            2237 ESP Lucena                                             S60  *H  5½  37  44½  30   0   
  39   11 IM  Cruz Lledo Pablo                   2368 ESP EVA Manises                                             *C  5½  36  43½ 26½   0   
  40    9 FM  Trigo Urquijo Sergio               2400 ESP Sestao                                                  *H  5½  35½ 44½  31   0   
  41  113 CM  Julio Joao Manuel Dos Santos       1962 ANG                                                          *  5½  35½ 43½ 24½   0   
  42   46 FM  Roulet-Dubonnet Emerik Vapenstad   2170 NOR Hell                                                     *  5½  35  42  27½   0   
  43   51 FM  Shimelkov Vasiliy                  2159 KAZ                                                         *H  5½  35  41½  26   0   
  44   25 WIM Nurgali Nazerke                  F 2250 KAZ                                                         *H  5½  34  41½ 27½   0   
  45  120     Lad Mandar Pradip                  1948 IND                                                          *  5½  33  40½  23   0   
  46   22 FM  Petrovic Aleksa                    2272 SRB Serbia                                                   *  5½  33  39½ 25½   0   
  47  108     Juan Lepp Jaime Boris              2005 ESP Roquetas                                           U14   *  5½  33  39   23   0   
  48   24     Korneev Leskova Svyatoslav         2252 ESP Agora Megaescacs                                         *   5  42½ 48½  34   0   
  49   31     Garijo Perez Hugo                  2222 ESP Lapuerta                                           U16   *   5  40  49  28½   0   
  50  151     Pranav K P                         1859 IND                                                    U14   *   5  39½ 47½  25   0   
  51   60     Atienza Alvarez Javier             2125 ESP Meliana                                                 *C   5  39  47  27½   0   
  52   19     Moreno Estebanez Patxi             2278 ESP Hondarribia Marlaxka                                     *   5  38½ 46½ 28½   0   
  53   65     Azaryan Tigran                     2115 ARM Chess Academy of Armenia                                *H   5  38½ 45½  29   0   
  54   53 WIM Ni Viktorija                     F 2139 NOR Offerspill                                                   5  37  43   28   0   
  55   95     Pardo Ruiz Carlos                  2042 ESP ASSSA Enric Valor                                  U14  *C   5  36½ 43   25   0   
  56   56 WFM Rodriguez Redondo Adhara         F 2132 ESP Dama El Sauzal                                           *   5  36½ 42½  25   0   
  57   21 FM  Escartin Lacasa Jose               2272 ESP Jaque Huesca                                             *   5  36  44  28½   0   
  58  140     Potluri Saye Srreezza            F 1896 IND                                                          *   5  35½ 43   27   0   
  59   27     Alvarez Perez Adan                 2241 ESP Antonio Rico                                            *H   5  34½ 40½  26   0   
  60  168     Charvi A                         F 1735 IND                                                    U10   *   5  34  42½ 24½   0   
  61   58 IM  Meszaros Andras                    2127 HUN                                                    S60  *H   5  34  41½ 24½   0   
  62  126     Leelajai Krishna N                 1936 IND                                                          *   5  33½ 41  25½   0   
  63  164     Romero Barkouk Rayan               1766 ESP Basilio                                            U16  *C   5  33½ 41  22½   0   
  64   64     Moreno Alcaraz Jose Javier         2115 ESP Lapuerta                                                 *   5  33½ 39  24½   0   
  65   26 FM  Kennaugh Charles W                 2249 ENG Liverpool                                          S60  *H   5  33  41   27   0   
  66   44 FM  Voiteanu Gabriel                   2175 ROU                                                         *H   5  33  40  25½   0   
  67  129     Sarveshwaran V                     1923 IND                                                    U16   *   5  33  39½ 23½   0   
  68   70 FM  Britton Richard L                  2108 ENG Hackney                                            S60  *H   5  33  39½  22   0   
  69   97     Arce Gonzalez Dario                2038 ESP Balcón de Europa                                   U16  *H   5  32  37½ 24½   0   
  70   72     Fernandez Torre Ivan               2105 ESP Grupo Covadonga                                          *   5  32  37½ 21½   0   
  71   36 FM  Sande Edreira Jose Antonio         2209 ESP Gijón Ajedrez 64                                        *H   5  30½ 37½ 23½   0   
  72   33 FM  Torres Sanchez Jose                2216 ESP Paterna                                                 *HC 4½  44  54   32   0   
  73   50     Motos Abellan Daniel               2160 ESP Lorca                                                    *  4½  38  42½ 26½   0   
  74   87     Kovacs Zoltan                      2064 HUN                                                          *  4½  37½ 44  24½   0   
  75  137     Patil Priyanshu                    1902 IND                                                          *  4½  37  46½  25   0   
  76   48     Sijpkens Michiel                   2165 NED Vitoria SC Xadrez Guimarães                              *  4½  37  45½ 26½   0   
  77   73     Garcia Ramos Marcos                2102 ESP ASSSA Enric Valor                                       *C  4½  36½ 45½  27   0   
  78   35 FM  Garcia Molina Jose                 2212 ESP Silla                                                   *C  4½  36  43  29½   0   
  79   74     Gomez Carreno Martin               2102 ESP Ourense                                                  *  4½  35½ 43   24   0   
  80  157     Sarvade Mihiir                     1825 IND                                                          *  4½  35½ 42  19½   0   
  81   43 IM  Rodriguez Lopez Rafael             2175 ESP Galicia                                                 *H  4½  35  43   25   0   
  82  127     Pousada Garcia Daniel              1933 ESP Clubexa                                                 *H  4½  35  41   18   0   
  83  117     Zaragoza Alanis Miguel Arnulfo     1953 MEX                                                    U14   *  4½  35  40  19½   0   
  84  115 FM  Kandic Milan                       1960 SRB                                                         *H  4½  34½ 41½ 23½   0   
  85   68 FM  Hristodorescu Daniel               2111 ROU Urziceni                                                *H  4½  34½ 41   24   0   
  86   55     Midoux Sebastien                   2138 FRA Vitrolles                                                *  4½  34½ 40½ 25½   0   
  87  119 WCM Estevez Sacristan Deva           F 1948 ESP Diagonal Alcorcón                                       *H  4½  34½ 39½ 21½   0   
  88   86     Halmeenmaki Tuomo                  2065 FIN                                                         *H  4½  34  37½ 20½   0   
  89   75     Moreno Torralba David              2102 ESP Xeraco                                                  *C  4½  33½ 40  22½   0   
  90  169     Mnatsakanyan Aren                  1728 ARM Chess Academy of Armenia                           U12  *H  4½  33½ 40  19½   0   
  91  139     Simhadri Sai Hrushikesh            1900 IND                                                          *  4½  33½ 40   19   0   
  92  110     Suarez Hernan Santiago             1989 ESP Jaque Mate                                         U16   *  4½  33  39½ 22½   0   
  93   67     Moreno Carrascosa Bartolome        2113 ESP Xeraco                                             S60  *C  4½  32½ 38   24   0   
  94   89     Schaffert Walter                   2057 GER SG Lugwigsburg                                          *H  4½  32  37   20   0   
  95  106     Nesse David                        2009 NOR                                                          *  4½  31  36  17½   0   
  96   40     Svenn Matti                        2182 SWE Suecia                                             S60  *H  4½  30½ 37½  21   0   
  97   39 FM  Goormachtigh Johan                 2185 BEL Ghent                                              S60  *H  4½  30½ 37  21½   0   
  98  107     Tafall Villanueva Ander            2006 ESP Hondarribia Marlaxka                                     *  4½  30½ 34   19   0   
  99  122 WCM Shatil Or                        F 1946 ISR                                                    U14  *H  4½  30  35½  18   0   
 100  101     Lung Liviu-Catalin                 2018 ROU                                                    S60  *H  4½  30  33½  17   0   
 101   94     Stewart Ashley                     2046 ENG Richmond and Twickenham                                 *H   4  41½ 51   26   0   
 102  163     Ishvi Aggarwal                   F 1774 IND                                                          *   4  40  48   26   0   
 103   69 FM  Lacrosse Marc                      2110 BEL Ghent                                              S60  *HC  4  39  47½ 24½   0   
 104  144     Odriozola Coscolin Dani            1874 ESP Gros Xake Taldea                                   U12  *H   4  36½ 45  24½   0   
 105   78     Lorenzo Duran Marcos               2086 ESP Liceo de Ourense                                   S60  *H   4  36  41  25½   0   
 106  118 WFM Bidhar Rutumbara                 F 1952 IND                                                         *H   4  35½ 44½  24   0   
 107  174     Siddharth Sai                      1603 SGP Singapur                                           U12  *H   4  34½ 40  16½   0   
 108  138     Izquierdo Arruferia Joseba         1901 ESP Alfil                                                    *   4  34  42   21   0   
 109   80     Jerie Sven                         2079 GER SG Lugwigsburg                                          *H   4  33½ 40  17½   0   
 110  112 WFM Meghna C H                       F 1972 IND                                                         *H   4  33  38½ 20½   0   
 111  128     Filindash Nikita                   1928 CZE Slavoj Litoměřice                                  U10  *H   4  33  37½  17   0   
 112   76     Madebrink Lars                     2098 SWE Suecia                                             S60  *H   4  32½ 38½ 21½   0   
 113  165     Herraiz Gomez Iker                 1754 ESP Círculo Mercantil de Castellón                     U12  *C   4  32  38½ 19½   0   
 114   77     Jarque Megias Juan Jose            2093 ESP Bargas                                                   *   4  32  38   19   0   
 115  150     Teply Koutsky David                1860 ESP Ruy López                                          U16   *   4  31½ 35   15   0   
 116  143     Lobo Pereira Arami               F 1878 ESP Llinars                                            U16  *H   4  31  38  18½   0   
 117   79 WFM Jimenez Fernandez Rebeca         F 2085 ESP Xeraco                                                  *C   4  30½ 36½ 18½   0   
 118  114     Molina Souponitskaia Alexander     1960 ESP El Caballo                                         U16   *   4  30½ 35½ 17½   0   
 119   90     Pedersen Max Moe                   2052 NOR Hell                                                     *   4  30  35½ 18½   0   
 120  103     Villar Piriz Adrian                2014 ESP Torres Blancas                                           *   4  30  35½  18   0   
 121  102     Bascunana Sanchez Pablo            2015 ESP ASSSA Enric Valor                                  U14  *C   4  29½ 36   18   0   
 122  132 AFM Dabhade Arnav                      1910 IND                                                    U14   *   4  29  35  14½   0   
 123  171     Aadith R                           1721 IND                                                          *   4  28½ 34½ 17½   0   
 124  125     Diez Viera Oscar                   1937 ESP Alfil                                                    *   4  27½ 33   15   0   
 125  105 WFM Orian Noga                       F 2010 ISR Haifa Nesher                                       U16   *  3½  38  44  20½   0   
 126  166     Silva Cerda Mark Valentin          1739 ESP Gramenet                                           U14   *  3½  36½ 44   21   0   
 127  116     Gonzalez Aguirre Luis              1957 ESP Ateneo Marítimo                                         *HC 3½  34½ 43½ 22½   0   
 128   23 FM  Exposito Amaro Josue               2268 ESP Agusti                                                   *  3½  34½ 42½ 20½   0   
 129  136     Cziko Eduard-Carol                 1905 ROU                                                          *  3½  34  39½  18   0   
 130   62     Barbera Estelles Rosendo           2120 ESP Ateneo Marítimo                                    S60  *HC 3½  33½ 40½ 19½   0   
 131   88     Leiros Vila Avelino                2057 ESP Lucena                                             S60  *H  3½  33½ 40  20½   0   
 132   85     Duraccio Walter Mattia             2065 ITA ASD Follemente ScacchistiASD Follemente Scacchisti       *  3½  33  38  16½   0   
 133   32     Barranco Cara Francisco Javier     2221 ESP Roquetas                                                *H  3½  32½ 39   21   0   
 134   99     Borisov Iulian                     2034 ESP Meliana                                                 *C  3½  31½ 36½  12   0   
 135   93     Munoz Osete Marcos                 2048 ESP La Vila                                            U14  *C  3½  31  36  14½   0   
 136  146     Martin Martin Luis Vicente         1872 ESP San Viator                                         S60  *H  3½  30½ 38   19   0   
 137  124     Nazarov Alexander                  1939 FID Capablanca de Torrevieja                                *C  3½  30½ 36½ 15½   0   
 138  121     Prats Rodriguez Juan Bosco         1947 ESP Molins De Rei C.E. Foment                          S60  *H  3½  30½ 34½ 17½   0   
 139  160 WFM Yastrebova Tatiana               F 1800 UKR Ucrania                                            S60   *  3½  30  36  14½   0   
 140  154     Beneyto De Ramon Guillermo         1847 ESP Basilio                                            U14  *C  3½  30  35   15   0   
 141  156     Juan Mas Santiago                  1836 ESP Roquetas                                                 *  3½  28  33  16½   0   
 142   92     Stuer Marc                         2051 BEL                                                    S60   *  3½  28  32½ 12½   0   
 143  133     Rutherford William                 1909 SCO Edinburgh CC                                       S60  *H  3½  28  31  13½   0   
 144  111     Unciti Juan Javier                 1978 ESP Filántropos Equigoma                               S60   *  3½  26½ 31  11½   0   
 145   84     Rico Carretero Jose Carlos         2066 ESP Lapuerta                                                 *   3  36½ 43  20½   0   
 146   98 CM  Colls Gelaberto Emili              2037 ESP Figueres                                           S60  *H   3  35  40  19½   0   
 147  162     Garcia Amelibia Emilio             1781 ESP Torres Blancas                                     U12   *   3  34  41  17½   0   
 148  161     Garcia Galeote Lorenzo             1787 ESP Torrelodones                                       S60  *H   3  34  40½  18   0   
 149  135     Lopez Martinez Jaime               1905 ESP ASSSA Enric Valor                                  U12  *C   3  33  38   16   0   
 150  134     Gonzalez Lopez Lucas I             1908 ESP EDAPA                                              U10  *C   3  32½ 39½ 18½   0   
 151  130 CM  Ahmed Holi Ali Moawia              1916 SUD                                                         *H   3  32½ 37½  15   0   
 152  153 WCM Sivanandan Bodhana               F 1857 ENG Harrow                                             U08  *H   3  32  37½ 15½   0   
 153  131     O`neill Y Daneiko Jose Antonio     1911 ESP Gambito Benimaclet                                 S60  *C   3  31  37½  15   0   
 154  142     Carmona Huertas Juan Antonio       1879 ESP Alcoy                                                   *C   3  29  35½ 12½   0   
 155  100     Ghysels Marc                       2023 BEL Caballos Zottegem                                  S60  *H   3  28½ 34½  17   0   
 156  149     Di Stasio Giuseppe Danilo          1862 ITA ASD Follemente Scacchisti                                *   3  28½ 33½  13   0   
 157  170 WFM Lu Lillian                       F 1725 AUS Australia                                               *H   3  28  34½  13   0   
 158  104     Sarasketa Irastortza Oier          2012 ESP Hondarribia Marlaxka                               U14   *   3  28  33  14½   0   
 159  173     Gonzalez Ferreras Jose Antonio     1638 ESP Alfil                                                   *H   3  28  32   11   0   
 160  158     Arguelles Gonzalez Victor          1809 ESP La Torre Loca                                           *H   3  24  26½  9½   0   
 161  152     Lacamara Pasamar Miguel            1857 ESP Helios                                                   *  2½  36½ 43½ 17½   0   
 162   45 CM  Roque Sola Jose Luis               2170 MEX Jaime Casas                                              *  2½  31½ 38½  16   0   
 163  167     Swapna C N                       F 1736 IND                                                          *  2½  30  34  13½   0   
 164  159     Mellado Sais Carles                1809 ESP Alzira                                             U12  *C  2½  29½ 36½  17   0   
 165  172     Diaz Etxaide Jurgi                 1679 ESP Hondarribia Marlaxka                                     *  2½  27½ 30  12½   0   
 166  175     Rodriguez Yague Fermin             1511 ESP La Vila                                                 *C   2  31  37½ 13½   0   
 167  145     Follana Albelda Lucia            F 1872 ESP Mislata                                                 *C   2  30½ 35½  12   0   
 168   47     Gomez Sanjuan Hector Fernando      2167 ESP Alcoy                                                   *C   2  30  36½ 13½   0   
 169  123     Orts Tomas Marc                    1939 ESP ASSSA Enric Valor                                       *C   2  27  31½  8½   0   
 170  155     Vinals Rioja Jaume                 1841 ESP Congres                                            S60  *H   2  26  28   7    0   
 171  109     Pastor Alonso De Prado Alberto     2000 ESP Collado Villalba                                   S60  *H   2  22½ 27   8    0   
 172  148     Tan Yi Rui Ray                     1865 SGP                                                    U12  *H  1½  27  32   7½   0   
 173   91     Ramadugu Akshay                    2051 IND                                                          *  1½  27  30   8½   0   
 174  141     Izagirre Alsua Aritz               1881 ESP Luzaro Xake Taldea                                      *H   ½  27½ 32   3    0   
 175   96     Rihtar Gottfried                   2042 AUT                                                    S60   *   0  24½ 27   0    0 

XX Gran Torneo Internacional Aficionados Grupo B 2023

- BENIDORM

Organizer(s) : Barona Boj, Luis (22239030)
Tournament Director : Barona Boj, Luis (22239030)
Chief Arbiter : IA Arranz Martin, Pablo A. (22218734)
Deputy Chief Arbiter : IA Gomez Roca, Vicente Fernando (2214954)
Arbiter : IA López Rodríguez, Eduardo (22225501)
Town : Hotel Bali - Benidorm (Alicante - SPAIN)
Rating-Ø : 1617
Date : 2023/12/01 To 2023/12/08

Final ranking

Rank SNo.     Name                                Rtg FED Club                                 Pts BH. Man BH. Rp2EM Res. 
   1   45     Sham R                             1897 IND                                       8  43      52  1882   0   
   2    6     Fabre Massana Miquel               1982 ESP Moia Moianes                         7½  44½     53½ 1943   0   
   3   74     Kao Jamison Edrich                 1835 HKG                                      7½  43½     51  1956   0   
   4   11     Navarro Rico Lluis                 1965 ESP ASSSA Enric Valor                     7  48½     58  1923   0   
   5   58     Conde Chamizo Pablo                1869 ESP Cultural Tussam                       7  46½     54½ 1928   0   
   6    4     Vladut Matei                       1989 ROU                                       7  45½     54  1956   0   
   7    3     Talledo Lagos Cesar Frank          1993 PER                                       7  45      53½ 1943   0   
   8  124     Gyaneshwar B                       1712 IND                                       7  44½     51½ 1998   0   
   9    8     Sempere Domenech Abel              1979 ESP Alcoy                                 7  44      52½ 1914   0   
  10   23     Stanchev Aleksandar                1948 BUL Kaisa Varna                           7  43½     52  1818   0   
  11   16     Lloret Climent Miguel              1954 ESP L'Alfàs del Pi                        7  43½     50  1897   0   
  12   84     Blanco Garcia Bajo David           1812 ESP Fundación La Caja                     7  42½     49  1913   0   
  13   22     Perez Garcia Juan Angel            1948 ESP Ateneo Albacetense                    7  40      47½ 1807   0   
  14   17     Martin Ramos Hector                1953 ESP Getafe                                7  38      47  1841   0   
  15   21     Buitron Ramil David                1948 ESP Cabo Touriñán                         7  38      46½ 1839   0   
  16   27     Megias Chafer Alejandro            1937 ESP Xátiva                                7  35      42½ 1790   0   
  17   14     Lopez Ruiz Jarein                  1958 ESP Alfaro                                7  34½     41½ 1765   0   
  18   20     Castillo Garcia Adrian             1948 ESP Almansa                              6½  43      52  1885   0   
  19   40     Martinez Herranz Francisco Jose    1911 ESP Almansa                              6½  42½     51  1814   0   
  20  140     Ziobrowska Maja                    1678 POL UKS SP3 Bogatynia                    6½  42½     48  1881   0   
  21   18     Donate Moreno David                1951 ESP Círculo Mercantil Castellón          6½  41      50½ 1835   0   
  22   59     Bethencourt Hernandez Alberto      1869 ESP Baltajaque                           6½  40      47½ 1940   0   
  23    7     Cebrian Flores Juan Antonio        1979 ESP Quart                                6½  40      46½ 1770   0   
  24   35     Exposito Perez Luis                1917 ESP Getafe                               6½  39      47  1782   0   
  25   34     Clausen Karl Erik                  1918 ESP Alicante                             6½  38½     45  1829   0   
  26   54     Santamaria Baeza Adolfo            1885 ESP La Blanca de Canillejas              6½  38      45½ 1745   0   
  27  110     Persson Bogdanovic Nils Oskar      1745 ESP Los Alcázares                        6½  37½     44  1654   0   
  28  106     Moreno Cervera Jose Luis           1759 ESP Ibiza 64                             6½  37      44  1742   0   
  29   31     Lopez De Turiso Jose Angel         1923 ESP Filántropos Equigoma                 6½  36½     44½ 1738   0   
  30  149     Santos Dominguez Iker              1661 ESP Santurtzi                            6½  36      40  1764   0   
  31   46     Ghita Vlad-Bogdan                  1895 ROU Sah Club Vados Arad                  6½  35½     43½ 1695   0   
  32  156     Garcia Yera Santiago               1650 ESP Alfaro                               6½  33      38½ 1685   0   
  33   24     Lorenzo Calvo Damian Angel         1947 ESP Rayo Cubillos                         6  45½     53  1843   0   
  34   42     Ionita Emilian-Paul                1899 ROU CSM Focsani                           6  43½     53  1813   0   
  35  236     Ramakrishnan M R                   1486 IND                                       6  43      52  1874   0   
  36   61     Calatayud Ortega Alberto           1863 ESP Raspeig                               6  43      52  1834   0   
  37   67     Giron Herranz Juan                 1846 ESP Torre De Eboli De Pinto               6  41      48  1757   0   
  38   10     Tudela Gonzalez Victor             1967 ESP La Vila                               6  39      48½ 1801   0   
  39   64     Wlogalski Olivier                  1857 BEL Crelel Liege                          6  38½     47  1669   0   
  40   55     Romera Carrion Ruben               1883 ESP Ciudad Real                           6  38½     46  1758   0   
  41   82     Tusu Nicolae-Dan                   1818 ROU C.S. Chimia Ramnicu-Valcea            6  38   1  45½ 1751   0   
  42   79     Soria Martinez Sergio              1825 ESP Ateneo Marítimo                       6  38   2  45½ 1763   0   
  43   37     Gil Vega Marcel                    1915 ESP Caja de Vecindario                    6  37½     46½ 1727   0   
  44   41     Fernandez Alonso Miguel Angel      1904 ESP La Selva del Camp                     6  37½     45½ 1691   0   
  45   97     Urios Hernandez Ramon              1781 ESP Burjassot                             6  36½     43  1724   0   
  46   57     Arghirescu Andrei                  1873 ROU Speranta Focsani                      6  36      44½ 1655   0   
  47   88     Mcdonald Jhustice-Dimonte          1806 JAM                                       6  35½     42½ 1645   0   
  48   95     Nechifor David                     1790 ESP La Vila                               6  34      41  1673   0   
  49  321     Dolzhykov Oleksandr                   0 UKR                                       6  32½     40  1445   0   
  50   87     Perez Sodupe Cecilia               1808 ESP Gros Xake Taldea                     5½  42½     51½ 1735   0   
  51   73     Fernandez Lopez Francisco J.       1835 ESP Chaturanga                           5½  42      50½ 1796   0   
  52   69     Gimeno Simo Sergio                 1845 ESP Vila-real                            5½  42      50  1902   0   
  53    5     Perez Gonzalez Daniel              1987 ESP Bargas-Soliss                        5½  40      48  1796   0   
  54   26     Castrillon Otero Javier            1938 ESP Narón                                5½  40      46½ 1798   0   
  55  215     Gonzalez San Isidoro Javier        1533 ESP Enrok2                               5½  39½     48  1803   0   
  56   53     Mascarell Canet Ricardo            1886 ESP Alicante                             5½  39½     47  1723   0   
  57   33     Pena Torres Jose Carlos            1921 ESP La Algalia                           5½  39   1  48  1764   0   
  58    1     Sanchez Lopez Jesus                1997 ESP Reina Brillante                      5½  39   2  47  1752   0   
  59   38     Gonzalez Martinez Daniel           1912 ESP La Didáctica                         5½  39   3  46½ 1690   0   
  60  115     Esparza Toni Aitor                 1734 ESP Mikel Gurea                          5½  39   4  47½ 1782   0   
  61  216     Bukharkov Stepan                   1530 FID                                      5½  38½     48  1851   0   
  62   44     Khoroshykh Yaroslav                1897 UKR Martintxo                            5½  38      46½ 1718   0   
  63   43     Hassomal Daswani Birjkumar         1897 ESP Gambito-Benimaclet                   5½  38      45½ 1692   0   
  64  273     Rybka Tatiana                      1366 POL UKS Giecek Radków                    5½  37      46  1764   0   
  65    9     Alcaraz Soriano Angela             1977 ESP Parque Sur                           5½  37      44  1736   0   
  66   48     Saheb Kamel                        1894 ALG Cea                                  5½  36½     44½ 1662   0   
  67  301     Pridhish Kumar S                   1241 IND                                      5½  36½     44  1584   0   
  68   15     Westerweele Henrik                 1958 NED Países Bajos                         5½  36      45  1791   0   
  69   62     Perez Tomas Juan Manuel            1860 ESP Marcos Frechín                       5½  36      43½ 1739   0   
  70   70     Garcia Ruano Juan Carlos           1843 ESP Almansa                              5½  36      43½ 1596   0   
  71  107     Lobato Lavin Alvaro                1752 ESP Tres Peons                           5½  36      42½ 1708   0   
  72   36     Oreshkin Vladislav                 1916 ESP L'Alfàs del Pi                       5½  35½     43  1695   0   
  73   72     Codina Garcia Jose                 1835 ESP Lleida                               5½  35½     42½ 1638   0   
  74   99     Patel Palak                        1779 IND                                      5½  35½     42  1702   0   
  75  133     Aird Ian                           1687 SCO Dalmuir                              5½  35½     42  1592   0   
  76  112     Spanton Tim R                      1743 ENG Inglaterra                           5½  35½     41  1633   0   
  77   50     Hamilton Douglas                   1893 SCO Kilmarnock                           5½  35      43  1710   0   
  78  190     Ventura Monfort Javier             1579 ESP Vila-real                            5½  35      42  1819   0   
  79  170     Vidal Bernabeu Javier              1631 ESP Ibi                                  5½  35      42  1726   0   
  80  145     Mcdonald Angelus-Seren             1668 JAM Royal Knights Chess Club             5½  35      41  1618   0   
  81   28     Bote Kobolo Benjamin E.            1935 ESP Madrid                               5½  34½     41½ 1684   0   
  82  154     Carrascosa Campos Juan Luis        1653 ESP Alicante                             5½  34      37½ 1678   0   
  83  160     Martinez Carnicer Eduardo          1647 ESP Club Atletismo Huesca                5½  33½     39  1747   0   
  84  155 AGM Cabrera Ramos Javier               1650 ESP Clubexa                              5½  33      39  1510   0   
  85  232     Silvestre Vilaplana Antonio        1492 ESP Muro de Alcoy                        5½  33      38  1690   0   
  86  196     Casani Martinez Rafael             1564 ESP Burjassot                            5½  32½     38  1579   0   
  87  138     O`connell Denis                    1679 IRL                                      5½  31½     36½ 1495   0   
  88  100     Herrero Ferrando Salvador          1773 ESP Alicante                             5½  30½     36  1586   0   
  89  276     Golatkar Aditya                    1349 IND                                       5  42½     52½ 1757   0   
  90  127     Ceinos Diez Mariano                1706 ESP Palentino                             5  42      50½ 1842   0   
  91   81     Fernandez Pastor Luis              1819 ESP Ourense                               5  41½     49  1733   0   
