For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 684 : 20.04.2022

Chess games 7205
Chess tournaments 62

View all included tournaments

Bassano del Grappa ITA, 2nd Easter Open

Final standing

1	7.5	GM	Bernadskiy Vitaliy	2615	2682	UKR	51.50	2408.89
2	7	GM	Nesterov Arseniy	2531	2651		52.50	2430.56
3	7	IM	Baum Jonasz	2355	2585	POL	45.00	2364.89
4	6.5	GM	Heberla Bartlomiej	2568	2578	POL	52.00	2411.56
5	6.5	FM	Fischer Daniel	2317	2478	SUI	45.50	2312.22
6	6.5	GM	Petrov Martin	2556	2380	BUL	43.50	2214.11
7	6	GM	Basso Pier Luigi	2583	2571	ITA	54.00	2445.89
8	6	GM	Postny Evgeny	2571	2496	ISR	51.50	2371.44
9	6	GM	Gallego Alcaraz Andres Felipe	2523	2467	COL	49.50	2341.89
10	6	GM	Fier Alexandr	2573	2475	BRA	49.50	2333.50
11	6	GM	Bosiocic Marin	2541	2408	CRO	49.00	2282.67
12	6		Petkidis Anthony	2416	2510	GER	48.00	2385.00
13	6	WIM	Olde Margareth	2186	2385	EST	42.50	2259.78
14	6	FM	CARLO EMANUELE	2296	2316	RM	39.00	2191.22
15	5.5	FM	Colbow Collin	2355	2365	GER	46.00	2284.56
16	5.5	FM	Kolb Tobias	2316	2419	GER	45.00	2339.44
17	5.5	FM	Peycheva Gergana	2287	2313	BUL	44.50	2232.67
18	5.5	FM	Ciolek Andreas	2239	2246	GER	42.50	2166.44
19	5.5	FM	Krasteva Beloslava	2269	2279	BUL	42.00	2199.22
20	5.5	FM	Kalogridis Antonios	2316	2260	GRE	40.50	2180.00
21	5.5	FM	Sreyas Payyappat	2168	2180	IND	36.50	2100.33
22	5	WGM	Nandhidhaa P V	2291	2388	IND	50.00	2345.33
23	5	IM	Abel Dennes	2446	2266	GER	45.50	2222.67
24	5	FM	Weber Samuel	2265	2246	GER	43.50	2203.44
25	5		Hilverda Alexander	2303	2265	GER	43.00	2222.11
26	5		Hommer Jeremy	2226	2255	GER	42.00	2211.67
27	5		FRANCIOSI Fausto	2214	2132	AV	37.00	2088.89
28	5	FM	Wyss Jonas	2252	2155	SUI	36.00	2111.56
29	5		POZZARI Simone	2227	2121	MI	35.50	2078.22
30	4.5	IM	Gilevych Artem	2414	2346	ITA	49.00	2303.13
31	4.5		Huber Benedikt	2186	2299	GER	49.00	2299.00
32	4.5	GM	Nikolov Momchil	2473	2261	BUL	47.00	2218.13
33	4.5		Spyratos Nikolaos	2192	2327	GRE	45.00	2327.00
34	4.5	FM	Hess Max	2379	2249	GER	44.50	2248.67
35	4.5		Pubantz Jan	2292	2176	GER	44.00	2175.78
36	4.5		Rosol Alexander	1966	2204	AUT	43.50	2204.22
37	4.5		Lohvinov Petro	2238	2208	UKR	41.50	2208.22
38	4.5		Chennaoui Yasin	2065	2185	SUI	41.00	2184.89
39	4.5	FM	Mahitosh Dey	2233	2200	IND	39.50	2200.33
40	4.5		PEROSSA Nicolas	2166	2112	TS	39.00	2112.00
41	4.5		Bouska Jiri	2070	2156	CZE	38.50	2156.11
42	4.5		CANDIAN Lorenzo	2012	2089	TV	38.50	2089.33
43	4.5		BUCHICCHIO Giancarlo	1974	2011	SS	36.50	2112.57
44	4.5		Nisavic Uros	2132	2090	AUT	35.50	2090.22
45	4.5		HERCEGOVAC Neven	2105	2070	BG	35.00	2069.67
46	4		Kobl Rudolf	2031	2037	GER	41.50	2080.22
47	4	WFM	Okuyaz Duru	2094	2099	TUR	40.00	2142.22
48	4		MARSON Roy	1872	2102	VE	39.00	2144.78
49	4		Schlegel Igor	2249	2062	SUI	37.50	2104.89
50	4		URBANI Gabriel	2056	2059	BS	37.00	2101.56
51	4		Colonetti Fabio	2144	2068	ITA	36.00	2111.33
52	3.5		Westenthanner Paul	1988	2119	GER	45.00	2199.00
53	3.5		Poschadel Andreas Gregor	2081	2151	GER	43.00	2193.63
54	3.5		ROTONDARO Alberto	2015	2114	TO	41.50	2193.56
55	3.5		Scherler Julius	1968	2056	SUI	40.00	2135.56
56	3.5		BORDIN Silvia	1912	2098	TV	38.50	2178.22
57	3.5		Hetzner Hannes	2014	2015	GER	37.50	2095.33
58	3.5		Kozissnik Christian	2045	1954	AUT	35.00	2033.89
59	3.5		LILONI Francesco Mattia	1936	1885	BS	34.50	1964.56
60	3.5		Celadon Alberto	1882	1898	ITA	33.00	2038.50
61	3		Engesser Jonas	2065	1927	GER	38.00	2120.00
62	3		Flir Emilio	1865	1943	AUT	35.00	2068.33
63	3		Bajorski Marius	1857	1943	GER	34.50	2030.00
64	3		Comellas Blanchart Jordi	2002	1829	ESP	31.50	1953.89
65	3		BROTTO ALESSANDRO	2037	1854	VI	31.50	1940.50
66	3		Levis Riccardo	1688	1864	ITA	30.50	1989.44
67	3		BUDYI Danylo	1817	1920	VE	30.00	2044.78
68	2.5	CM	Jaivardhan Raj	2006	1999	IND	41.00	2140.13
69	2.5		GOLA Giorgio	1957	1831	TO	32.50	1996.56
70	2.5		Bachi Jacopo	1671	1783	ITA	31.00	1976.00
71	2		Rexhepi Halit	1940	1759	SUI	30.00	1978.67
72	1.5	WFM	Birkholz Olga	2044	1759	GER	33.00	1989.00
73	1.5		VINCENTI Leonardo	1731	1692	BG	31.50	1942.75
74	1		Walter Thomas	2127	1925	GER	33.50	2165.20
75	0.5		Danese Aldo	1635	1630	ITA	30.00	1902.67


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year