For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 308 : 10.11.2011

Chess games 6199
Chess tournaments 28

View all included tournaments

Arco ITA, 33rd Open

Pos  Pts  ID  NAME                    | Rtg  PRtg Fed |   Buc1    BucT     ARO  
--------------------------------------------------------------------------------
  1  7.5   1  GM Romanishin Oleg M    | 2537 2544 UKR |   51.00 
  2  7.0   2  GM Kasparov Sergey      | 2521 2483 BLR |   51.00   56.50  2262.89 
  3  7.0   4  IM STELLA Andrea        | 2447 2478  CR |   51.00   56.50  2257.67 
  4  7.0  10  FM DE SANTIS Alessio    | 2307 2335  RM |   46.00 
  5  6.5   8  FM VALSECCHI Alessio    | 2338 2427  BG |   49.50 
  6  6.5   3  IM COLLUTIIS Duilio     | 2474 2331  SA |   46.50 
  7  6.5   5  GM Paehtz Thomas        | 2437 2289 GER |   45.50 
  8  6.5   7  IM Qendro Llambi        | 2342 2253 ALB |   44.50 
  9  6.5  25  -M ZUCCHELLI Massimo    | 2149 2274  TN |   42.50 
 10  6.0  11  FM Dittmar Peter        | 2305 2266 GER |   45.50   50.50 
 11  6.0  14  FM MOLINA Fabrizio      | 2258 2224  TO |   45.50   49.50 
 12  6.0  12  IM Medancic Rikard      | 2266 2221 CRO |   45.50   49.00 
 13  6.0  84  -- Londers Jan          | 1891 2193 BEL |   45.00 
 14  6.0  19  -- Knitl Anton          | 2188 2152 GER |   44.00   47.50 
 15  6.0  18  -M LA MANNA Andrea      | 2189 2204  TN |   44.00   47.00 
 16  6.0  31  -M ASTENGO Corrado      | 2095 2167  MI |   43.50 
 17  6.0  33  CM BATTISTELLA Stefano  | 2081 2168  MI |   43.00 
 18  6.0  36  CM MILAZZO Mario        | 2077 2155  PN |   42.50   46.50 
 19  6.0  21  -- Trauth Michael Dr.   | 2185 2127 GER |   42.50   46.00 
 20  6.0  24  -- Kierzek Matthias Dr. | 2152 2208 GER |   42.00 
 21  6.0  42  CM GARDI Giuseppe       | 2028 2087  MI |   38.00 
 22  6.0  77  CM BISIGNANO Giuseppe   | 1908 1979  MI |   35.00   37.50 
 23  6.0  30  CM MASTRODDI Emiliano   | 2097 2023  RM |   35.00   36.50 
 24  5.5   9  FM DEL MONACO Andrea    | 2315 2140  VE |   45.00 
 25  5.5  22  -- Maurer Fritz         | 2169 2152 SUI |   44.00 
 26  5.5  29  -- Knors Rudi           | 2125 2207 BEL |   43.50   47.00  2127.00 
 27  5.5  20  CM Panjkovic Aleksandar | 2187 2166 SRB |   43.50   47.00  2086.22 
 28  5.5  79  CM CAVATORTA Fosco      | 1905 2112  GE |   43.50   47.00  2032.11 
 29  5.5   6  IM VEZZOSI Paolo        | 2351 2165  PR |   42.50   46.50  2084.67 
 30  5.5  15  -- Huemmer Bernd        | 2218 2099 GER |   42.50   46.50  2019.22 
 31  5.5  23  -- Huss Rolf            | 2163 2070 GER |   42.00   46.00 
 32  5.5  43 WFM Kierzek Mira         | 2023 2104 MKD |   42.00   45.00 
 33  5.5  46  CM CHIARION Elisa       | 2012 2063  MO |   41.00   44.50 
 34  5.5  26  CM BEVILACQUA Maurizio  | 2147 2121  TN |   41.00   43.50 
 35  5.5  51  1N NICOLODI Raoul       | 1983 2033  BZ |   41.00   42.50 
 36  5.5  50  -- Aigner Georg         | 1988 2056 GER |   40.50   43.00 
 37  5.5  60  CM GOLI Daniele         | 1941 2074  FI |   40.50   42.50 
 38  5.5  16  FM Karl Hans            | 2201 1995 SUI |   40.00 
 39  5.5  28  CM BONANZINGA Corrado   | 2136 1999  ME |   37.50 
 40  5.5  88  CM BONDIELLI Giorgio    | 1885 1957  MS |   36.00 
 41  5.5  53  -M BLASCO Domenico      | 1965 1874  CZ |   33.50 
 42  5.0  66  -- von Wantoch Markus   | 1923 2212 GER |   48.50 
 43  5.0  17  -- Ager Josef       (W) | 2190 2214 AUT |   44.00   48.00 
 44  5.0  59  1N NICCOLI Paolo        | 1943 2092  BO |   44.00   46.50 
 45  5.0  63  -- Hilbenz Guntram Dr.  | 1924 2116 GER |   43.50 
 46  5.0  37  CM GIANCOTTI Eraldo (W) | 2073 2108  TN |   42.50 
 47  5.0  13  FM DE ECCHER Stefano    | 2259 2016  TN |   42.00   46.50 
 48  5.0  32  CM ROMAGNOLI Roberto    | 2086 2177  TN |   42.00   46.00 
 49  5.0  89  -- Sukaylo Aleksey      | 1884 2044 GER |   42.00   44.50 
 50  5.0  40  CM BASSO Pier Luigi     | 2051 2144  TV |   41.50 
 51  5.0  78  CM MERCANDELLI Claudio  | 1907 2062  SV |   40.50 
 52  5.0  86  1N BUGLISI Massimo      | 1887 2040  TN |   39.50   43.00 
 53  5.0  39  -M BILLIO Atto          | 2071 2007  BZ |   39.50   42.50 
 54  5.0  44  CM VIVIANI Alessio      | 2021 2012  TE |   39.50   41.50 
 55  5.0  80  -- Hocke Sebastian      | 1904 2086 GER |   39.00 
 56  5.0  67  CM LUPINI Stefano       | 1921 1890  SV |   38.50 
 57  5.0  45  -- Ebeling Jens         | 2019 1980 GER |   37.50   41.00 
 58  5.0  98  CM DEL NEVO Claudio     | 1831 1974  AL |   37.50   39.50 
 59  5.0  48  CM LOI Andrea           | 1993 1986  TN |   37.00   40.50 
 60  5.0  72  CM ANTONIACCI Riccardo  | 1913 2006  RN |   37.00   39.00 
 61  5.0  34  -- Ziltener Werner      | 2081 1926 SUI |   36.50   38.50  1883.44 
 62  5.0  64  1N TRIMARCHI Giuseppe   | 1923 1887  ME |   36.50   38.50  1844.22 
 63  5.0  54  CM BELTRAMI Nerio       | 1961 1974  MN |   35.00 
 64  5.0 114  1N COQUERAUT Lodewik    | 1794 1920  TO |   33.50 
 65  5.0 138  1N NANNI Sergio         | 1688 1873  GE |   32.50   35.50 
 66  5.0  83  -- Marshall Michael     | 1894 1932 DEN |   32.50   34.00 
 67  4.5 113  2N LEZZERINI Marco      | 1797 2055  TN |   44.00 
 68  4.5  27  FM VALENTI Giuseppe (W) | 2136 2133  MI |   41.50 
 69  4.5 135  2N SEEBACHER Reinhard   | 1700 2007  BZ |   41.00 
 70  4.5  41  CM PEGORARO Nicola      | 2044 2035  TV |   40.50   44.50 
 71  4.5  38  -- Riepma Henk          | 2073 1980 NED |   40.50   43.50 
 72  4.5  55  CM GIURIATO Sergio      | 1961 1968  VI |   40.50   43.00 
 73  4.5  93  1N SALATI Paolo         | 1865 1946  PR |   39.50 
 74  4.5 111  1N BENENATI Gianfranco  | 1800 1897  TO |   39.00 
 75  4.5 110  1N PEDROTTI Luciano     | 1801 1987  TN |   37.50 
 76  4.5  85  -M DI LAZZARO Gabriele  | 1890 1866  BZ |   36.50   40.00 
 77  4.5  70  1N CIOLA Alberto        | 1915 1886  TN |   36.50   39.50 
 78  4.5 109  1N SAVARESE Vincenzo    | 1805 1924  MI |   36.00   39.00 
 79  4.5  57  CM VIRZI Ettore         | 1951 1982  MI |   36.00   38.50  1982.44 
 80  4.5  65  -- Joerges Frank        | 1923 1916 GER |   36.00   38.50  1915.89 
 81  4.5 119  -- Webel Jannik         | 1776 1892 GER |   35.00   38.50 
 82  4.5  62  CM PERICH Stefano       | 1931 1864  BS |   35.00   37.50 
 83  4.5  91  -- Helbig Dieter        | 1877 1820 GER |   33.00 
 84  4.5  61  CM BURANI Eugenio       | 1932 1826  MI |   32.50 
 85  4.5  90  1N SCHABERG Wolfgang    | 1880 1785  BS |   30.50 
 86  4.0  47  CM PRELATI Maurizio     | 2012 1936  RA |   42.00 
 87  4.0  71  1N NEGRO Raffaele       | 1915 1933  VR |   40.50   44.50 
 88  4.0  82  CM FUSARI Paolo         | 1897 1893  PT |   40.50   42.50 
 89  4.0  74  -- Wagner Frank         | 1910 1885 GER |   39.00 
 90  4.0  97  CM RIVARA Massimo       | 1834 1894  GE |   38.50   41.50  1937.44 
 91  4.0  75  CM MORSELLI Stefano     | 1909 1836  MI |   38.50   41.50  1879.11 
 92  4.0 122  1N BORTOLOTTI Silvano   | 1771 1894  TN |   38.00 
 93  4.0  92  1N MUMELTER Igor        | 1876 1844  BZ |   37.50 
 94  4.0 120  1N MADDALONI Giovanni   | 1774 1896  RM |   37.00   41.00 
 95  4.0  35  CM DALPONTE Dino        | 2078 1871  TN |   37.00   40.50 
 96  4.0 130  CM PIERI Enzo           | 1729 1888  LU |   36.00   39.00  1930.67 
 97  4.0 103  1N GARDINI Enrico       | 1822 1853  GE |   36.00   39.00  1896.44 
 98  4.0  95  CM COTTARELLI Franco    | 1842 1869  PR |   36.00   38.00 
 99  4.0  68  1N DALLA VECCHIA Paolo  | 1916 1847  VR |   36.00   37.50 
100  4.0  52  CM PIPITONE Antonio     | 1971 1886  PR |   35.50 
101  4.0 107  1N DE SIO Francesco     | 1811 1822  SA |   33.00   35.50 
102  4.0 100  1N GIARACUNI Claudio    | 1830 1770  CO |   33.00   35.00 
103  4.0 101  CM COQUERAUT Jean Domin | 1824 1751  TO |   32.50 
104  4.0  81  -- Borries Barbara      | 1901 1765 GER |   32.00 
105  4.0 141  2N CORDIOLI Luca        | 1658 1819  VR |   31.50 
106  4.0 146  -- Zahn Alina           | 1640 1835 GER |   30.00 
107  4.0 144  -- Thonig Manfred       | 1647 1776 GER |   28.00 
108  3.5  49  CM CASAGRANDE Fabio     | 1991 1934  TN |   41.00 
109  3.5  94  CM PAPA Angelo          | 1848 1818  MI |   38.50 
110  3.5 118  2N MENON Michele        | 1776 1794  UD |   36.50   40.00 
111  3.5  76  -- Roessner Uwe         | 1909 1778 GER |   36.50   39.50 
112  3.5 104  1N IACCHETTI Giovanni   | 1814 1778  MI |   36.50   38.00 
113  3.5 108  1N CAVATORTA Ivan       | 1808 1811  GE |   35.00   37.50  1890.67 
114  3.5 127  1N BADANO Fabio         | 1741 1756  SV |   35.00   37.50  1835.67 
115  3.5  96  1N MOMBELLI Antonio     | 1836 1728  MI |   35.00   37.00 
116  3.5  99  1N BOZZAO Francesco     | 1830 1800  VE |   34.00   36.00  1880.22 
117  3.5  56  -- Bergen Klaus     (W) | 1954 1831 AUT |   34.00   36.00  1858.67 
118  3.5 129  2N RIZZO Giuseppe       | 1732 1797  VE |   33.50 
119  3.5 125  2N GALAS Franco         | 1749 1801  TN |   33.00 
120  3.5 102  CM ROVERSI Stefano      | 1822 1719  GE |   30.50 
121  3.5 148  3N FALASCA Valerio      | 1593 1753  PE |   29.50   32.00 
122  3.5 149  3N ESCHWEILER Markus    | 1548 1698 GER |   29.50   31.00 
123  3.5 117  2N SPARBER Werner       | 1788 1704  BZ |   29.00 
124  3.0 112  1N CALDARA Sisto        | 1800 1716  BL |   38.00 
125  3.0 115  1N BACCHELLI Andrea     | 1789 1718  BO |   37.50   40.50 
126  3.0 106  1N STOLFA Rodolfo       | 1812 1776  GO |   37.50   39.50 
127  3.0 116  1N SIGMUND Ingenuin     | 1788 1747  BZ |   36.50 
128  3.0 142  2N VACCARI Giorgio      | 1656 1734  TN |   32.50 
129  3.0 133  1N DE POLZER Manfredi   | 1706 1600  BZ |   31.00   33.00 
130  3.0  87  -- Ledent Philippe  (W) | 1887 1769 BEL |   31.00   32.50 
131  3.0 139  2N BOTTESI Gianluca     | 1674 1692  TN |   30.50 
132  3.0 143  2N TENCHENI Maurizio    | 1647 1695  VR |   28.50   31.00 
133  3.0 136  -- Ludwig Timm Dr.      | 1700 1658 GER |   28.50   30.00 
134  3.0 137  -- Kern Beat            | 1691 1595 SUI |   26.50 
135  2.5 128  2N PRETTO Aldo      (W) | 1732 1721  TN |   35.00 
136  2.5 131  1N RUSSO Carmelo        | 1711 1696  CT |   34.50 
137  2.5 121  1N SIGILLO Carmelo  (W) | 1773 1715  VR |   34.00 
138  2.5 140  1N PISTONE Salvatore    | 1671 1580  GE |   32.00 
139  2.5 132  1N MASTRODDI Giusepp(W) | 1710 1715  RM |   31.00 
140  2.5  69  1N CATALFAMO Santo      | 1915 1568  TO |   29.00 
141  2.0  73  CM MARTINEZ Guido   (W) | 1912 1734  RO |   37.00 
142  2.0 126  1N MIRCOLI Filippo      | 1747 1641  AN |   32.00 
143  2.0 134  2N DE SIMONE SORRENTINO | 1705 1623 ITA |   31.50   34.00 
144  2.0 145  2N BRUNO Elio           | 1641 1577  CS |   31.50   33.00 
145  2.0 124  2N ALAGIA Pietro        | 1763 1463  PZ |   26.50 
146  1.5 147  2N MULONE Gaspare       | 1628 1554  VI |   28.00   29.50  1827.00 
147  1.5 105  -- Buck Klaus-Michael   | 1813 1468 GER |   28.00   29.50  1741.11 
148  0.5  58  CM TEODONIO Fabrizio(W) | 1944 1527  VR |   26.50 
149  0.0 123  2N ANFUSO Luigi     (W) | 1767 1037  MI |   28.00 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year