For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 760 : 01.06.2024

Chess games 4604
Chess tournaments 52

View all included tournaments

Ambalangoda SRI, 11th Dhamso Open

11th Dhamso International Chess Festival 2024

Organizer(s) : Dharmasoka College Old Boys' Chess Association
Tournament Director : FM Sasith Nipun Piyumantha 9916148
Chief Arbiter : IA Thiwanka Tissera 9901175
Deputy Chief Arbiter : IA W S Gunasinghe 9921427
Arbiter : Pairings Arbiter: FA D G D Chamil Thilakarathne 9916466; Anticheating Arbiter: NA V K Kodikara 990
Town : S Thomas De Silva Memorial Auditorium
Rating-Ø : 1456
Date : 2024/05/17 To 2024/05/21

Final ranking

Rank SNo.     Name                                            Rtg FED Type Pts Res. BH/C1 BH   SB   PS  
   1    1 IM  Gusain Himal                                   2485 IND      9½   0    66½  70½ 66,00 53  
   2    2 IM  Thilakarathne G M H                            2361 SRI       9   0    67½  72½ 63,75 51½ 
   3    6     Dabarera G W D M                               1914 SRI      8½   0    67   71½ 58,25 49½ 
   4    8     Sivathanujan S                                 1881 SRI       8   0    67½  71½ 53,00 49  
   5    3     Hari Charan Sai Kalluri                        2093 IND       8   0    65   68  51,00 49  
   6   11 CM  Amarasinghe A A C B                            1847 SRI       8   0    64   66½ 50,00 46  
   7    9     Konatham Snehil                                1856 IND       8   0    62   65  50,25 45  
   8   23     Senarathne A A H M B                           1728 SRI       8   0    61½  67  50,00 44  
   9    5 FM  Alahakoon Isuru                                1919 SRI       8   0    61½  63  48,50 45  
  10   19     De Silva Osheen                                1782 SRI       8   0    59   62  47,50 46½ 
  11   17     Gowsalyan S                                    1802 SRI      7½   0    66½  69½ 48,25 47½ 
  12   18     Jayaweera Y                                    1785 SRI      7½   0    64½  69½ 50,75 47½ 
  13   22     Madushanka Harsha                              1744 SRI      7½   0    64½  68½ 48,00 45  
  14   24     Gnanaseelan Jude Dorison                       1727 SRI      7½   0    63½  67  46,75 46½ 
  15   33     Alwis H Sandithi Kusalya                     F 1661 SRI F16  7½   0    63   68  46,75 45½ 
  16   20     Gamage Ovin Vidmal                             1765 SRI      7½   0    61½  65½ 45,75 46½ 
  17    7     Kaluarachchi Achinthya Shamen                  1882 SRI      7½   0    61   66  47,75 44½ 
  18   55     Galkotuwa K A R G W S N B I                    1580 SRI U16  7½   0    61   64  45,50 43  
  19   16     Perera B Jayod Yasindu Rashmika                1803 SRI U16  7½   0    60½  64½ 46,75 43½ 
  20   29     Palliyage Sethumlee Devhara                  F 1699 SRI F12  7½   0    60½  63  44,75 44½ 
  21   52     Nimsanda K H Savitha                           1588 SRI U16  7½   0    59   62½ 42,50 43½ 
  22   31     Lakshitha H H Sasindu                          1668 SRI      7½   0    58½  62½ 45,75 43  
  23   56     Gunaratne Chivath Dathesha                     1580 SRI      7½   0    58½  60  42,50 44  
  24   44     Wijeratne Rehan Nawantha                       1626 SRI U16  7½   0    57   61½ 43,75 42  
  25   47     Pathmasiri R D Isuru Saranga                   1604 SRI      7½   0    57   61  42,50 42½ 
  26   45 ACM Manuranga D Lahiru                             1619 SRI      7½   0    57   61  42,00 42½ 
  27   40     Perera B Yenuthi Sahanlee                    F 1640 SRI F14  7½   0    56½  60½ 41,75 43  
  28   42     Balendran Misothan                             1630 SRI      7½   0    56   60  43,25 41½ 
  29   46     Jayasundara J M Theruni V                    F 1606 SRI F14  7½   0    56   59  41,75 41½ 
  30   10 AFM Dissanayake R K T                              1851 SRI      7½   0    54   58  41,50 41½ 
  31   14     Samaraweera Dimuth Indeepa                     1819 SRI       7   0    63   67½ 44,00 44½ 
  32   37     Nanayakkara Sanuk                              1652 SRI U12   7   0    62   67  44,75 42½ 
  33   21     Newansa M Esandi                             F 1763 SRI F16   7   0    61½  66½ 44,50 45  
  34   32 AFM Priyanath W D Tharaka                          1662 SRI       7   0    61   66  42,00 41  
  35   13     Egodage Thilina                                1823 SRI       7   0    60½  65½ 44,25 43  
  36   35     Deshappriya D Kalindu                          1654 SRI       7   0    59½  64  40,50 41  
  37   71     Somarathne Senuka Damsath                      1519 SRI U16   7   0    59   61  38,50 40  
  38   38     Sandaruwan K E Dineth                          1648 SRI U16   7   0    58   62  40,50 42½ 
  39   76     De Silva M W Sanuth Nihinsa                    1509 SRI       7   0    58   61  38,25 41½ 
  40   65     Gamage M Nuwanthi Silva                      F 1532 SRI       7   0    57½  60½ 38,00 41  
  41   93     Bimsara G A Dineth                             1482 SRI U16   7   0    57   61½ 39,75 38½ 
  42   54     Gunawickrama Chenitha                          1582 SRI U16   7   0    57   61  38,50 41  
  43   30     Weerasinghe W Yasiru                           1687 SRI       7   0    57   59  36,50 42  
  44  134     Danuja K Senumitha                             1431 SRI U14   7   0    56½  60  37,25 36½ 
  45   27     Lavanga D Binuka                               1720 SRI       7   0    56   59  39,25 39½ 
  46   39     Gunarathna D A Viraj Darshana                  1643 SRI       7   0    56   58½ 39,50 42  
  47   58     Hansana K V Tharuka                            1573 SRI U16   7   0    55½  59½ 39,75 42  
  48   28     Dange Gehansa Ranumi                         F 1708 SRI F16   7   0    55   59½ 39,00 38½ 
  49   34 AFM Akuratiya A G Javindi Avarjana               F 1656 SRI       7   0    54   58½ 39,25 39½ 
  50   97     Abhayaratna Ometh                              1473 SRI U12   7   0    53½  57½ 37,50 37  
  51  153     Induwara S H Esandu                            1417 SRI U12   7   0    51½  55½ 34,50 35  
  52   53     Pehesara P G Nithuni                         F 1587 SRI F16   7   0    51½  55  36,50 37  
  53   72     Thilakaratne Hm Sithuka Ranmira                1515 SRI U16   7   0    51½  54½ 34,50 37½ 
  54   64     Prematunge H R Homindu Dulaj                   1533 SRI U16   7   0    51   55½ 37,00 34½ 
  55   66     Hasanjana N D Hasareli                       F 1528 SRI F16   7   0    50½  54½ 36,75 37½ 
  56   26     Akash G K Adheesha                             1723 SRI      6½   0    60½  65  39,00 42½ 
  57  365     Nethmitha U G Janiru                              0 SRI U08  6½   0    60   65  40,00 39  
  58   98     Ethkandura Amila Nimsara                       1473 SRI U12  6½   0    59½  64  39,25 41  
  59   77     Senarathna Chamithu Dewwin                     1509 SRI U16  6½   0    59½  64  38,00 40½ 
  60  178 ACM Dilusha Tenath                                    0 FID      6½   0    58½  64  40,50 39½ 
  61   79     Wijewickrama Ayod Induwara                     1503 SRI U14  6½   0    58   62  37,25 39  
  62   91     Mijwath A S M                                  1485 SRI U16  6½   0    57½  61½ 35,25 38½ 
  63  342     Liyanage Nickie Santhusha                    F    0 SRI F14  6½   0    57   62½ 38,75 36½ 
  64  105     De Silva A Dineth Randiv                       1464 SRI U14  6½   0    56   60  34,75 39  
  65   50     Jayanka L P P R                                1598 SRI      6½   0    55½  60½ 38,25 39  
  66  104     Farwesh A Arham                                1465 SRI U14  6½   0    55½  59  34,75 38½ 
  67   51 ACM Akuratiya A G Hansadie Aradhya               F 1596 SRI F12  6½   0    55   60  37,75 37  
  68   84 AIM Preena Thariq                                  1495 FID U14  6½   0    54½  59  33,50 38  
  69  143     Marasinghe M M Inuka Pevin                     1425 SRI U16  6½   0    54½  58  33,50 36  
  70   89     Perera M A Kisandu Randira                     1489 SRI U14  6½   0    54½  56½ 31,25 40  
  71   59     Thimanjana Balage Kisandu                      1572 SRI      6½   0    54   57  33,75 39½ 
  72  177     Eshan H G Lashen                               1402 SRI U14  6½   0    53½  57½ 34,75 32½ 
  73   62     Jithen K A Chalinu                             1542 SRI U12  6½   0    53½  57  33,75 40  
  74  107     Kumudana Urapola Narasinghage Kulunu           1462 SRI U14  6½   0    53   57  34,75 35½ 
  75   61     Rajapaksha Isuru                               1545 SRI      6½   0    53   57  34,25 38½ 
  76  137     Dilshan K G I                                  1428 SRI      6½   0    53   57  33,50 35  
  77   82     Suhdhan S L M                                  1498 SRI      6½   0    53   57  33,00 38  
  78   57     Jayaweera Vihini Sahansa                     F 1574 SRI      6½   0    52½  56½ 34,50 37  
  79   43     Piyumanthi M Sayumi Vimansa                  F 1626 SRI      6½   0    52½  55  32,50 38  
  80   63     De Silva H Chanuka Induwara P                  1538 SRI U12  6½   0    51½  55½ 33,75 38½ 
  81  379     Peduruhewa Nimash Nimsara                         0 SRI U16  6½   0    51½  54½ 33,50 35½ 
  82  118     Fernando T Suheli H                          F 1446 SRI F16  6½   0    51½  54½ 33,25 35½ 
  83  119     Nayanathara H Pramudi Nimduli                F 1446 SRI F16  6½   0    51   55½ 33,50 34½ 
  84  167     Katheesan U                                    1410 SRI      6½   0    50   53½ 29,75 36½ 
  85  139     Rashmitha W G Kavindu                          1428 SRI      6½   0    49½  53½ 35,00 34  
  86  109     Mahesh B Vikum                                 1461 SRI      6½   0    49½  53  29,75 34½ 
  87  129     Udayanithi J                                   1437 SRI U16  6½   0    48½  52  31,75 33½ 
  88  436     Subaweera Senuka Sendinu                          0 SRI       6   0    58½  62½ 33,75 37½ 
  89   90     Manudisa W D Nethuka                           1485 SRI U14   6   0    58½  62½ 33,00 37½ 
  90   73     Rodrigo W A Gandhawa                           1513 SRI       6   0    58½  61½ 31,75 39  
  91  108     Chandul K B Dithnal                            1461 SRI U16   6   0    57½  62½ 34,25 38  
  92   88     Mintharu S L Sanuka                            1491 SRI U16   6   0    57½  60½ 31,50 38  
  93  152     Fernando Sheveen X`aviar                       1418 SRI U14   6   0    57   61  32,75 35  
  94   69     Dhamsana P Y Sethika Chandul                   1525 SRI U12   6   0    57   61  30,50 37  
  95   67     Chithrarathna A A D Aravindu Ish               1526 SRI U12   6   0    57   60½ 30,50 38  
  96   49     Udumullage Senuja Dilmith                      1602 SRI       6   0    56½  61  32,50 39½ 
  97  448     Tilakawardena Rivinu Dewhan                       0 SRI U08   6   0    56½  58½ 32,00 38  
  98  165     Hewapathirana Meenu Vihansa                  F 1411 SRI F12   6   0    56   58  30,50 36  
  99   60     Subasith T P Wattage Ramiru                    1567 SRI U16   6   0    55½  57  29,50 39  
 100   48     Thusara H G Thoshintha                         1602 SRI       6   0    55   60  34,00 36  
 101   75     Samarakoon S M R Sasandu Ayod                  1512 SRI U12   6   0    55   59½ 32,00 37½ 
 102  141     Nawarathne Kenuth Lonitha                      1426 SRI U12   6   0    55   59½ 30,50 34  
 103   74     Pasqual Jenura Hirunjith                       1512 SRI U14   6   0    55   59  31,75 36  
 104   12     Miraj Akila                                    1839 SRI       6   0    54   58  32,25 38  
 105  146     Dasanya K K Hansali                          F 1422 SRI F14   6   0    54   57½ 31,50 36½ 
 106  163     Pasqual Senuja Kalmith                         1412 SRI U14   6   0    54   57  28,50 34  
 107  283     Fernando F F Binuka Neththaru                     0 SRI U10   6   0    54   56  29,00 32  
 108   41     Kamala Piruna                                  1636 SRI       6   0    53½  57½ 31,50 37½ 
 109  136     Randini G A Yehara                           F 1430 SRI F14   6   0    53   57½ 31,00 34½ 
 110  170 ACM Bandara Bodhi Tamaya                         F 1407 SRI F14   6   0    53   56½ 30,75 33  
 111  106     Porage Sathila Nimnaka                         1464 SRI U12   6   0    53   56½ 29,25 35  
 112  265     Dissanayaka Lithik Hiruna                         0 SRI U14   6   0    52½  57  31,50 30  
 113   85     Nethdinu Ruben Hiruja                          1494 SRI U16   6   0    52½  56  30,25 36  
 114  160     Bopage N B S Kalhan                            1413 SRI U16   6   0    52½  56  28,50 33  
 115  162     Gallage Chathumi Tharika                     F 1413 SRI F16   6   0    52   56  29,75 34  
 116  135     Uththamawadu Sethun Dinsara                    1431 SRI U12   6   0    52   56  29,00 34  
 117  364     Nayanakheshan Venukanan                           0 SRI U08   6   0    51½  55½ 31,50 30  
 118  103     Perera Nethuka Mihisara                        1466 SRI U14   6   0    51½  55½ 29,25 35½ 
 119  126     Vidarshana T H Oshid Warshaka                  1440 SRI U16   6   0    51½  55  29,00 35  
 120  155     Ayasma A K Isiri                             F 1416 SRI F16   6   0    51½  55  28,75 34  
 121   80     Vithanage Isuri Pehesara                     F 1501 SRI       6   0    51½  54½ 28,75 36  
 122   87     Amasha N W K Tanudi                          F 1491 SRI F14   6   0    51   54½ 28,75 36½ 
 123  140     Ahamed A M Sakeer                              1426 SRI       6   0    51   54½ 28,50 32  
 124  101     Senara V A Chathuni                          F 1467 SRI F14   6   0    51   53½ 27,75 35  
 125  164     Rodrigo Vishan Vidarshana                      1412 SRI U16   6   0    50½  55½ 31,50 32½ 
 126   96     Sanjeevarajah J                                1475 SRI       6   0    50½  55½ 30,75 34  
 127  124     Weragoda Dewanga Sathsara                      1441 SRI U14   6   0    50½  54½ 30,75 34½ 
 128   99     Vithanage Thesanya Minduni                   F 1471 SRI F16   6   0    50½  53  26,50 34  
 129  114     Kalinga Thisaja Sathmira                       1454 SRI U14   6   0    50   54  29,00 34  
 130  159     Mendis Gunarathna Sithija Sathyajith           1414 SRI U16   6   0    50   54  28,25 33  
 131  317     Jayarathna T D K Susara Kaveen                    0 SRI U16   6   0    50   52  27,00 29  
 132  150     Wikasitha N M K Rusiru                         1420 SRI U14   6   0    49½  54  28,75 33  
 133  439     Tharanga R A R                                    0 SRI       6   0    49   53  28,75 33½ 
 134  173     Imalsha Yasindu                                1407 SRI U16   6   0    49   53  28,25 31  
 135  111     Wickramasinghe Dinuli Nimansa                  1459 SRI U16   6   0    49   52½ 27,25 32½ 
 136  192     Ashwin Premkumar                                  0 SRI U10   6   0    49   52  28,00 31  
 137  184     Akarshana Apurvi                             F    0 SRI F14   6   0    48½  52  28,50 28½ 
 138  363     Nawarathna Kalindu Kalpa                          0 SRI       6   0    48½  51½ 30,25 29  
 139  112     Bandara K G J C                                1457 SRI       6   0    48½  51  23,50 35  
 140  131     Imandika D S P Sithuni                       F 1435 SRI F14   6   0    48   51  26,00 33½ 
 141  186     Ambagahawaththa Dulein Thenula                    0 SRI U08   6   0    46½  49½ 25,50 30½ 
 142  408     Ranawaka Arachchige Yesandu Lith                  0 SRI U14   6   0    46   50  28,25 28½ 
 143  100     Gunathunga P Uchith Adeesha                    1470 SRI U12   6   0    45½  49  29,75 29½ 
 144  272     Dulansa K P Ranumi                           F    0 SRI F14   6   0    45   49  28,75 25  
 145  102     Gimhan M Hasindu                               1466 SRI U14   6   0    44½  46½ 21,50 32  
 146  316     Janulya K A Chanumi                          F    0 SRI F10   6   0    40   43½ 24,75 25½ 
 147   25     Fernando H Gayaru Dulsara                      1725 SRI      5½   0    59   62½ 30,25 41  
 148   68     De Silva S N K                               F 1525 SRI      5½   0    58½  62½ 31,75 38½ 
 149   83     Leelarathne G G D P                            1497 SRI      5½   0    55½  59  27,00 37½ 
 150  115     Randeniya Senethma Dewmi                     F 1452 SRI F14  5½   0    54½  59  29,00 35  
 151   70     Hansaka K P Thenuk                             1521 SRI U14  5½   0    54½  57½ 27,25 35½ 
 152  110     Subasinghe Rohin Thamodya                      1461 SRI U12  5½   0    54½  56½ 25,25 34  
 153  142     Abeywardana W P Sendul Ranhas                  1425 SRI U10  5½   0    54   57  26,75 30  
 154  144     Masakorala Sethika Dinsitha                    1425 SRI U10  5½   0    53   58  30,00 33½ 
 155  417     Samarasinghe Kasuni                          F    0 SRI      5½   0    53   55½ 27,75 34½ 
 156  121     Nanayakkara N W P K W                          1443 SRI      5½   0    52½  57  28,00 33  
 157  145     Chanseya K G Dewli Abinadi                   F 1424 SRI F12  5½   0    52½  54½ 25,25 32½ 
 158  330     Kalansuriya Sanhitha Minrada                      0 SRI U16  5½   0    51½  56  28,50 31  
 159  228     De Silva M W Nethula Sandil                       0 SRI U12  5½   0    51½  55½ 27,25 31  
 160  148     Hettigamage Viduna Damyuth                     1422 SRI U10  5½   0    51½  55  25,25 34  
 161  133     Thilanya J G Vinudi                          F 1432 SRI F14  5½   0    51½  55  25,25 30  
 162   92     De Silva K H Kalpa                             1483 SRI      5½   0    51   54  25,00 34  
 163  201     Chonara P W Binudi                           F    0 SRI F16  5½   0    50½  55  27,50 31  
 164   94     Ranathunga D Sithula Nethmira                  1476 SRI U14  5½   0    50   54  27,25 32½ 
 165  224     De Silva Laththuwa Handi Sanithu                  0 SRI U12  5½   0    50   52½ 24,75 29  
 166  377     Pathiraja Devin Induwara                          0 SRI U10  5½   0    49½  54  28,25 29  
 167  154     Vimansa R Rashindi                           F 1417 SRI F16  5½   0    49½  53½ 25,75 30  
 168  412     Rathnayake Tevin Bandara                          0 SRI U10  5½   0    49   53  27,00 31  
 169  172     Dewmini B K Nihansa                          F 1407 SRI F14  5½   0    49   52½ 27,25 29½ 
 170  169     Waduge Kisali Chenulya                       F 1408 SRI F12  5½   0    49   52  25,25 30½ 
 171  127     Sarathchandra G W Gihansa Sasith             F 1438 SRI F14  5½   0    48½  53  27,25 31  
 172  406     Ranasinghe Sanuli Dulanya                    F    0 SRI F12  5½   0    48½  52  26,75 32½ 
 173  158     Ethkandura Pasindu Kaveesha                    1415 SRI U14  5½   0    48   52  25,75 31  
 174  336     Lamahewa Inuka Sevhas                             0 SRI U12  5½   0    48   51½ 26,75 28½ 
 175  130     Vihas P W Anuga                                1437 SRI U14  5½   0    47½  52  27,25 30  
 176  426     Sayumdie M W Nethuki                         F    0 SRI F14  5½   0    47½  51½ 27,00 30  
 177  424     Sasnima K P K Kenul                               0 SRI U12  5½   0    47½  51  24,75 28½ 
 178  209     Damsithu S H Mevinu                               0 SRI U10  5½   0    47½  50½ 24,50 28½ 
 179  285     Fernando T Saheli R                          F    0 SRI F14  5½   0    47½  50½ 24,25 29  
 180  413     Rodrigo Chamindu Gimsara                          0 SRI U14  5½   0    47½  50½ 23,25 29½ 
 181  117     Nemindi E M K Thanuvini                      F 1449 SRI F16  5½   0    47½  49½ 23,75 30½ 
 182  361     Nanayakkara Sakuna Koojana                        0 SRI U10  5½   0    47½  49  24,25 28  
 183  190     Ariyaratne L K Sesandu Thevnaka                   0 SRI U12  5½   0    47   51  27,50 28  
 184  306     Herath K Minudi Sadithma                     F    0 SRI F16  5½   0    47   49½ 22,50 28  
 185  132     Vidanapathirana Vidhu Damsara                  1433 SRI U14  5½   0    47   49  24,75 30  
 186  360     Nanayakkara Gagani Sandaseya                 F    0 SRI F14  5½   0    46½  50  24,00 27  
 187  332     Kavindi Y Githmi Ganesha                     F    0 SRI F12  5½   0    46½  50  23,50 25  
 188  446     Thilakaratne Yenuka Nethmira                      0 SRI U10  5½   0    46   49½ 26,25 29  
 189  458     Wanniarachchi Nethuli Dehansa                F    0 SRI F14  5½   0    46   49  24,50 29  
 190  157     Sasimaran Saruksayan                           1416 SRI U10  5½   0    46   49  24,00 29  
 191  404     Ranasinghe Samidi Vithumya Perera            F    0 SRI F10  5½   0    46   49  23,75 28½ 
 192  369     Nimsara T A Kavishka                              0 SRI U12  5½   0    46   49  23,50 28½ 
 193  113     Madhusanka Pathum                              1456 SRI      5½   0    45½  49½ 26,00 29½ 
 194  321     Jayasekara Jineth Janiru K J                      0 SRI U12  5½   0    45   48½ 23,00 26½ 
 195  371     Obhasha G M Imethma                               0 SRI U08  5½   0    45   47½ 21,25 27  
 196  161     Denethra B H Sahas                             1413 SRI U14  5½   0    45   46½ 21,75 30  
 197  419     Mathushan Santheshika                        F    0 SRI      5½   0    43½  47  23,00 25  
 198  431     Semasingha I D Sawrandi Kameshika            F    0 SRI F14  5½   0    43½  46½ 24,25 27  
 199  459     Wathnara Abeywardhana Saheli                 F    0 SRI F12   5   0    53½  57½ 27,00 32  
 200  472     Wijethunga W A Kusal Onara                        0 SRI U10   5   0    52½  57  24,00 33  
 201  128     Fernando B Resandu Arsh Dakshith               1437 SRI U14   5   0    52½  56½ 23,50 32  
 202  138     Dinsitha P T Seniru                            1428 SRI U12   5   0    51½  55½ 25,00 29½ 
 203  166     Jayamanna Janudi                             F 1410 SRI F14   5   0    51½  55½ 21,50 32  
 204  462     Weerasooriya K H Tharindu Chathu                  0 SRI       5   0    51½  53½ 22,50 32  
 205  120     Santhosh Subaskaran                            1444 SRI U16   5   0    51   55  23,50 32  
 206  122     Thenuga K                                    F 1442 SRI       5   0    50½  54½ 24,75 32½ 
 207  149     Mendis Gunarathna Pruthivi Prathishwara        1421 SRI U14   5   0    50½  53½ 22,50 32½ 
 208  274     Dulmina D M C Vindesh                             0 SRI U12   5   0    50½  53½ 22,00 25  
 209  297     Hansira Ranmuthu Senuka                           0 SRI U12   5   0    50   54  25,00 26½ 
 210  174     Mandakini A N N S                            F 1407 SRI F14   5   0    50   54  23,75 28  
 211  289     Gamindi B H Sandurashmi Akarsha              F    0 SRI F16   5   0    50   53½ 24,25 28½ 
 212  151     Lakdinu Sahiru                                 1419 SRI U14   5   0    50   53½ 22,75 32  
 213  175     Jayasekara Dulkith Jinuka K J                  1404 SRI U12   5   0    50   53  22,00 29  
 214  411     Rathnayake R M Y D                                0 SRI U10   5   0    49½  53½ 25,00 29½ 
 215  244     De Zoysa A Nehan Nimthaka                         0 SRI U14   5   0    49½  52½ 21,50 28  
 216  236     De Silva Radil Kaveeshara                         0 SRI U12   5   0    49   53  23,75 29½ 
 217  315     Induwaree Risini Ranulya                     F    0 SRI F14   5   0    49   53  23,75 27  
 218  193     Ayuka B D Kenula                                  0 SRI U12   5   0    49   52½ 22,50 30  
 219  313     Imtiyas Jenuli Aisha                         F    0 SRI F14   5   0    49   50½ 20,00 27  
 220  466     Wickramasekara Sameeksha Neshara             F    0 SRI F12   5   0    48½  52½ 22,50 30  
 221  396     Rajakaruna K Senuja Dilmeth Perera                0 SRI       5   0    48½  51  21,25 29  
 222  208     Damsithu R A Viduna                               0 SRI U10   5   0    48   52  23,50 27  
 223  270     Dissanayake Thaviru Thevsas                       0 SRI U08   5   0    48   52  23,00 26½ 
 224  416     Sajeen Elankeswaran                               0 SRI U10   5   0    48   52  22,50 31  
 225  294     Gunavansha K D R                                  0 SRI U16   5   0    48   50  19,25 27½ 
 226  391     Prabhashwara H S Sakithma                         0 SRI U10   5   0    47½  51½ 23,25 26½ 
 227  168     Thenusha K                                   F 1410 SRI       5   0    47½  51½ 23,00 30  
 228  257     Dewsithu B V Thehas                               0 SRI U10   5   0    47½  51  21,50 27  
 229  447     Thivinya Arumap Perumarachchi Ku             F    0 SRI F12   5   0    47   51  22,00 29½ 
 230  418     Samarathunga Akein Chenul                         0 SRI U12   5   0    47   50½ 22,50 28  
 231  368     Nimsara K K K Hasandi                        F    0 SRI F14   5   0    47   50  21,00 25½ 
 232  333     Kithsara Kariyawasam Loku Gamage Savitha          0 SRI U10   5   0    47   50  20,50 25  
 233  437     Thanikeasan Soruban                               0 FID U12   5   0    47   49½ 20,00 31  
 234  269     Dissanayake Dinuga Thathsilu                      0 SRI U14   5   0    46½  50  24,75 26  
 235  414     Sadamitha P Y Nulan Thewsas                       0 SRI U10   5   0    46½  48  17,50 28  
 236  239     De Silva S S H                               F    0 SRI F14   5   0    46   49½ 20,75 24  
 237  376     Pate Methmi Hasana                           F    0 SRI F10   5   0    46   49  21,00 27  
 238  343     Liyanage Nishi Shavendri                     F    0 SRI F12   5   0    46   49  20,25 26½ 
 239  452     Vindeeu Sehas                                     0 SRI U08   5   0    45½  46½ 19,00 26  
 240  198     De Silva M H Bindusara Chanduma                   0 SRI U14   5   0    45   48½ 20,50 27  
 241  256     Dewshan W K Kavishka                              0 SRI U14   5   0    45   48  19,00 25  
 242  335     Lamahewa Anugi Kehansa                       F    0 SRI F08   5   0    45   48  18,50 25  
 243  176     Jayasekara N E Hasini Danulka                F 1403 SRI F12   5   0    45   47  21,00 28  
 244  259     Dias W A Okeshi Shenarya                     F    0 SRI F10   5   0    44½  48  21,00 24½ 
 245  254     De Zoysa M Sandasi Lithulya Prabhashi        F    0 SRI F08   5   0    44½  46½ 19,00 23½ 
 246  355     Mihinula W A Gimeth                               0 SRI U14   5   0    44   46  20,00 26  
 247  325     Jayasinghe Nesandi Sandesna                  F    0 SRI F14   5   0    44   46  18,00 26½ 
 248  354     Methmin M Senul                                   0 SRI U12   5   0    44   46  16,50 24  
 249  229     De Silva Nepul Methvidu                           0 SRI U14   5   0    43½  46½ 18,50 25  
 250  116     Jayawardene Pamitha Binath Perera              1450 SRI U08   5   0    43   46  21,50 25  
 251  288     Gajanayaka Nayanadini Keshari                F    0 SRI F08   5   0    43   46  19,00 25  
 252  409     Randisa D M Chathura Denuwan                      0 SRI       5   0    43   44½ 16,00 22  
 253  226     De Silva M H Poorna Nethsara                      0 SRI U10   5   0    42½  45½ 18,75 23½ 
 254  374     Pannigalagamage Tisandu Nevon                     0 SRI U08   5   0    42½  45½ 18,00 25½ 
 255  344     Maduwage Yuvin Sasnindu                           0 SRI U10   5   0    42½  45½ 17,50 24  
 256  309     Himansana Singherpura Adeepa                      0 SRI U08   5   0    42½  44  16,50 22  
 257  351     Matheesha B V Gagana                              0 SRI U14   5   0    42   45  19,50 24  
 258  430     Sehasna S H Senudi                           F    0 SRI F10   5   0    41½  44½ 19,00 22  
 259  403     Ranasinghe P H Kalana Sandapahan                  0 SRI U12   5   0    41½  44½ 18,50 21  
 260  339     Lehansa N C Asini                            F    0 SRI F12   5   0    41½  44½ 17,75 21  
 261  398     Rajapaksha Sithmi Sahansa                    F    0 SRI F12   5   0    41½  44  19,00 27½ 
 262  331     Kalmitha W P Nethul                               0 SRI U12   5   0    41   44  19,50 25  
 263  225     De Silva Laththuwa Handi Sayuni              F    0 SRI F08   5   0    41   43  16,00 24  
 264  445     Thilakarathna Tharindu Ashan                      0 SRI       5   0    40½  42½ 16,00 25  
 265  183     Ajothesan N                                       0 SRI U08   5   0    40   43  18,00 24  
 266  438     Thanthirige Sandaru Adeesha                       0 SRI U10   5   0    39½  41  15,00 26  
 267  425     Sathsindu I Abiru                                 0 SRI U10   5   0    39   41½ 17,25 25  
 268  320     Jayasekara G H Damiru Damsana                     0 SRI U12   5   0    36   39  16,50 18  
 269  171     De Silva Anuk Senhas                           1407 SRI U14  4½   0    55½  60  26,50 32  
 270  467     Wickremasinghe M Nimsara Angelo                   0 SRI U10  4½   0    52   55½ 23,00 31½ 
 271  243     De Silva Wenaidawaduge Dimath Mandiv              0 SRI U12  4½   0    50½  54½ 21,25 25½ 
 272  441     Tharuka Rajaganth                            F    0 SRI F14  4½   0    49½  52½ 20,75 29½ 
 273  386     Perera U Ramindu Yashvin                          0 SRI U12  4½   0    49½  52½ 19,50 26½ 
 274  125     Wijerathna W Thilini Wathsala                F 1441 SRI      4½   0    49   52½ 21,25 26  
 275  197     Buvisuru T H Lashid Gayansa                       0 SRI U12  4½   0    48½  51½ 19,25 26½ 
 276  204     Daluwatte D G Vinula Dulnith                      0 SRI U10  4½   0    48½  51½ 19,25 26  
 277  281     Fernando Baduge Vinuki Nimasha               F    0 SRI F12  4½   0    48½  51½ 18,75 24½ 
 278  284     Fernando T S Thuhansa                        F    0 SRI F12  4½   0    48   51  19,25 26½ 
 279  357     Mohnishwar Muhunthan                              0 SRI U14  4½   0    47   51  21,25 26½ 
 280  262     Dinsitha P Y Mithum Lohas                         0 SRI U08  4½   0    47   50  17,75 24½ 
 281  359     Mubasir P M Ahamed                                0 SRI      4½   0    46½  50½ 20,25 26  
 282  350     Marambage Senuk Kethmin                           0 SRI U10  4½   0    46½  49½ 18,75 25½ 
 283  305     Herath H M Indusara Bositha                       0 SRI U10  4½   0    46   50  20,50 26  
 284  471     Wijesooriya Pamidu Sasmitha                       0 SRI U12  4½   0    46   49  18,75 25  
 285  271     Diwyashani Hettiarachchige Don Nethmi        F    0 SRI F14  4½   0    46   47½ 18,25 24  
 286  312     Imandi P D Amasha                            F    0 SRI F10  4½   0    45½  47½ 16,25 24  
 287  349     Maneth A M Mevinu                                 0 SRI U08  4½   0    45   48  16,75 25½ 
