For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 771 : 20.09.2024

Chess games 1446
Chess tournaments 17

View all included tournaments

Altenkirchen GER, 21st RLP Open (s)

21. RLP-Senioren-Open

Altenkirchen/Ww. 2024

Organizer(s) : Schachbund Rheinland-Pfalz e.V.
Tournament Director : Cleve-Prinz, Wolfgang 24665916
Chief Arbiter : IA Schmidt, Sandra 16247507
Deputy Chief Arbiter : IA Hendrich, Daniel 1270197
Arbiter : NA Cleve-Prinz, Wolfgang 24665916
Town : Altenkirchen im Westerwald
Rating-Ø : 1882
Date : 2024/09/03 To 2024/09/11

Final ranking

Rank SNo.     Name                       Rtg FED Type Pts BH/C1  SB   
   1    4 FM  Heck Norbert              2112 GER       8   46½  44,00 
   2    3     Meyer Armin               2195 GER      7½   47½  41,25 
   3    1 IM  Boidman Yuri              2245 GER      6½   47   34,00 
   4   20     Sicker Rolf               1993 GER       6   49½  33,25 
   5    6     Geyer Bernhard            2096 GER       6   48½  30,75 
   6    8     Krüger Erich              2085 GER S75   6   45½  31,00 
   7   17     Biegel Thomas             2013 GER       6   45   30,75 
   8   16     Stümer Paul               2037 GER       6   42   28,75 
   9   18 AIM Christoffel Ulrich        1998 GER       6   39   27,25 
  10   10 CM  Kirszenberg Marc          2075 FRA       6   38   27,50 
  11   25     Witte Ronald              1977 GER       6   38   26,75 
  12   19     Bohnstorff Michael        1998 GER      5½   46   27,25 
  13   29     Helmond Frans             1958 NED      5½   44   25,75 
  14   28     Paus Franz                1968 GER S75  5½   43   25,25 
  15   15     Hüttemann Karl-Heinz      2037 GER S75  5½   42   27,75 
  16   11     Vautrin Stefan            2074 GER      5½   41½  27,25 
  17    7     Siebenhaar Erich          2087 GER      5½   39   25,50 
  18    9     Müller Erich              2081 GER      5½   39   23,25 
  19    5     Compagnie Luc             2096 NED      5½   37½  25,00 
  20   39     Schmidt Waldemar          1906 GER      5½   37½  21,50 
  21   26     Wild Helmut               1971 GER      5½   33½  21,00 
  22    2 IM  Rooze Jan                 2235 BEL S75   5   44   24,50 
  23   13     Cichy Michael  Dr.        2058 GER       5   42½  24,50 
  24   37     Buchäckert Jürgen         1910 GER       5   42½  22,75 
  25   14     Schott Guido              2044 GER       5   42   22,75 
  26   12     Taube Hubertus            2066 GER       5   41½  24,00 
  27   22     Walther Reinhard          1983 GER S75   5   40½  21,50 
  28   34     Härtner Helmut  Dr.       1924 GER       5   40   22,25 
  29   60     Schoknecht Sabine       F 1793 GER       5   39   22,00 
  30   35     Schwarz Jochen            1921 GER       5   37½  21,25 
  31   51     Hansult Manfred           1854 GER       5   37   18,50 
  32   41     Höfer Heijo               1891 GER       5   36½  17,50 
  33   40     Bachmann Rolf             1900 GER S75   5   35   16,50 
  34   21     Lares Harald              1988 GER       5   33   19,00 
  35   31     Kalepky Helmut            1947 GER      4½   44   20,25 
  36   43     Fasel Joerg               1886 GER      4½   42½  19,25 
  37   27     Fleuch Hans-Jürgen        1969 GER S75  4½   41   19,00 
  38   36     Meyer Dieter              1917 GER      4½   40   18,75 
  39   30     Richter Gerald            1955 BEL      4½   39   17,25 
  40   45     Kuhn Andreas              1873 GER      4½   38½  18,75 
  41   76     Thorn Jochen              1641 GER      4½   37½  19,75 
  42   53     Warnk Torsten             1842 GER      4½   37½  18,25 
  43   50     Uneken Bert               1856 NED      4½   37   17,25 
  44   46     Schwab Wolfgang           1873 GER      4½   36½  16,75 
  45   38     Kugel Norbert             1909 GER      4½   36½  15,00 
  46   23     Bruziks George            1981 GER      4½   35½  18,50 
  47   56     Leimkühler Dirk           1830 GER       4   42½  19,25 
  48   44     Supplieth Peter           1882 GER       4   41½  16,50 
  49   24     Kripp Wolfgang            1980 GER S75   4   41½  14,75 
  50   33     Hiller Joachim            1931 GER S75   4   38½  15,00 
  51   82     Denker Hans-Peter         1409 GER       4   37½  15,50 
  52   62     Stelter Wilhelm           1775 GER       4   37   13,75 
  53   64     Schomann Michael          1757 GER       4   36   15,50 
  54   78     Schneider Peter           1560 GER       4   35½  15,75 
  55   70     Boscher Hans              1714 GER       4   34   13,25 
  56   59     Best Ingeborg           F 1801 GER       4   34   11,00 
  57   48     Ranker Klemens            1872 GER       4   33½  12,50 
  58   54     Riha Peter                1841 GER       4   31½  14,25 
  59   55     Dorn Hans-Jürgen          1840 GER S75   4   31½  9,00  
  60   68     Köllmer Hans              1742 GER S75   4   29   11,50 
  61   61     Platten Herbert           1781 GER      3½   39½  13,25 
  62   47     Duijker Bert              1872 NED      3½   36½  12,75 
  63   57     Krüger Detlef             1823 GER      3½   36   11,75 
  64   72     Deak-Willimsky Emanuela F 1690 GER      3½   28   6,25  
  65   75     Scheffler Jürgen          1655 BEL S75  3½   26½  8,25  
  66   52     Wallhof Dieter            1847 GER S75   3   42½  15,25 
  67   49     Weber Martin              1872 GER       3   39   12,50 
  68   42     Bigott Martin             1888 GER       3   38½  10,50 
  69   71     Jovi Klaus                1694 GER S75   3   32   9,75  
  70   32     Hesse Rutger              1935 GER S75   3   29½  9,75  
  71   77     Krämer Stefan             1636 GER       3   29½  7,00  
  72   74     Hehemann Hein-Peter       1663 GER       3   27½  6,00  
  73   80     Pfaff Helmut              1513 GER       3   26   5,00  
  74   66     Judt Gerhard              1749 GER      2½   35½  10,00 
  75   73     Stuch Hans-Ferdinand      1671 GER      2½   33½  8,50  
  76   81     Walther Renate          F 1500 GER      2½   29   5,75  
  77   65     Krüger Antje-Christine  F 1753 GER      2½   29   5,25  
  78   63     Hotz Herbert              1757 GER       2   32   6,50  
  79   69     Linz Stefan               1741 LUX S75   2   31½  5,50  
  80   79     Beitz Joanne            F 1532 GER S75  1½   26   3,25  
  81   67     Pütz Peter                1749 GER       1   35   5,75  
  82   58     Bobke Laurenz             1814 GER       1   34½  6,00 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year