For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 713 : 10.02.2023

Chess games 4087
Chess tournaments 36

View all included tournaments

Akron USA, Cardinal Open 2023

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | FIDEL CORRALES JIMENEZ          |4.5  |W   7|W  11|W   8|D   2|W   5|
   MA | 14958890 / R: 2577   ->2583     |N:M  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    2 | EVAN PARK                       |4.5  |W  20|W  15|W   6|D   1|W   8|
   PA | 15748464 / R: 2452   ->2464     |N:M  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    3 | BRYAN G SMITH                   |3.5  |D  18|L   9|W  19|W  23|W  10|
   PA | 12602587 / R: 2455   ->2447     |N:C  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    4 | RYAN DANIEL CLAYTON             |3.5  |W  25|D  10|W  23|L   5|W  13|
   OH | 13676048 / R: 2348   ->2345     |N:C  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    5 | ANANT ADURY                     |3.5  |W  19|D  14|W  10|W   4|L   1|
   OH | 15274812 / R: 2311   ->2321     |N:C  |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    6 | SCOTT RAMER                     |3.5  |W  13|W  22|L   2|D  14|W  11|
   FL | 12664216 / R: 2294   ->2300     |N:C  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | AMOGH TRIPATHI                  |3.5  |L   1|D  19|W  27|W  21|W   9|
   OH | 16700200 / R: 2202   ->2216     |N:C  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    8 | JESSE REN                       |3.0  |W  16|W  12|L   1|W  17|L   2|
   MI | 16647087 / R: 2214   ->2232     |N:C  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
    9 | ERICK ZHAO                      |2.5  |L  22|W   3|W  16|D  11|L   7|
   PA | 15346712 / R: 2385   ->2369     |N:C  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   10 | MR. NELSON WILFREDO FERNANDEZ   |2.5  |W  26|D   4|L   5|W  15|L   3|
   OH | 15710247 / R: 2265   ->2261     |N:C  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   11 | ROHAN PADHYE                    |2.5  |W  21|L   1|W  20|D   9|L   6|
   OH | 15268735 / R: 2259   ->2258     |N:C  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   12 | JUSTIN STORN                    |2.5  |D  23|L   8|L  13|W  24|W  22|
   OH | 15157654 / R: 2256   ->2237     |N:1  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   13 | LANCE A WINTERS                 |2.5  |L   6|D  21|W  12|W  18|L   4|
   OH | 12877467 / R: 2027   ->2049     |N:C  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   14 | RYAN R WANG                     |2.5  |W  17|D   5|H    |D   6|U    |
   MI | 16558231 / R: 1999   ->2048     |     |W    |W    |     |B    |     |
-----------------------------------------------------------------------------
   15 | MARCUS ZHENG                    |2.5  |B    |L   2|W  22|L  10|D  16|
   MI | 16328978 / R: 2010   ->2019     |N:1  |     |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   16 | DAE SAN KIM                     |2.5  |L   8|B    |L   9|W  20|D  15|
   OH | 15015721 / R: 1980   ->1988     |N:1  |B    |     |W    |B    |B    |
-----------------------------------------------------------------------------
   17 | BRAEDEN SPENSER HART            |2.0  |L  14|W  18|W  25|L   8|U    |
   OH | 15908270 / R: 2269   ->2256     |N:1  |B    |B    |W    |W    |     |
-----------------------------------------------------------------------------
   18 | ADHVAITH RAJANISH               |2.0  |D   3|L  17|W  24|L  13|D  21|
   MI | 15207492 / R: 2152   ->2138     |N:1  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   19 | JOHN MAXMILIAN MILLER           |2.0  |L   5|D   7|L   3|D  22|W  26|
   OH | 12777396 / R: 2022   ->2032     |N:1  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   20 | MR. SRI VIBHAV BONDALAPATI      |2.0  |L   2|W  24|L  11|L  16|W  23|
   OH | 16633657 / R: 2009   ->2012     |N:1  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   21 | CHLOE HEATHER WANG              |2.0  |L  11|D  13|W  26|L   7|D  18|
   PA | 15680068 / R: 1886   ->1907     |N:1  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   22 | BRODERICK KENNETH BAUML         |1.5  |W   9|L   6|L  15|D  19|L  12|
   OH | 16711236 / R: 2126   ->2113     |N:1  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   23 | MICHAEL LIN                     |1.5  |D  12|W  27|L   4|L   3|L  20|
   OH | 15420090 / R: 1999   ->2002     |N:1  |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------
   24 | MINGHAO GU                      |1.5  |D  27|L  20|L  18|L  12|B    |
   OH | 16148233 / R: 2001   ->1976     |     |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   25 | JOHNSON MOORE                   |1.0  |L   4|W  26|L  17|U    |U    |
   PA | 10241758 / R: 2063   ->2059     |     |B    |W    |B    |     |     |
-----------------------------------------------------------------------------
   26 | GREGG STARK                     |1.0  |L  10|L  25|L  21|X    |L  19|
   OH | 10253136 / R: 1900   ->1900     |     |W    |B    |W    |     |B    |
-----------------------------------------------------------------------------
   27 | CHRISTIAN THORNTON              |0.5  |D  24|L  23|L   7|F    |U    |
   OH | 15596444 / R: 2020   ->1999     |     |B    |W    |B    |     |     |
-----------------------------------------------------------------------------


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year