For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".
13 - 20.07 | Agios Kirykos, Greece | Aegean Open 2004
Rank | SNo. | Name | NRtg | IRtg | FED | Pts | BH. | BHm. | vict | Fide | IRat-Ø | W | n | We | Rtg+/- | Ra | Rp | |
1 | 3 | GM | Svetushkin Dmitry | 0 | 2546 | MDA | 8 | 56 | 44 | 7 | 42? | 2306 | 7,0 | 8 | 5,76 | 12 | 2381 | 2657 |
2 | 1 | GM | Parligras Mircea | 0 | 2564 | ROM | 7? | 51? | 39? | 7 | 36 | 2212 | 5,5 | 7 | 5,39 | 1 | 2351 | 2485 |
3 | 2 | IM | Hellsten Johan | 0 | 2557 | SWE | 7? | 51? | 38? | 7 | 34? | 2182 | 5,5 | 7 | 5,88 | -4 | 2278 | 2433 |
4 | 4 | GM | Zagrebelny Sergey | 0 | 2499 | UZB | 7 | 54 | 41? | 7 | 40 | 2246 | 6,0 | 8 | 6,00 | 2305 | 2466 | |
5 | 6 | IM | Dochev Dimitar | 0 | 2353 | BUL | 6? | 53 | 40? | 5 | 36 | 2193 | 5,5 | 8 | 5,20 | 3 | 2242 | 2359 |
6 | 14 | Nikolaou Georgios | 2210 | 2244 | GRE | 6? | 52? | 40? | 6 | 35? | 2186 | 5,5 | 8 | 4,00 | 15 | 2242 | 2352 | |
7 | 9 | FM | Frhat Ali | 0 | 2310 | EGY | 6? | 50? | 40 | 5 | 36 | 2180 | 5,5 | 8 | 4,88 | 6 | 2227 | 2346 |
8 | 21 | Stiri Alexandra | 2140 | 2186 | GRE | 6? | 49 | 38 | 5 | 34? | 2087 | 4,5 | 7 | 3,64 | 9 | 2170 | 2253 | |
9 | 7 | WGM | Lymar Irina | 0 | 2350 | UKR | 6? | 48? | 37? | 6 | 30? | 2068 | 4,5 | 7 | 5,32 | -8 | 2144 | 2234 |
10 | 10 | Sigalas Frangiskos | 2180 | 2277 | GRE | 6? | 47 | 36 | 5 | 32 | 2064 | 5,0 | 7 | 4,83 | 2 | 2139 | 2230 | |
11 | 24 | Festas Georgios | 1960 | 2167 | GRE | 6? | 46 | 35? | 5 | 28? | 2017 | 5,0 | 7 | 4,34 | 7 | 2079 | 2183 | |
12 | 5 | Shavtvaladze Nikoloz | 0 | 2439 | GEO | 6 | 54? | 41? | 5 | 34 | 2207 | 5,0 | 8 | 5,76 | -8 | 2270 | 2332 | |
13 | 8 | Zakarian David | 0 | 2328 | ARM | 6 | 53 | 41 | 5 | 34 | 2216 | 5,0 | 8 | 4,64 | 4 | 2268 | 2341 | |
14 | 23 | Klokas Konstantinos | 2000 | 2170 | GRE | 6 | 49? | 37? | 6 | 29 | 2095 | 4,0 | 7 | 3,50 | 5 | 2169 | 2220 | |
15 | 29 | Topalidis Konstantinos | 1940 | 2140 | GRE | 6 | 47 | 37 | 5 | 32 | 2110 | 4,0 | 7 | 3,01 | 10 | 2188 | 2235 | |
16 | 20 | Valden Petros | 2145 | 2192 | GRE | 6 | 47 | 36? | 5 | 33? | 2115 | 5,0 | 8 | 4,40 | 6 | 2155 | 2240 | |
17 | 11 | Gogolis Alexandros | 2245 | 2275 | GRE | 6 | 44 | 36 | 4 | 26? | 1984 | 4,0 | 7 | 5,53 | -15 | 2040 | 2109 | |
18 | 43 | Galaras Anestis | 1845 | 2037 | GRE | 6 | 41 | 31? | 6 | 23 | 1928 | 1,0 | 3 | 0,90 | 1 | 2185 | 2053 | |
19 | 13 | Koukoufikis Alexandros | 2205 | 2247 | GRE | 5? | 51 | 39? | 5 | 33? | 2176 | 4,5 | 8 | 4,24 | 3 | 2223 | 2256 | |
20 | 22 | Dalaklis Georgios | 2055 | 2186 | GRE | 5? | 51 | 39? | 5 | 32 | 2196 | 4,5 | 8 | 3,36 | 11 | 2240 | 2276 | |
21 | 12 | Milovanovic Ninoslav | 0 | 2263 | SCG | 5? | 49? | 39? | 3 | 31? | 2101 | 4,5 | 8 | 5,36 | -9 | 2139 | 2181 | |
22 | 15 | Tassopoulos Marios | 2140 | 2234 | GRE | 5? | 48 | 38 | 4 | 32? | 2117 | 4,5 | 8 | 4,88 | -4 | 2156 | 2197 | |
23 | 31 | Valellis Georgios | 2045 | 2133 | GRE | 5? | 48 | 37? | 4 | 27 | 2026 | 1,5 | 4 | 1,16 | 3 | 2290 | 2106 | |
24 | 17 | Skaperdas Kostantinos | 2200 | 2217 | GRE | 5? | 47? | 37? | 3 | 31 | 2091 | 3,5 | 7 | 3,92 | -4 | 2174 | 2171 | |
25 | 40 | Georgiadis Ioannis | 1895 | 2038 | GRE | 5? | 47? | 37 | 5 | 29? | 2081 | 2,5 | 6 | 1,56 | 9 | 2222 | 2161 | |
26 | 34 | Panagiotopolous Alexandros | 2010 | 2109 | GRE | 5? | 46? | 36? | 3 | 27? | 2068 | 2,5 | 5 | 1,35 | 12 | 2282 | 2148 | |
27 | 18 | Kokolias Konstantinos | 2010 | 2200 | GRE | 5? | 46 | 36? | 4 | 31 | 2064 | 3,5 | 7 | 4,06 | -6 | 2139 | 2144 | |
28 | 26 | Kakkanas Evangelos | 1880 | 2146 | GRE | 5? | 46 | 36 | 5 | 27? | 2008 | 3,5 | 7 | 4,27 | -8 | 2067 | 2088 | |
29 | 16 | Kostouros Alexandros | 2215 | 2217 | GRE | 5? | 45? | 35? | 4 | 28 | 2029 | 3,5 | 7 | 4,69 | -12 | 2094 | 2109 | |
30 | 37 | Kefalis Hristos | 1955 | 2081 | GRE | 5? | 45? | 35? | 4 | 26? | 2008 | 2,0 | 5 | 1,85 | 2 | 2174 | 2088 | |
31 | 36 | Grapsa Georgia | 1955 | 2087 | GRE | 5? | 43 | 33 | 3 | 26 | 1974 | 3,0 | 5 | 2,30 | 7 | 2114 | 2054 | |
32 | 33 | Stoumbos Konstantinos | 2040 | 2124 | GRE | 5? | 43 | 32? | 5 | 26? | 1967 | 2,5 | 5 | 2,70 | -2 | 2095 | 2047 | |
33 | 35 | Poulos Georgios | 1775 | 2109 | GRE | 5? | 42? | 32? | 5 | 26 | 1901 | 1,0 | 3 | 1,53 | -5 | 2102 | 1981 | |
34 | 44 | Andronis Vasilios | 1970 | 2011 | GRE | 5? | 42 | 34 | 4 | 25 | 2013 | 1,5 | 5 | 1,35 | 2 | 2184 | 2093 | |
35 | 45 | Danchenko Dimitrios | 1920 | 2003 | UKR | 5? | 41 | 32? | 4 | 25 | 1994 | 1,5 | 5 | 1,55 | -1 | 2148 | 2074 | |
36 | 65 | Kadoglou Nikolaos | 1680 | 0 | GRE | 5? | 39 | 31 | 4 | 24 | 2016 | 2,0 | 5 | 2189 | 2096 | |||
37 | 19 | Mina N? Mina | 0 | 2195 | EGY | 5 | 47? | 37 | 5 | 32 | 2094 | 3,0 | 7 | 3,71 | -7 | 2177 | 2137 | |
38 | 32 | Papoutsakis Mihail | 1975 | 2127 | GRE | 5 | 45 | 33 | 3 | 23 | 1932 | 1,5 | 4 | 2,28 | -8 | 2080 | 1975 | |
39 | 66 | Nearhou Anastasios | 1670 | 0 | GRE | 5 | 44? | 34 | 4 | 25 | 2034 | 1,0 | 5 | 2174 | 2034 | |||
40 | 41 | Kivelos Sotirios | 1805 | 2038 | GRE | 5 | 44 | 34? | 3 | 26 | 2027 | 1,5 | 5 | 1,40 | 1 | 2208 | 2070 | |
41 | 57 | Kalpakas Georgios | 1515 | 1829 | GRE | 5 | 43? | 33? | 5 | 25 | 1969 | 1,0 | 4 | 0,48 | 5 | 2162 | 2012 | |
42 | 82 | Sargologos Rovertos-Antonios | 1515 | 0 | GRE | 5 | 43? | 33? | 3 | 25? | 1981 | 3,0 | 6 | 2072 | 2024 | |||
43 | 38 | Kostopoulos Evangelos | 1900 | 2075 | GRE | 5 | 43 | 34 | 5 | 24 | 2054 | 1,0 | 5 | 1,45 | -5 | 2231 | 2097 | |
44 | 42 | Siempos Konstantinos | 1805 | 2038 | GRE | 5 | 43 | 33 | 3 | 22? | 1971 | 1,0 | 4 | 1,20 | -2 | 2186 | 2014 | |
45 | 47 | Koukoufikis Ioannis | 1755 | 1986 | GRE | 5 | 42? | 33? | 4 | 24? | 2045 | 2,5 | 6 | 1,56 | 9 | 2168 | 2088 | |
46 | 46 | Giakoustidis Spiros-Avgerinos | 1820 | 1992 | GRE | 5 | 42? | 33? | 4 | 22 | 2035 | 1,0 | 5 | 1,15 | -2 | 2203 | 2078 | |
47 | 25 | Navratil Robert | 2095 | 2159 | AUT | 5 | 42 | 32? | 3 | 23 | 1903 | 3,0 | 6 | 4,56 | -16 | 1954 | 1946 | |
48 | 49 | Giokas Hristos | 1620 | 1949 | GRE | 5 | 40? | 31? | 4 | 22 | 1951 | 0,5 | 4 | 1,00 | -5 | 2139 | 1994 | |
49 | 48 | Georgilakis Konstantinos | 1750 | 1979 | GRE | 5 | 40 | 32 | 5 | 22 | 1978 | 0,0 | 4 | 0,88 | -9 | 2200 | 2021 | |
50 | 28 | Papahristoudis Anastasios | 1775 | 2142 | GRE | 5 | 40 | 32 | 3 | 21 | 1882 | 1,5 | 5 | 3,75 | -23 | 1948 | 1925 | |
51 | 61 | Botsaris Andreas | 1785 | 0 | GRE | 5 | 40 | 30 | 5 | 25 | 1961 | 1,0 | 4 | 2163 | 2004 | |||
52 | 62 | Polichronopoulos Andreas | 1780 | 0 | GRE | 5 | 39? | 31 | 3 | 23 | 1914 | 0,0 | 2 | 2313 | 1957 | |||
53 | 27 | Tzolas Georgios | 2090 | 2143 | GRE | 4? | 49 | 38 | 4 | 27 | 2057 | 2,0 | 6 | 2,64 | -6 | 2185 | 2057 | |
54 | 53 | Dimopoulos Nikolaos | 1860 | 1910 | GRE | 4? | 48? | 38? | 3 | 27 | 2086 | 2,5 | 7 | 1,26 | 12 | 2168 | 2086 | |
55 | 60 | Tzambazis Georgios | 1835 | 0 | GRE | 4? | 48? | 37 | 3 | 26? | 2108 | 1,5 | 6 | 2263 | 2108 | |||
56 | 39 | Tsikerdanos Konstantinos | 2065 | 2059 | GRE | 4? | 48 | 37? | 4 | 25? | 2091 | 2,5 | 7 | 2,38 | 1 | 2174 | 2091 | |
57 | 30 | Korres Georg | 1965 | 2137 | GRE | 4? | 46 | 35? | 4 | 26 | 2040 | 3,0 | 6 | 2,94 | 1 | 2147 | 2040 | |
58 | 72 | Ifantis Ilias | 1620 | 0 | GRE | 4? | 44? | 35 | 4 | 26 | 2014 | 2,5 | 7 | 2075 | 2014 | |||
59 | 84 | Paggali Marianna | 1505 | 0 | GRE | 4? | 43? | 34? | 4 | 25? | 1942 | 2,0 | 6 | 2013 | 1942 | |||
60 | 75 | Tzounakas Vasilios | 1610 | 0 | GRE | 4? | 43 | 34? | 4 | 26? | 2007 | 2,5 | 7 | 2067 | 2007 | |||
61 | 78 | Kapagiannidis Dimitrios | 1555 | 0 | GRE | 4? | 42? | 33 | 3 | 24 | 1943 | 2,5 | 6 | 2015 | 1943 | |||
62 | 50 | Karlis? Nikolaos | 1535 | 1936 | GRE | 4? | 42 | 33? | 3 | 20? | 1993 | 1,0 | 5 | 1,15 | -2 | 2148 | 1993 | |
63 | 55 | Tsiropoulas Apostolos | 1790 | 1879 | GRE | 4? | 42 | 32? | 3 | 22 | 1882 | 1,0 | 2 | 0,32 | 7 | 2169 | 1882 | |
64 | 67 | Krikos Georgios | 1660 | 0 | GRE | 4? | 41? | 32 | 3 | 22? | 1972 | 1,0 | 5 | 2109 | 1972 | |||
65 | 70 | Moula Zoi | 1640 | 0 | GRE | 4? | 41 | 31? | 4 | 23? | 1949 | 0,5 | 5 | 2069 | 1949 | |||
66 | 54 | Petousis Konstantinos | 1600 | 1898 | GRE | 4? | 40? | 31 | 2 | 22? | 1937 | 1,5 | 3 | 0,42 | 11 | 2201 | 1937 | |
67 | 68 | Boudalakis Filippos | 1640 | 0 | GRE | 4? | 40? | 30? | 4 | 21? | 1887 | 0,5 | 3 | 2031 | 1930 | |||
68 | 56 | Koursaris Nikolaos | 1605 | 1841 | GRE | 4? | 40? | 30? | 4 | 20? | 1915 | 0,0 | 3 | 0,42 | -4 | 2145 | 1915 | |
69 | 71 | Theocharidis Georgios | 1636 | 0 | GRE | 4? | 40 | 30? | 3 | 22 | 1939 | 1,0 | 4 | 2113 | 1939 | |||
70 | 69 | Fotiadis Anastasios | 1640 | 0 | GRE | 4? | 38 | 29? | 3 | 21? | 1928 | 1,0 | 4 | 2089 | 1928 | |||
71 | 74 | Pappas Stergios | 1610 | 0 | GRE | 4? | 37? | 29? | 4 | 21? | 1936 | 1,5 | 5 | 2045 | 1936 | |||
72 | 51 | Nikolaidou Eleni | 1535 | 1922 | GRE | 4? | 37 | 28? | 4 | 18 | 1880 | 0,0 | 2 | 0,40 | -4 | 2162 | 1880 | |
73 | 58 | Patrinos Ilias | 1440 | 1809 | GRE | 4? | 36 | 27? | 4 | 18? | 1872 | 0,0 | 2 | 0,26 | -3 | 2125 | 1872 | |
74 | 79 | Syros Loukas | 1540 | 0 | GRE | 4 | 44? | 35? | 3 | 26 | 1991 | 2,0 | 6 | 2087 | 1948 | |||
75 | 64 | Roumeliotis Angelos | 1750 | 0 | GRE | 4 | 44? | 34? | 4 | 23 | 2005 | 0,0 | 5 | 2127 | 1918 | |||
76 | 85 | Stamatakos Dimitrios | 1500 | 0 | GRE | 4 | 42? | 34 | 4 | 25 | 1924 | 1,0 | 5 | 2024 | 1881 | |||
77 | 95 | Lakafosis Ioannis | 1305 | 0 | GRE | 4 | 42 | 32? | 3 | 19 | 1882 | 0,5 | 4 | 1985 | 1839 | |||
78 | 77 | Papadimitriou Ioannis | 1570 | 0 | GRE | 4 | 39 | 31? | 3 | 21? | 1909 | 1,0 | 5 | 1997 | 1866 | |||
79 | 52 | Mitsakos Achilleas | 1655 | 1920 | GRE | 4 | 38 | 29 | 2 | 18? | 1906 | 0,5 | 3 | 0,72 | -2 | 2119 | 1863 | |
80 | 63 | Koukoufiki Stefania | 1775 | 0 | GRE | 4 | 38 | 28? | 4 | 20 | 1982 | 0,0 | 4 | 2211 | 1939 | |||
81 | 76 | Efkarpidis Stylianos | 1575 | 0 | GRE | 4 | 37? | 29 | 3 | 23? | 1979 | 1,0 | 6 | 2069 | 1936 | |||
82 | 105 | Souliotis Athanasios | 1010 | 0 | GRE | 4 | 36? | 29 | 4 | 19 | 1812 | 1,0 | 2 | 1854 | 1769 | |||
83 | 86 | Konstantinou Panayotis | 1480 | 0 | GRE | 4 | 36? | 28? | 4 | 17 | 1881 | 0,0 | 3 | 2044 | 1838 | |||
84 | 83 | Latifis Georgios | 1510 | 0 | GRE | 4 | 36? | 28 | 3 | 19? | 1890 | 0,0 | 3 | 2071 | 1847 | |||
85 | 59 | Kofinas Hristos | 1900 | 0 | GRE | 4 | 36 | 28 | 2 | 20 | 1800 | 0,0 | 0 | 0 | 1757 | |||
86 | 119 | Mouratidis Theodoros | 1000 | 0 | GRE | 4 | 35? | 27 | 4 | 18 | 1841 | 0,0 | 1 | 2167 | 1798 | |||
87 | 96 | Eleftheriathis Themistoklis | 1300 | 0 | GRE | 4 | 35? | 27 | 4 | 16 | 1846 | 0,0 | 2 | 2009 | 1803 | |||
88 | 92 | Flitzanis Hristoforos | 1350 | 0 | GRE | 4 | 34? | 26? | 4 | 18 | 1861 | 0,0 | 2 | 2074 | 1818 | |||
89 | 98 | Thrasivoulidis Orestis | 1255 | 0 | GRE | 4 | 34 | 26? | 4 | 16 | 1822 | 0,0 | 2 | 1901 | 1779 | |||
90 | 90 | Kakleas Sotirios | 1395 | 0 | GRE | 3? | 39? | 31 | 2 | 18? | 1861 | 1,5 | 3 | 1984 | 1781 | |||
91 | 94 | Bantredin Panayotis | 1310 | 0 | GRE | 3? | 38? | 31 | 2 | 18 | 1868 | 0,5 | 3 | 2004 | 1788 | |||
92 | 101 | Dirlis Nikolaos | 1125 | 0 | GRE | 3? | 37? | 29? | 3 | 16? | 1839 | 0,0 | 2 | 1975 | 1759 | |||
93 | 118 | Mouratidis Alexandros | 1000 | 0 | GRE | 3? | 36? | 29 | 3 | 16? | 1840 | 0,0 | 2 | 1979 | 1760 | |||
94 | 121 | Sarris Dimitrios | 1000 | 0 | GRE | 3? | 36 | 29 | 3 | 18 | 1821 | 0,0 | 1 | 1949 | 1821 | |||
95 | 81 | Halkis Apostolos | 1530 | 0 | GRE | 3? | 36 | 28 | 3 | 18? | 1855 | 0,0 | 4 | 1924 | 1775 | |||
96 | 80 | Stolakis Eleftherios | 1535 | 0 | GRE | 3? | 35 | 27? | 3 | 17? | 1904 | 0,0 | 3 | 2112 | 1824 | |||
97 | 102 | Androni Konstantina | 1015 | 0 | GRE | 3? | 34 | 27 | 2 | 16 | 1832 | 0,5 | 2 | 1942 | 1752 | |||
98 | 124 | Thrasivoulidi Xenia | 1000 | 0 | GRE | 3? | 31 | 24? | 3 | 12? | 1800 | 0,0 | 0 | 0 | 1720 | |||
99 | 97 | Kounelis Mihail | 1290 | 0 | GRE | 3 | 38 | 29? | 3 | 15 | 1855 | 0,0 | 2 | 1993 | 1805 | |||
100 | 112 | Heropoulos Stefanos | 1000 | 0 | GRE | 3 | 36? | 29 | 3 | 13 | 1804 | 0,0 | 1 | 1829 | 1717 | |||
101 | 87 | Xenakis Georgios | 1480 | 0 | GRE | 3 | 36? | 29 | 2 | 18 | 1909 | 0,0 | 3 | 2127 | 1784 | |||
102 | 73 | Stoumbou Eleni | 1620 | 0 | GRE | 3 | 36? | 27? | 2 | 19 | 1919 | 0,0 | 4 | 2068 | 1794 | |||
103 | 125 | Tsekouras Iasonas | 1000 | 0 | GRE | 3 | 35 | 27 | 3 | 16 | 1800 | 0,0 | 0 | 0 | 1675 | |||
104 | 100 | Kourouklis Efthimios | 1140 | 0 | GRE | 3 | 34 | 26? | 3 | 14 | 1850 | 0,0 | 2 | 2002 | 1763 | |||
105 | 115 | Kefalos Nikolaos | 1000 | 0 | GRE | 3 | 33 | 26 | 3 | 11 | 1821 | 0,0 | 1 | 1949 | 1663 | |||
106 | 91 | Stolakis Achileas | 1395 | 0 | GRE | 3 | 33 | 26 | 2 | 11? | 1878 | 0,0 | 3 | 2034 | 1753 | |||
107 | 109 | Batali Eleni | 1000 | 0 | GRE | 3 | 33 | 25 | 3 | 9 | 1826 | 0,0 | 1 | 2037 | 1701 | |||
108 | 123 | Stergiou Vasilios | 1000 | 0 | GRE | 3 | 31? | 25 | 3 | 14 | 1800 | 0,0 | 0 | 0 | 1675 | |||
109 | 113 | Hristakos Evangelos | 1000 | 0 | GRE | 3 | 31? | 24? | 2 | 11? | 1844 | 0,0 | 2 | 1998 | 1719 | |||
110 | 104 | Lakafosis Stylianos | 1010 | 0 | GRE | 3 | 31 | 24 | 1 | 14 | 1814 | 0,5 | 2 | 1865 | 1689 | |||
111 | 110 | Doulidis Pavlos | 1000 | 0 | GRE | 3 | 29? | 23? | 3 | 10 | 1805 | 0,0 | 1 | 1841 | 1718 | |||
112 | 89 | Kafatou Georgia | 1450 | 0 | GRE | 2? | 33 | 25? | 2 | 13? | 1877 | 0,0 | 2 | 2106 | 1736 | |||
113 | 127 | Zambeli Manto | 1000 | 0 | GRE | 2? | 32? | 24 | 2 | 13 | 1853 | 0,0 | 1 | 2275 | 1687 | |||
114 | 122 | Stergiou Konstantinos | 1000 | 0 | GRE | 2? | 32 | 25? | 2 | 10? | 1801 | 0,0 | 1 | 1809 | 1635 | |||
115 | 106 | Souliotis Hristos | 1010 | 0 | GRE | 2? | 29? | 23? | 2 | 9? | 1800 | 0,0 | 0 | 0 | 1634 | |||
116 | 120 | Rodakis A | 1000 | 0 | GRE | 2? | 29? | 23? | 2 | 7 | 1817 | 0,0 | 1 | 1922 | 1715 | |||
117 | 114 | Kavalari Hrisovalantou | 1000 | 0 | GRE | 2 | 32? | 25 | 1 | 10? | 1839 | 0,0 | 2 | 1974 | 1619 | |||
118 | 103 | Mihtis Theodoros | 1015 | 0 | GRE | 2 | 32 | 27? | 2 | 13 | 1820 | 0,0 | 2 | 1860 | 1695 | |||
119 | 107 | Antonopoulou Mariza | 1000 | 0 | GRE | 2 | 31 | 24 | 2 | 6 | 1831 | 0,0 | 1 | 2075 | 1611 | |||
120 | 99 | Mallias Antonios | 1175 | 0 | GRE | 2 | 30? | 24 | 1 | 9? | 1800 | 0,0 | 0 | 0 | 1580 | |||
121 | 116 | Kefalos Stamatis | 1000 | 0 | GRE | 2 | 30 | 24 | 2 | 6 | 1800 | 0,0 | 0 | 0 | 1560 | |||
122 | 117 | Kefalou Maria | 1000 | 0 | GRE | 2 | 27? | 21? | 2 | 4 | 1800 | 0,0 | 0 | 0 | 1675 | |||
123 | 108 | Aslanoglou Evdokia | 1000 | 0 | GRE | 1? | 32? | 24? | 1 | 4 | 1822 | 0,0 | 1 | 1979 | 1571 | |||
124 | 126 | Zaharopoulos Dionisios | 1000 | 0 | GRE | 1? | 26? | 21? | 1 | 11? | 1800 | 0,0 | 0 | 0 | 1399 | |||
125 | 128 | Pamfilis kimon | 0 | 0 | GRE | ? | 34 | 28 | 0 | 1 | 1800 | 0,0 | 0 | 0 | 1527 | |||
126 | 111 | Festas Aristotelis | 1000 | 0 | GRE | ? | 31? | 24? | 0 | 1 | 1800 | 0,0 | 0 | 0 | 1378 | |||
127 | 93 | Kostagiannis Loukas | 1350 | 0 | GRE | 0 | 3? | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | ||||
128 | 88 | Poulos Stylianos | 1470 | 0 | GRE | 0 | 2 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 |
About us | Contact us | Terms and conditions | Privacy Policy | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.Subscribe now |