For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 729 : 20.07.2023

Chess games 9400
Chess tournaments 62

View all included tournaments

Aghios Kirykos GRE, Open 2023

Rank SNo.     Name                        Rtg FED Type   Gr   Pts BH. BH. Vict Fide                  Fide                  
   1    1 GM  KOTRONIAS VASILIOS         2439 GRE S50    A    8½  51½ 40   8   43½  42½  40½  37½  33½  28½  22½  16    8½ 
   2    8 FM  GAZIS EFSTATHIOS           2133 GRE S50    A    7½  53  40½  7   38½  37½  35½  32½  29½  25½  20½  14½   7½ 
   3    6     GEORGIOU KOSTANTINOS       2172 GRE        A    6½  53  40½  5    35  34   32   29   26   22   17½  12½   6½ 
   4    9     SARANTOS VASILEIOS         2111 GRE      Αιγαιο 6½  51  38½  6   36½  35½  33½  30½  26½  22½  17½  12½   6½ 
   5   14     BARDIS HARILAOS-PANAGIOTIS 1862 GRE U25    A     6  52  39   5   31½  30½  29½  27½  24½  20½  16   11    6  
   6    4 WFM MARKANTONAKI HARITOMENI    2187 GRE        A     6  50½ 39½  6    32  31   29   27   24   20   16   11    6  
   7   11     MALATARAS GERASIMOS        1976 GRE U20    A     6  43½ 34   6    30  29   27   25   22   19   15   11    6  
   8   19     SIDIROPOULOS VASILIS       1819 GRE U18    A     6  43  34   6    28  27   26   24   21   18   15   11    6  
   9    7 IM  KARAGIANNIS ATHANASIOS     2138 GRE S50    A    5½  44½ 35   5   26½  26½  25½  24½  22½  19½  15½  10½   5½ 
  10   24     KOLLIAS IOANNIS K.         1751 GRE U25    A    5½  44  32½  5   27½  27½  26½  25   22½  19   15½  11    5½ 
  11   17     TESKOS GEORGIOS            1839 GRE      Αιγαιο 5½  43½ 33   5   28½  27½  26½  24½  21½  18½  14½  10    5½ 
  12    5     NIKOLAOU SPIRIDON          2180 GRE U25    A     5  48  36½  4    33  32   30   27½  24   19½  15   10    5  
  13   30     KYPARISSOPOULOS SPYRIDON   1646 GRE U18    A     5  43  33   4    24  23   22   21   19   16½  13    9    5  
  14   46     ATHANASOPOULOS THEODOROS   1442 GRE U18    A     5  41½ 32½  5    26  26   25   23   20   17   14   10    5  
  15   15     KESOGLOU KONSTANTINOS      1858 GRE S50    A     5  40½ 31   5    27  27   26   24   21   18   14   10    5  
  16   10     KNORS RUDI                 2042 BEL S50    A     5  37  28½  4   23½  23½  23   21½  20   17½  14   10    5  
  17   12     KONISTIS LOUKAS            1964 GRE        A    4½  43  31½  4   24½  23½  21½  19½  17½  15   11½   8    4½ 
  18   47     IATROU MARIOS I            1420 GRE U25    A    4½  42  33½  3    25  24   23   21½  19½  17   13½   9    4½ 
  19   39     DEREKA KONSTANTINA         1544 GRE U18    A    4½  41½ 32½  3    24  23   22   20   18   15½  12    8½   4½ 
  20   33     BANIA ELENI                1607 GRE U20    A    4½  41½ 31½  3    19  19   18   17   16   14   11½   8½   4½ 
  21   22     KALYVA KYRIAKI             1794 GRE U25    A    4½  39½ 30   4   20½  19½  18½  17½  16½  14½  11½   8½   4½ 
  22   16     HADDAD GABRIEL             1848 GRE S50    A    4½  39  30   3   21½  21   20½  19   17½  15½  12½   8½   4½ 
  23   48 AFM DELIEZOS ANASTASIOS        1378 GRE U14  Αιγαιο 4½  36½ 28½  2    21  21   20   18½  17   15   12½   9    4½ 
  24   38     TSAMTSOURIS EFTHYMIOS      1553 GRE U16    A    4½  34  26   3    19  19   19   18   16   13½  11    8    4½ 
  25   13     ORNITHOPOULOS NIKOLAOS     1890 GRE S65    A    4½  33  25½  4    18  18   18   17   16   14   11½   8    4½ 
  26   18     BOURHAS ORFEAS             1833 GRE        A     4  43½ 33½  3   25½  24½  23   21½  19   15½  12    8    4  
  27   28     SISKOU EVANGELIA           1658 GRE U12    A     4  40  30½  3   19½  19½  18½  16½  14½  12½  10    7    4  
  28   49     POULOPOULOS ILIAS          1378 GRE U20    A     4  39½ 31   3   24½  23½  21½  19   16½  14   11½   8    4  
  29   21     HRISAFIS ARGIRIOS          1800 GRE S50    A     4  37  30   3   18½  18½  17½  16½  15   13½  11    8    4  
  30   42     LOUKA MARIANTHI            1510 GRE U25    A     4  31  23½  2   12½  12½  12½  12½  12½  11½   9½   7    4  
  31   44     CHATZIPANAGIOTOU ASIMENIA  1466 GRE U20    A     4  29½ 23   3   12½  12½  12   11½  11   10    9    7    4  
  32   23 AGM CHAIROPOULOS STEFANOS      1767 GRE      Αιγαιο 3½  45  32½  3   21½  21½  20½  18½  16½  14   10½   7    3½ 
  33   45     PASOGLOU NIKOLETA          1462 GRE U20    A    3½  34½ 25½  2    13  13   13   13   12½  11½   9½   7    3½ 
  34   43     KONTOKANIS ANDREAS         1486 GRE        A    3½  34  27   2   16½  16½  15½  14½  13   11½   9½   7    3½ 
  35   29     ERGAZAKI EIRINI            1658 GRE U18    A    3½  33  26   1   12½  12½  12   11   10    9    8    6    3½ 
  36   35     PERRAKIS POLYCHRONIS       1596 GRE        A     3  40½ 31½  2   15½  15½  15½  14½  12½  10½   8½   6    3  
  37   20     TSALAMAGKAKIS ILIAS        1811 GRE        A     3  40  31   2   19½  18½  17½  15½  13½  11    8½   6    3  
  38   34     KARAISKOS EVANGELOS        1598 GRE      Αιγαιο  3  39½ 31½  3    20  19   18   17   15   12    9    6    3  
  39   41     DIAKOUMEAS ARISTOFANIS     1520 GRE        A     3  36  28   1    15  14½  14   13½  12   10½   8½   6    3  
  40   31     PETSAS SPYRIDON            1628 GRE        A     3  34½ 27½  3    11  11   11   11   10    9    7    5    3  
  41    3 GM  ANTIC DEJAN                2381 SRB S50    A    2½  38  30   2    18  17   15½  14   12½  10    7½   5    2½ 
  42   26     KARAHISARIDIS VASILIOS     1724 GRE S65    A    2½  37  28   1    17  17   16   14½  12½  10    7½   5    2½ 
  43   36     KOTSIOPOULOS PANAGIOTIS    1587 GRE U18  Αιγαιο 2½  35½ 28½  1    14  14   13½  12½  11½   9½   7½   5    2½ 
  44    2 GM  PAP MISA                   2407 SRB        A     2  43½ 33½  2    17  16   14   12   10    8    6    4    2  
  45   25     ANDERSEN CLAUS NIS         1735 DEN S50    A     2  32½ 26   1    8    8    8    8    7    6    5    4    2  
  46   37     YMENAIOU POTHITI           1585 GRE      Αιγαιο  1  30  23   0    5½   5½   5½   5½   5    4    3    2    1  
  47   40     LIBERTOU MIRSINI           1532 GRE S50    A     ½  29½ 22½  0    2½   2½   2½   2½   2½   2    1½   1    ½  
  48   27     PETSETIDI MARIA            1700 GRE        A     0  27  21   0    0    0    0    0    0    0    0    0    0  
       32     XENAKIS NIKOLAOS           1614 GRE S65  Αιγαιο  0  27  21   0    0    0    0    0    0    0    0    0    0 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year